This calendar shows events that have already completed. Click on the event names to see the details for each tournament. For ABSP-rated events, there are links to the ABSP database where the results of the tournament can be viewed. If the tournament director was publishing the results on CentreStar, then links to those pages are also present on the tournament's details page.
Colour and annotation key: tournaments updated recently are highlighted
annotation
were rated by wespa (also see the full
WESPA Calendar);
tournaments in pink and marked with the
annotation were qualifiers for the
UK National Scrabble Championship,
and tournaments with the blue background and marked
with the
annotation were not ABSP-rated, but were major world championship level events.
Events that took place outside the United Kingdom may also be indicated with flags.
Date | Event | Rds | Database link | Standings and results |
---|---|---|---|---|
Friday the thirty first of January to Sunday the second of February 2025 | Isle of Wight | 20rounds | 2 tournaments: 1 2 | 2 tournaments: ![]() ![]() |
Saturday the twenty fifth and Sunday the twenty sixth of January 2025 | Afterword Scrabble Tournament ![]() ![]() | 14rounds | ||
Thursday the ninth and Friday the tenth of January 2025 | UK Open Final Fling ![]() | 16rounds | Link to database | ![]() |
Monday the sixth to Wednesday the eighth of January 2025 | UK Open Main Event ![]() | 27rounds | Link to database | ![]() |
Saturday the fourth and Sunday the fifth of January 2025 | UK Open Warm Up ![]() | 14rounds | Link to database | ![]() |
Friday the third and Saturday the fourth of January 2025 | UK Open Early Bird ![]() | 10rounds | Link to database | ![]() |
2024 | ||||
Sunday the twenty ninth and Monday the thirtieth of December 2024 | Twixmas | 15rounds | Link to database | ![]() |
Saturday the seventh of December 2024 | Nottingham Nomads Winter Open | 8rounds | Link to database | ![]() |
Saturday the seventh of December 2024 | Nottingham NomadsNote! This tournament has been cancelled | 8rounds | Link to database | |
Saturday the thirtieth of November 2024 | Edinburgh Open | 7rounds | Link to database | ![]() |
Saturday the twenty third and Sunday the twenty fourth of November 2024 | Winter Matchplay ![]() | 18rounds | Link to database | ![]() |
Wednesday the sixth and Thursday the seventh of November 2024 | MISO16 Late Bird ![]() ![]() | 16rounds | Link to database | |
Saturday the second to Monday the fourth of November 2024 | MISO16 Main Event ![]() ![]() | 25rounds | Link to database | |
Saturday the second of November 2024 | Elgin | 7rounds | Link to database | ![]() |
Friday the first of November 2024 | MISO16 Early Bird ![]() ![]() | 9rounds | Link to database | |
Saturday the twenty sixth and Sunday the twenty seventh of October 2024 | Masters | ![]() | ||
Saturday the twenty sixth of October 2024 | Cumbernauld | 7rounds | Link to database | ![]() |
Monday the twenty first to Wednesday the twenty third of October 2024 | Seniors World Championship ![]() ![]() ![]() | 25rounds | ||
Saturday the nineteenth of October 2024 | Romford Liberty | 7rounds | Link to database | ![]() |
Saturday the fifth and Sunday the sixth of October 2024 | Waterford ![]() ![]() | 14rounds | Link to database | ![]() |
Saturday the fifth of October 2024 | Nottingham Nomads | 8rounds | Link to database | ![]() |
Sunday the twenty ninth of September 2024 | Holmfirth | 7rounds | Link to database | ![]() |
Saturday the twenty eighth of September 2024 | Warrington | 7rounds | Link to database | ![]() |
Saturday the twenty first of September 2024 | Glasgow | 7rounds | Link to database | ![]() |
Sunday the fifteenth of September 2024 | Cleveland | 7rounds | Link to database | ![]() |
Saturday the fourteenth of September 2024 | Cleveland | 7rounds | Link to database | ![]() |
Sunday the eighth of September 2024 | Luton Memorial | 8rounds | Link to database | ![]() |
Saturday the twenty fourth to Monday the twenty sixth of August 2024 | British Matchplay Scrabble Championships ![]() | 23rounds | Link to database | ![]() |
Friday the twenty third and Saturday the twenty fourth of August 2024 | British Matchplay Scrabble Championships Warmup ![]() | 11rounds | Link to database | ![]() |
Sunday the eighteenth of August 2024 | Mind Sports Olympiad 2024 | 7rounds | Link to database | ![]() |
Sunday the eleventh of August 2024 | Oxford | 7rounds | Link to database | ![]() |
Saturday the tenth of August 2024 | Oxford | 7rounds | Link to database | ![]() |
Saturday the third of August 2024 | Nottingham Nomads | 8rounds | Link to database | ![]() |
Sunday the twenty eighth of July 2024 | Broadstairs | 8rounds | Link to database | ![]() |
Saturday the twenty seventh of July 2024 | Glenrothes | 7rounds | Link to database | ![]() |
Saturday the twenty seventh of July 2024 | Broadstairs | 8rounds | Link to database | ![]() |
Wednesday the third and Thursday the fourth of July 2024 | Donegal ![]() ![]() | 15rounds | Link to database | ![]() |
Sunday the thirtieth of June 2024 | Holmfirth | 7rounds | Link to database | ![]() |
Saturday the twenty ninth of June 2024 | Warrington | 7rounds | Link to database | ![]() |
Saturday the twenty second of June 2024 | Prestwick/Ayr | 7rounds | Link to database | ![]() |
Saturday the first and Sunday the second of June 2024 | German Open Main Event ![]() ![]() | 15rounds | Link to database | ![]() |
Saturday the first of June 2024 | Nottingham Nomads | 8rounds | Link to database | ![]() |
Friday the thirty first of May 2024 | German Open Early Bird ![]() ![]() | 4rounds | Link to database | |
Saturday the twenty fifth to Monday the twenty seventh of May 2024 | National Scrabble Championship ![]() | 23rounds | Link to database | ![]() |
Saturday the eighteenth and Sunday the nineteenth of May 2024 | Scottish Open | 14rounds | Link to database | ![]() |
Saturday the eighteenth and Sunday the nineteenth of May 2024 | Afterword ![]() ![]() | 14rounds | Link to database | |
Saturday the eleventh of May 2024 | Peterborough | 7rounds | Link to database | |
Saturday the fourth to Monday the sixth of May 2024 | MGI International Scrabble Classics ![]() | 25rounds | Link to database | 2 tournaments: ![]() ![]() |
Sunday the twenty eighth of April 2024 | Holmfirth | 7rounds | Link to database | ![]() |
Saturday the twenty seventh of April 2024 | Warrington | 7rounds | Link to database | ![]() |
Saturday the twenty seventh of April 2024 | Lothian | 7rounds | Link to database | ![]() |
Saturday the twentieth and Sunday the twenty first of April 2024 | Broadstairs - Saucy Seaside Special | 15rounds | Link to database | ![]() |
Saturday the sixth of April 2024 | Nottingham Nomads | 8rounds | Link to database | ![]() |
Saturday the sixth of April 2024 | Cumbernauld | 7rounds | Link to database | ![]() |
Saturday the thirtieth of March to Monday the first of April 2024 | Easter Matchplay: Main Event ![]() | 23rounds | Link to database | ![]() |
Friday the twenty ninth and Saturday the thirtieth of March 2024 | Easter Matchplay: Warm Up ![]() | 10rounds | Link to database | ![]() |
Saturday the twenty third and Sunday the twenty fourth of March 2024 | Cork ![]() ![]() | 14rounds | Link to database | |
Sunday the seventeenth of March 2024 | Aberdeen | 7rounds | Link to database | |
Saturday the sixteenth of March 2024 | Peterborough | 7rounds | Link to database | |
Wednesday the twenty eighth of February 2024 | Scottish Individual League and Knockout (SILK) 2024 | Link to database | ||
Saturday the twenty fourth and Sunday the twenty fifth of February 2024 | Grand Slam 2024 | 16rounds | Link to database | ![]() |
Saturday the seventeenth of February 2024 | Afterword ![]() ![]() | 7rounds | Link to database | |
Saturday the tenth of February 2024 | Nottingham Nomads | 8rounds | Link to database | ![]() |
Friday the twenty sixth to Sunday the twenty eighth of January 2024 | Isle of Wight | 20rounds | 2 tournaments: 1 2 | |
Saturday the twentieth and Sunday the twenty first of January 2024 | Northern Ireland Championship ![]() | 15rounds | Link to database | ![]() |
2023 | ||||
Friday the twenty ninth and Saturday the thirtieth of December 2023 | Twixmas ![]() | 15rounds | Link to database | ![]() |
Saturday the ninth of December 2023 | Nottingham Nomads | 8rounds | Link to database | ![]() |
Saturday the twenty fifth of November 2023 | Edinburgh Open | 7rounds | Link to database | ![]() |
Saturday the eighteenth and Sunday the nineteenth of November 2023 | Winter Matchplay ![]() | 17rounds | Link to database | ![]() |
Wednesday the eighth to Friday the tenth of November 2023 | Seniors World Championship ![]() ![]() | 25rounds | Link to database | |
Wednesday the eighth and Thursday the ninth of November 2023 | MISO15 Late Bird ![]() ![]() | 16rounds | Link to database | |
Saturday the fourth to Monday the sixth of November 2023 | MISO15 Main Event ![]() ![]() | 25rounds | Link to database | |
Friday the third of November 2023 | MISO15 Early Bird ![]() ![]() | 9rounds | Link to database | |
Saturday the twenty first of October 2023 | Lancaster | 7rounds | Link to database | ![]() |
Saturday the seventh of October 2023 | Nottingham Nomads | 8rounds | Link to database | ![]() |
Sunday the first of October 2023 | Holmfirth | 7rounds | Link to database | ![]() |
Saturday the thirtieth of September to Sunday the first of October 2023 | Contintental Scrabble Championship Main Event ![]() ![]() | 15rounds | Link to database | |
Saturday the thirtieth of September 2023 | Warrington | 7rounds | Link to database | ![]() |
Saturday the thirtieth of September 2023 | Glasgow | 7rounds | Link to database | |
Friday the twenty ninth of September 2023 | Contintental Scrabble Championship Early Bird ![]() ![]() | 4rounds | Link to database | |
Sunday the seventeenth of September 2023 | Cleveland | 7rounds | Link to database | ![]() |
Saturday the sixteenth of September 2023 | Cleveland | 7rounds | Link to database | ![]() |
Saturday the twenty sixth to Monday the twenty eighth of August 2023 | British Matchplay Scrabble Championships ![]() | 24rounds | Link to database | ![]() |
Friday the twenty fifth and Saturday the twenty sixth of August 2023 | British Matchplay Scrabble Championships Warmup ![]() | 11rounds | Link to database | ![]() |
Sunday the twentieth of August 2023 | Mind Sports Olympiad 2023 | 7rounds | Link to database | ![]() |
Saturday the nineteenth of August 2023 | Oxford | 7rounds | Link to database | ![]() |
Saturday the fifth of August 2023 | Nottingham Nomads | 8rounds | Link to database | ![]() |
Wednesday the twenty sixth of July 2023 | WESPA Championship 2023: Best of 7 Finals ![]() ![]() ![]() | best of7rounds | ||
Saturday the twenty second to Tuesday the twenty fifth of July 2023 | WESPA Championship 2023: Main Event ![]() ![]() ![]() | 32rounds | ||
Saturday the twenty fourth and Sunday the twenty fifth of June 2023 | Diaspora Ireland ![]() ![]() | 15rounds | Link to database | ![]() |
Sunday the eleventh of June 2023 | Glenrothes | 7rounds | Link to database | ![]() |
Saturday the tenth of June 2023 | Peterborough | 7rounds | Link to database | |
Saturday the twenty seventh to Monday the twenty ninth of May 2023 | National Scrabble Championship ![]() | 21rounds | Link to database | ![]() |
Sunday the twenty first of May 2023 | Loughborough | 8rounds | Link to database | ![]() |
Saturday the twentieth and Sunday the twenty first of May 2023 | Scottish Open | 14rounds | Link to database | ![]() |
Saturday the twentieth of May 2023 | Broadstairs | 8rounds | Link to database | ![]() |
Saturday the twenty ninth and Sunday the thirtieth of April 2023 | German Open Main Event ![]() ![]() | 15rounds | Link to database | |
Friday the twenty eighth of April 2023 | German Open Early Bird ![]() ![]() | 4rounds | Link to database | |
Saturday the twenty second of April 2023 | Warrington | 7rounds | Link to database | ![]() |
Saturday the twenty second of April 2023 | Cumbernauld | 7rounds | Link to database | ![]() |
Saturday the eighth to Monday the tenth of April 2023 | Easter Matchplay: Main Event ![]() | 23rounds | Link to database | ![]() |
Friday the seventh and Saturday the eighth of April 2023 | Easter Matchplay: Hansom Warm Up ![]() | 10rounds | Link to database | ![]() |
Saturday the first of April 2023 | Nottingham Eight | 8rounds | Link to database | ![]() |
Saturday the twenty fifth and Sunday the twenty sixth of March 2023 | Cork ![]() ![]() | 14rounds | Link to database | |
Saturday the twenty fifth and Sunday the twenty sixth of March 2023 | Broadstairs - Viking Special | 15rounds | Link to database | ![]() |
Sunday the nineteenth of March 2023 | Aberdeen | 7rounds | Link to database | |
Sunday the fifth of March 2023 | Manuden | 8rounds | Link to database | ![]() |
Saturday the fourth of March 2023 | Manuden | 8rounds | Link to database | ![]() |
Saturday the twenty fifth of February 2023 | Warrington | 7rounds | Link to database | ![]() |
Saturday the twenty fifth of February 2023 | Scottish Individual League and Knockout (SILK) 2023 | |||
Saturday the eleventh and Sunday the twelvth of February 2023 | Northern Ireland Championship ![]() | 15rounds | Link to database | ![]() |
Saturday the twenty eighth and Sunday the twenty ninth of January 2023 | Isle of Wight | 10rounds | Link to database | ![]() |
Friday the twenty seventh and Saturday the twenty eighth of January 2023 | Isle of Wight | 10rounds | Link to database | ![]() |
Saturday the fourteenth and Sunday the fifteenth of January 2023 | Afterword Scrabble Tournament ![]() ![]() | 14rounds | Link to database | |
Saturday the fourteenth of January 2023 | Lancaster | 7rounds | Link to database | ![]() |
2022 | ||||
Thursday the twenty ninth and Friday the thirtieth of December 2022 | Twixmas 2022 ![]() | 15rounds | Link to database | ![]() |
Sunday the fourth of December 2022 | Ilford | 8rounds | Link to database | ![]() |
Saturday the nineteenth and Sunday the twentieth of November 2022 | Winter Matchplay ![]() | 17rounds | Link to database | ![]() |
Saturday the nineteenth of November 2022 | Edinburgh | 7rounds | Link to database | ![]() |
Saturday the twelvth of November 2022 | Norwich | 7rounds | Link to database | |
Wednesday the ninth and Thursday the tenth of November 2022 | MISO14 Late Bird ![]() ![]() | 16rounds | Link to database | |
Sunday the sixth of November 2022 | Bristol | 7rounds | Link to database | ![]() |
Saturday the fifth to Monday the seventh of November 2022 | MISO14 Main Event ![]() ![]() | 25rounds | Link to database | |
Friday the fourth of November 2022 | MISO14 Early Bird ![]() ![]() | 9rounds | Link to database | |
Saturday the twenty ninth of October 2022 | Newcastle | 7rounds | Link to database | ![]() |
Saturday the fifteenth of October 2022 | Wolverhampton | 7rounds | Link to database | |
Sunday the ninth of October 2022 | Luton | 7rounds | Link to database | ![]() |
Saturday the eighth of October 2022 | Cumbernauld | 7rounds | Link to database | |
Saturday the twenty fourth of September 2022 | Leicester | 7rounds | Link to database | ![]() |
Sunday the eighteenth of September 2022 | Ilford | 8rounds | Link to database | ![]() |
Sunday the eleventh of September 2022 | Southampton | 7rounds | Link to database | |
Saturday the tenth of September 2022 | Glasgow | 7rounds | Link to database | |
Saturday the twenty seventh to Monday the twenty ninth of August 2022 | British Matchplay Scrabble Championships ![]() | 25rounds | Link to database | ![]() |
Friday the twenty sixth and Saturday the twenty seventh of August 2022 | British Matchplay Scrabble Championships Warmup ![]() | 11rounds | Link to database | ![]() |
Sunday the twenty first of August 2022 | Mind Sports Olympiad 2022 | 7rounds | Link to database | ![]() |
Sunday the fourteenth of August 2022 | Manuden | 8rounds | Link to database | ![]() |
Sunday the twenty sixth of June 2022 | Ilford | 8rounds | Link to database | ![]() |
Saturday the eighteenth and Sunday the nineteenth of June 2022 | Continental Scrabble Championship Main Event ![]() ![]() | 15rounds | Link to database | ![]() |
Friday the seventeenth of June 2022 | Continental Scrabble Championship Early Bird ![]() ![]() | 4rounds | Link to database | ![]() |
Saturday the eleventh and Sunday the twelvth of June 2022 | 2022 National Scrabble Championship ![]() | 16rounds | Link to database | ![]() |
Saturday the seventh and Sunday the eighth of May 2022 | Inaugural Manx Scrabble Championship ![]() ![]() | 15rounds | Link to database | ![]() |
Sunday the seventeenth of April 2022 | Scottish Individual League and Knockout (SILK) 2022 | |||
Sunday the third of April 2022 | Ilford | 8rounds | Link to database | ![]() |
Friday the eleventh to Sunday the thirteenth of February 2022 | 13th Israeli Open ![]() ![]() | 22rounds | Link to database | |
Friday the twenty first to Sunday the twenty third of January 2022 | Isle of Wight | 10+10rounds | 2 tournaments: 1 2 | |
2021 | ||||
Wednesday the tenth and Thursday the eleventh of November 2021 | MISO13 Late Bird ![]() ![]() | 18rounds | Link to database | |
Saturday the sixth to Monday the eighth of November 2021 | MISO13 Main Event ![]() ![]() | 25rounds | Link to database | |
Friday the fifth of November 2021 | MISO13 Early Bird ![]() ![]() | 9rounds | Link to database | |
2020 | ||||
Sunday the twenty ninth of March 2020 | IlfordNote! This tournament has been cancelled | 8rounds | ||
Saturday the twenty eighth of March 2020 | Warrington Round RobinNote! This tournament has been cancelled | 7rounds | ||
Saturday the twenty first and Sunday the twenty second of March 2020 | Peterborough All NighterNote! This tournament has been cancelled | 27rounds | Link to database | ![]() |
Saturday the fourteenth of March 2020 | Eden Valley | 7rounds | Link to database | |
Sunday the eighth to Wednesday the eleventh of March 2020 | Pitlochry | 25rounds | Link to database | ![]() |
Sunday the eighth of March 2020 | Swindon Rotary Open Scrabble Championship ![]() | 7rounds | Link to database | ![]() |
Saturday the seventh of March 2020 | Milton Keynes 5pp Open | 8rounds | Link to database | ![]() |
Saturday the twenty ninth of February to Sunday the first of March 2020 | Grand Slam 2020 ![]() | 14rounds | Link to database | ![]() |
Saturday the twenty ninth of February to Sunday the first of March 2020 | Cork | 13rounds | Link to database | |
Friday the twenty eighth of February to Sunday the first of March 2020 | 12th Israeli Open ![]() | 22rounds | Link to database | ![]() |
Sunday the twenty third of February 2020 | Ilford | 8rounds | Link to database | ![]() |
Saturday the fifteenth and Sunday the sixteenth of February 2020 | Scottish Round Robin | 14rounds | Link to database | |
Saturday the eighth of February 2020 | Boro February Funster | 7rounds | Link to database | ![]() |
Saturday the first and Sunday the second of February 2020 | Scottish Masters | 14rounds | Link to database | |
Friday the thirty first of January to Sunday the second of February 2020 | Isle of Wight | 20rounds | 2 tournaments: 1 2 | 2 tournaments: ![]() ![]() |
Sunday the twenty sixth of January 2020 | Ilford | 8rounds | Link to database | ![]() |
Saturday the twenty fifth and Sunday the twenty sixth of January 2020 | Northern Ireland Scrabble Championship ![]() | 15rounds | Link to database | ![]() |
Wednesday the fifteenth to Friday the seventeenth of January 2020 | Pitlochry (Wednesday afternoon - Friday lunchtime) | 9+rounds | Link to database | |
Sunday the twelvth to Wednesday the fifteenth of January 2020 | Pitlochry (Sunday afternoon - Wednesday lunchtime) | 14+rounds | Link to database | |
Monday the sixth and Tuesday the seventh of January 2020 | UK Open Final Fling ![]() | 18rounds | Link to database | ![]() |
Friday the third to Sunday the fifth of January 2020 | UK Open ![]() | 30rounds | Link to database | ![]() |
Further details are given, in a standard format, for most one-day tournaments; click on the event to see more.
This calendar is maintained by the webmaster, Stewart Brodie. Please direct all queries/corrections to him.