| Saturday the eighteenth and Sunday the nineteenth of April 2026Apr 18th-19th | Broadstairs TV and Film Star Special | 15rounds | Nicky Huitson | 0 7 8 8 7 9 9 6 3 9 6078812427 99419163960+6+ |
| Thursday the thirtieth of April 2026Apr 30th | MGI International Scrabble Classics - Early Bird  | 7rounds | Lukeman Owolabi | + 3 5 3 8 7 4 0 0 7 2 9 7+3537100 8747 5000722625977744 |
| Friday the first to Monday the fourth of May 2026May 1st-4th | MGI International Scrabble Classics - Main Event  | 32rounds | Lukeman Owolabi | + 3 5 3 8 7 4 0 0 7 2 9 7+3537100 8747 5000722625977744 |
| Sunday the tenth of May 2026May 10th | York | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Friday the fifteenth of May 2026May 15th | Nottingham Nomads Spring OpenUpdated on Wednesday the eighth of April 2026  | 8rounds | Jared Robinson | 0 7 9 8 4 0 2 3 3 0 607980251 402190+ 330943466589 |
| Saturday the sixteenth and Sunday the seventeenth of May 2026May 16th-17th | Scottish Open  | 14rounds | Simon Gillam | 0 7 3 4 4 1 1 9 2 3 707343+254 11293792374758 |
| Saturday the twenty third of May 2026May 23rd | Durham | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Sunday the twenty fourth of May 2026May 24th | Durham | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Friday the twenty ninth of May to Monday the first of June 2026May 29th-Jun 1st | Causeway Challenge  | 36rounds | Michael Tang | website |
| Saturday the sixth of June 2026Jun 6th | Manuden Weekend - Saturday | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Sunday the seventh of June 2026Jun 7th | Manuden Weekend - Sunday | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Friday the twelvth of June 2026Jun 12th | German Open Early Bird  | 5rounds | Peggy Fehily | + 4 9 1 5 7 7 1 3 0 3 4 5 3+49 4801157 49757130165234536188 |
| Saturday the thirteenth and Sunday the fourteenth of June 2026Jun 13th-14th | German Open Main Event  | 15rounds | Peggy Fehily | + 4 9 1 5 7 7 1 3 0 3 4 5 3+49 4801157 49757130165234536188 |
| Saturday the twenty seventh of June 2026Jun 27th | Prestwick/Ayr | 7rounds | Yvonne Holland | 0 7 8 6 6 2 8 8 2 4 6078689+86 28 730824696 3 |
| Saturday the twenty seventh of June 2026Jun 27th | Warrington | 7rounds | Wayne Kelly | 0 7 7 7 3 0 2 7 2 7 4077710663 0268527274+ 46 |
| Sunday the twenty eighth of June 2026Jun 28th | Holmfirth | 7rounds | Caroline McLaughlin | 0 7 8 3 1 8 3 6 0 9 707834+081 8373+560975564 |
| Sunday the twelvth of July 2026Jul 12th | Glenrothes | 7rounds | James Wilkie | 0 7 8 0 3 3 3 3 2 2 00780 272 333+3813 2265020536+ |
| Saturday the twenty fifth of July 2026Jul 25th | Lothian Open | 7rounds | Simon Gillam | 0 7 3 4 4 1 1 9 2 3 707343+254 11293792374758 |
| Saturday the eighth of August 2026Aug 8th | Elgin | 7rounds | Margaret Armstrong | 0 7 5 8 2 6 6 5 7 6 4075869932 66781757643284 |
| Friday the fourteenth of August 2026Aug 14th | Continental Scrabble Championship Early Bird  | 4rounds | Jennie Frizelle | + 3 5 3 ( 0 ) 8 7 6 8 6 8 4 1 0+353 539 (0)+82 87 64 9086842408102838 |
| Saturday the fifteenth and Sunday the sixteenth of August 2026Aug 15th-16th | Continental Scrabble Championship Main Event  | 15rounds | Jennie Frizelle | + 3 5 3 ( 0 ) 8 7 6 8 6 8 4 1 0+353 539 (0)+82 87 64 9086842408102838 |
| Saturday the twenty second of August 2026Aug 22nd | Oxford | 7rounds | Rob Blundell | 0 7 7 3 3 0 6 5 4 9 30773+7913 0674+554930+86 |
| Sunday the twenty third of August 2026Aug 23rd | Mind Sports Olympiad 2026 | 7rounds | Rob Blundell | 0 7 7 3 3 0 6 5 4 9 30773+7913 0674+554930+86 |
| Saturday the twelvth of September 2026Sep 12th | Leicester | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Saturday the nineteenth of September 2026Sep 19th | Cleveland | 7rounds | Judith Moore | |
| Sunday the twentieth of September 2026Sep 20th | Cleveland | 7rounds | Judith Moore | |
| Saturday the twenty sixth of September 2026Sep 26th | Warrington | 7rounds | Wayne Kelly | 0 7 7 7 3 0 2 7 2 7 4077710663 0268527274+ 46 |
| Sunday the twenty seventh of September 2026Sep 27th | Holmfirth | 7rounds | Caroline McLaughlin | 0 7 8 3 1 8 3 6 0 9 707834+081 8373+560975564 |
| Saturday the third of October 2026Oct 3rd | Manuden Weekend - Saturday | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Sunday the fourth of October 2026Oct 4th | Manuden Weekend - Sunday | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Saturday the tenth of October 2026Oct 10th | Cumbernauld | 7rounds | Grant Wallace | 0 7 3 6 8 3 0 5 8 8 107368 338 30111158814520 |
| Saturday the seventeenth of October 2026Oct 17th | Cardiff | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Sunday the eighteenth of October 2026Oct 18th | Cardiff | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Saturday the thirty first of October 2026Oct 31st | Edinburgh Open | 7rounds | Simon Gillam | 0 7 3 4 4 1 1 9 2 3 707343+254 11293792374758 |
| |
| 2027 |
| |
| Saturday the thirtieth and Sunday the thirty first of January 2027Jan 30th-31st | Northern Ireland Championship  | 15rounds | Stewart Holden | 0 7 9 7 1 6 3 4 0 9 8079755 71 639470409853+6 |