| Date | Saturday the first and Sunday the second of June 2024 |
|---|---|
| Venue | Campus Berufsbildung e.V. (Campus Health Service) ![]() |
| Address | Wilmersdorfer Str. 127, 10627 Berlin |
| Organiser | Peggy Fehily - tel: + 4 9 1 5 7 7 1 3 0 3 4 5 3 |
| Rounds | 15 |
| Ratings | ![]() |
| Results | View standings and results |
| ABSP database | View database |
| Transport |
Charlottenburg (S-Bahn (S5/S7), exit towards Schillerstr. <1km) Bismarkstr. (U-Bahn (U2/U7), exit towards Kasier-Friedrich-Str./Kantstr., <¼km) Berlin (BER) |
| Location | |
| Map source | TUBS,
CC BY-SA 3.0, via Wikimedia Commons
|
| Last updated | Monday the twenty first of August 2023 |