Click here if you've not played in a tournament before!
This Calendar is maintained by Craig Beevers. Please direct all queries/corrections to him.
| Date | Event | Rds | Contact | Telephone | |
|---|---|---|---|---|---|
| 2012 | |||||
| May 5th | Lothian (entry form) | 6 | Alan Sinclair | 0131 669 7316 | |
| May 5th-7th | Spring Matchplay - Daventry (entry form) | 25 | Amy Byrne | 0131 661 3869 | |
| May 11th-14th | European Open - Mellieha, Malta (flyer) (entry form) | 32 | Malta Scrabble | +356 79965207 | |
| May 13th | Bournemouth (entry form) | 7 | Ruth Marsden | 01202 707148 | |
| May 18th-20th | Malta Open - Mellieha, Malta (flyer) (entry form) | 24 | Malta Scrabble | +356 79965207 | |
| May 19th | NSC(T) Regional South West - Bristol (entry form) (instructions) | 7 | Philip Nelkon | 01628 500283 | |
| May 20th | NSC(T) Regional South - Southampton (entry form) (instructions) | 7 | Philip Nelkon | 01628 500283 | |
| May 20th | LSL Pairs and Singles - Chigwell (entry form) | 7 | Diane Pratesi | 0208 556 2902 | |
| May 26th | Luton (entry form) | 7 | Rosalind Wilson | 01582 507249 | |
| May 26th-27th | Scottish Open - Perth (entry form) | 13 | Amy Byrne | 0131 661 3869 | |
| May 27th | BEST - Round 2 (entry form) | ~7 | Ed Martin | 07583 032595 | |
| Jun 2nd-5th | Grand Jubilee - Coventry (entry form) (website) | 36 | Len Moir | 01913 880033 | |
| Jun 9th | NSC(T) Regional London & SE - Southgate, London (entry form) (instructions) | 7 | Philip Nelkon | 01628 500283 | |
| Jun 10th | NSC(T) Regional Scotland - Perth (entry form) (instructions) | 7 | Philip Nelkon | 01628 500283 | |
| Jun 10th | Brighton & Hove (entry form) | 9 | Doj Graham | 01273 699811 | |
| Jun 16th | New Malden (entry form) | 7 | Elizabeth Terry | 01483 474011 | |
| Jun 17th | NSC(T) Regional North - Shipley (entry form) (instructions) | 7 | Philip Nelkon | 01628 500283 | |
| Jun 23rd | NSC(T) Regional Midland - Peterborough (entry form) (instructions) | 7 | Philip Nelkon | 01628 500283 | |
| Jun 24th | Project WYSC - Chigwell (entry form) | 8 | Diane Pratesi | 0208 556 2902 | |
| Jun 30th | Lincoln (entry form) | 7 | Teresa Lyes | 01652 648 697 | |
| Jun 30-Jul 1 | ABSP Masters | - | Wayne Kelly | 07773 027274 | |
| Jul 1st | BEST - Round 3 (entry form) | ~9 | Ed Martin | 07583 032595 | |
| Jul 7th-8th | Festival of Scrabble - Market Harborough (entry form) | 19 | Amy Byrne | 0131 661 3869 | |
| Jul 13th-15th | English Open - Coventry (entry form) (website) | 21 | Len Moir | 01913 880033 | |
| Jul 22nd | Corby (entry form) | 7 | Carmen Toscano | 01536 601987 | |
| Jul 28th-29th | Peterborough All Nighter (entry form) | 27 | Chris Hawkins | 01733 223202 | |
| Jul 29th | BEST - Group Finals (entry form) | ~11 | Ed Martin | 07583 032595 | |
| Aug 4th-5th | Scottish Round Robin - Perth (entry form) | 14 | Marion Keatings | 01592 265524 | |
| Aug 11th | Romford (entry form) | 7 | Cindy Hollyer | 01277 822050 | |
| Aug 12th | Wetherby (entry form) | 7 | Remie Salazar | 01937 573053 | |
| Aug 18th | MSO - London (entry form) | 7 | Steve Perry | 01367 244757 | |
| Aug 24th-25th | BMSC Ladies/Mens Events | - | Sarah Wilks | 07703 014789 | |
| Aug 25th-27th | BMSC Main Event | - | Sarah Wilks | 07703 014789 | |
| Aug 31-Sep 2 | International Team Tournament (invitational) (entry form) | 20 | Amy Byrne | 0131 661 3869 | |
| Sep 2nd | BEST - Quarter Finals (entry form) | ~15 | Ed Martin | 07583 032595 | |
| Sep 15th-16th | NSC Semi Final - Birmingham (entry form) | 14 | Philip Nelkon | 01628 500283 | |
| Sep 22nd | Glenrothes (entry form) | 7 | Amy Byrne | 0131 661 3869 | |
| Sep 29th | NSCT Final - Bradford (entry form) | 7 | Philip Nelkon | 01628 500283 | |
| Sep 30th | Warrington (entry form) | 7 | Wayne Kelly | 01925 483530 | |
| Sep 30th | BEST - Semi Finals (entry form) | ~17 | Ed Martin | 07583 032595 | |
| Oct 5th-7th | Cock of the North - Coventry (entry form) (website) | 22 | Len Moir | 01913 880033 | |
| Oct 7th | Bournemouth (entry form) | 6 | Ruth Marsden | 01202 707148 | |
| Oct 9th-11th | Coventry Triple (entry form) (website) | 27 | Len Moir | 01913 880033 | |
| Oct 12th-14th | Romanian Open - Bucharest (entry form) | 22 | Dan Sandu | +40 723 571 340 | |
| Oct 14th | Bourne (entry form) | 7 | Betty Benton | 01778 425234 | |
| Oct 20th-21st | BEST - Final (entry form) | ~19 | Ed Martin | 07583 032595 | |
| Oct 21st | Chrystal 50th Birthday Celebration - London (entry form) | 8 | Kevin Synnott | 07535 381282 | |
| Oct 21st | Nailsea (entry form) | 7 | Pam Sparkes | 01275 464864 | |
| Nov 3rd | Luton (entry form) | 7 | Rosalind Wilson | 01582 507249 | |
| Nov 4th | NSC Final - London (entry form) | ~5 | Philip Nelkon | 01628 500283 | |
| Nov 11th | Project WYSC - Chigwell (entry form) | 8 | Diane Pratesi | 0208 556 2902 | |
| 2013 | |||||
| Jan 3rd-6th | UK Open - Warm Up, Coventry (entry form) (website) | 38 | Len Moir | 01913 880033 | |
| Jan 7th-10th | UK Open - Main Event, Coventry (entry form) (website) | 38 | Len Moir | 01913 880033 | |
| Jan 12th-13th | UK Open - Final Fling, Coventry (entry form) (website) | 18 | Len Moir | 01913 880033 | |
| Feb 22nd-24th | Israeli Open - Netanya, Israel (website) | 22 | Evan Cohen | +972 778844 013 | |
| Apr 13th | Aylesbury (entry form) | 7 | Janet Bonham | 01296 483717 | |
The above list contains those events approved for ratings purposes by the
Tournament Coordinator, plus other significant Scrabble events. Please email us with any omissions or errors.
Further details are given, in a standard format, for most one-day tournaments;
click on the event to see more. Weekend tournaments usually have too
much information to give in a standard format; click on the event to download the entry
form if it is available. Prospective entrants are
requested to get in touch with the organiser if they would like any further information. For some matches the number of rounds is a 'best of' figure, for example the BEST Quarter-Finals are 'best of 15 games'. This is shown by ~15 in the Rounds column.
Unless specified otherwise, the details for the tournaments assume the following:
• Positions are determined on wins and spread (winning margins)
• Smoking is not permitted in the playing area(s)
• You will normally be placed in a division equivalent to your rating or ability. If you are a new player you will normally be placed in the bottom division. You may request to enter a higher division but the Tournament Organiser reserves the right to reject your request
• Entries are at the sole discretion of the Tournament Organiser
• You must always include a SAE with your entry for application
• Please arrive on time
Tournament are open to anyone, but it will always cost you a bit more if you are not an ABSP member. Click the button below to join us!
New players are especially welcome at all events. Come along and play! If it's your first event, read Advice for New Players to find out more.
For a list of previous winners of the various events on the calendar take a look at the results section.
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
ABSP © 2012