Click here if you've not played in a tournament before!
This Calendar is maintained by Craig Beevers. Please direct all queries/corrections to him.
News of ongoing events can be found on the coverage page. For international tournaments see the WESPA Calendar.
| Date | Event | Rds | Contact | Telephone |
|---|---|---|---|---|
| 2013 | ||||
| May 11th-14th | European Open - Mellieha, Malta (entry form) | 32 | Malta Scrabble | +356 79965207 |
| May 12th | Bournemouth (entry form) | 7 | Ruth Marsden | 01202 707148 |
| May 18th-20th | Malta Open - Mellieha, Malta (entry form) | 24 | Malta Scrabble | +356 79965207 |
| May 19th | NSC(T) North - Shipley (entry form) | 7 | Philip Nelkon | 07785 737530 |
| May 24th-27th | English Grand - Coventry (entry form) (website) | 30 | Len Moir | 07858 439390 |
| May 31st | BEST - Round 2 (entry form) (draw) | ~7 | Amy Byrne | 0131 661 3869 |
| Jun 1st | NSC(T) Scotland - Edinburgh (entry form) | 7 | Philip Nelkon | 07785 737530 |
| Jun 1st | York Weekend (entry form) (website) | 7 | Craig Beevers | 0191 645 1981 |
| Jun 2nd | York Weekend (entry form) (website) | 7 | Craig Beevers | 0191 645 1981 |
| Jun 2nd | NSC(T) South - Southampton (entry form) | 7 | Philip Nelkon | 07785 737530 |
| Jun 2nd | NSC(T) South West - Bristol (entry form) | 7 | Philip Nelkon | 07785 737530 |
| Jun 8th | NSC(T) London & SE - Southgate, London (entry form) | 7 | Philip Nelkon | 07785 737530 |
| Jun 8th | Lincoln Open (entry form) | 7 | Gerard Fox | 07557 671858 |
| Jun 15th-16th | Cotswold Round Robin (entry form) | 14 | Viv Beckmann | 0191 2742420 |
| Jun 15th-16th | Scottish Open - Edinburgh (entry form) | 13 | Amy Byrne | 0131 661 3869 |
| Jun 16th | Brighton and Hove Round Robin (entry form) | 9 | George Newman | 01273 230356 |
| Jun 22nd | NSC(T) Midland - Peterborough (entry form) | 7 | Philip Nelkon | 07785 737530 |
| Jun 22nd | Romford (entry form) | 7 | Cindy Hollyer | 01277 822050 |
| Jun 29th | Luton (entry form) | 7 | Rosalind Wilson | 01582 507249 |
| Jun 29th-30th | Masters | - | Wayne Kelly | 07773 027 274 |
| Jun 30th | BEST - Round 3 (entry form) (draw) | ~9 | Amy Byrne | 0131 661 3869 |
| Jul 6th-7th | Northern Ireland Championships - Belfast (entry form) | 15 | Stewart Holden | 07971 634098 |
| Jul 6th-7th | English Round Robin - Coventry (entry form) (website) | 17 | Len Moir | 0191 388 0033 |
| Jul 13th-14th | Festival of Scrabble - Market Harborough (entry form) | 19 | Amy Byrne | 0131 661 3869 |
| Jul 14th | LSL Pairs & Singles - Chigwell (entry form) | 7 | Diane Pratesi | 0208 556 2902 |
| Jul 14th | Middlesbrough Cheap as Chips (entry form) | 7 | Pauline Johnson | 01642 823282 |
| Jul 19th-21st | H-B Holidays - Southsea (entry form) | 14 | Viv Beckmann | 0191 2742420 |
| Jul 20th | Knutsford (entry form) | 6 | Mark Nyman | 07718 105311 |
| Jul 20th | Prestwick (entry form) | 7 | Yvonne Holland | 01292 283277 |
| Jul 27th-28th | Nottingham Round Robin (entry form) | 14 | Viv Beckmann | 0191 2742420 |
| Jul 31st | BEST - Group Final (entry form) (draw) | ~11 | Amy Byrne | 0131 661 3869 |
| Aug 3rd-4th | Scottish Round Robin - Perth (entry form) | 14 | Marion Keatings | 01592 265524 |
| Aug 3rd-4th | Sheffield (entry form) | 14 | Len Moir | 0191 388 0033 |
| Aug 10th | Heart of England - Solihull (entry form) | 7 | Ted Anscomb | 01676 529013 |
| Aug 11th | Wetherby (entry form) | 7 | Andrea Adnan | 01977 731977 |
| Aug 17th | MSO - London (entry form) | 7 | Steve Perry | 01367 244757 |
| Aug 23rd-24th | BMSC Ladies/Mens Events - Yarnfield (entry form) | 6 | Sarah Stokes | 07703 014 789 |
| Aug 24th-26th | BMSC Main Event - Yarnfield (entry form) | 21 | Sarah Stokes | 07703 014 789 |
| Sep 1st | Chrystal in Willesden Green (entry form) | 7 | Kevin Synnott | 07749 390 139 |
| Sep 1st | BEST - Quarter Final (entry form) (draw) | ~15 | Amy Byrne | 0131 661 3869 |
| Sep 6th-9th | H-B Holidays - Morecambe (entry form) | 14 | Viv Beckmann | 0191 2742420 |
| Sep 7th | Havering (entry form) | 7 | Cindy Hollyer | 01277 822050 |
| Sep 14th-15th | NSC Semi Final - Cardiff (entry form) | 14 | Philip Nelkon | 07785 737530 |
| Sep 21st | Leighton Buzzard (entry form) | 6 | Georgie Burchell | 07521 752 199 |
| Sep 22nd | Rotary Open of Wiltshire (entry form) | 7 | Steve Perry | 01367 244 757 |
| Sep 28th | NSCT Final - Bradford (entry form) | 7 | Philip Nelkon | 07785 737530 |
| Sep 28th-29th | Darlington Double (entry form) | 14 | Len Moir | 07858 439390 |
| Sep 30th | BEST - Semi Final (entry form) (draw) | ~17 | Amy Byrne | 0131 661 3869 |
| Oct 4th-6th | German Open - Bad Wimpfen (entry form) | 22 | Peggy Fehily | 0049 7131 3449200 |
| Oct 5th | Glasgow (entry form) | 7 | Tom Wilson | 01324 832257 |
| Oct 11th-13th | H-B Holidays - Bournemouth (entry form) | 14 | Viv Beckmann | 0191 2742420 |
| Oct 13th | Nailsea (entry form) | 7 | Pam Sparkes | 01275 464864 |
| Oct 13th | Bournemouth (entry form) | 6 | Ruth Marsden | 01202 707148 |
| Oct 19th-20th | Great North Round Robin (entry form) | 14 | Viv Beckmann | 0191 2742420 |
| Oct 26th | East Midlands Open - Lincoln (entry form) | 7 | Gerard Fox | 07557 671858 |
| Oct 26th-27th | BEST - Final (entry form) (draw) | ~19 | Amy Byrne | 0131 661 3869 |
| Nov 3rd | NSC Final - London (entry form) | ~5 | Philip Nelkon | 07785 737530 |
| Nov 8th-10th | H-B Holidays - Chester (entry form) | 14 | Viv Beckmann | 0191 2742420 |
| Nov 9th | Luton (entry form) | 7 | Rosalind Wilson | 01582 507249 |
| Nov 10th | Chigwell (entry form) | 8 | Diane Pratesi | 0208 556 2902 |
| Nov 16th-17th | Reading Round Robin (entry form) | 14 | Viv Beckmann | 0191 2742420 |
| Nov 29-Dec 1 | H-B Holidays - Harrogate (entry form) | 14 | Viv Beckmann | 0191 2742420 |
| Dec 7th | Mike O'Rourke Memorial Warm Up - Grantham (entry form) | 5 | Gerard Fox | 07557 671858 |
| Dec 8th | Mike O'Rourke Memorial Main - Grantham (entry form) | 7 | Gerard Fox | 07557 671858 |
| Dec 29th-30th | Twixmas - Daventry (entry form) | 15 | Amy Byrne | 0131 661 3869 |
| 2014 | ||||
| Jan 31 - Feb 2 | Chester (entry form) | 17 | Kathy Rush | 01928 733565 |
| Feb 21st-23rd | Israeli Open (website) | 22 | Maureen Hoch | - |
The above list contains those events approved for ratings purposes by the
Tournament Coordinator, plus other significant Scrabble events. Please email us with any omissions or errors.
Further details are given, in a standard format, for most one-day tournaments;
click on the event to see more. Weekend tournaments usually have too
much information to give in a standard format; click on the event to download the entry
form if it is available. Prospective entrants are
requested to get in touch with the organiser if they would like any further information. For some matches the number of rounds is a 'best of' figure, for example the BEST Quarter-Finals are 'best of 15 games'. This is shown by ~15 in the Rounds column.
Unless specified otherwise, the details for the tournaments assume the following:
• Positions are determined on wins and spread (winning margins)
• Smoking is not permitted in the playing area(s)
• You will normally be placed in a division equivalent to your rating or ability. If you are a new player you will normally be placed in the bottom division. You may request to enter a higher division but the Tournament Organiser reserves the right to reject your request
• Entries are at the sole discretion of the Tournament Organiser
• You must always include a SAE with your entry for application
• Please arrive on time
Tournament are open to anyone, but it will always cost you a bit more if you are not an ABSP member. Click the button below to join us!
New players are especially welcome at all events. Come along and play! If it's your first event, read Advice for New Players to find out more.
For a list of previous winners of the various events on the calendar take a look at the results section.
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
ABSP © 2012