| 2012 | ||||
|---|---|---|---|---|
| DATE | EVENT | RDS | WINNER | WINS / SPREAD |
| 04-Jan | UK Open Warmup Event | 18 | Calum Edwards | 12-6 +451 |
| 08-Jan | UK Open | 38 | Nigel Richards | 34-4 +3657 |
| 15-Jan | Southend Invitational (Ilford) | 9 | Rachelle Winer | 8-1 +473 |
| 18-Jan | Pittlochry I | 15 | Margaret Armstrong | 11-4 +584 |
| 20-Jan | Pittlochry II | 10 | Caroline Atkins | 9-1+505 |
| 21-Jan | West Berks | 7 | Andrew Cook | 6-1 +587 |
| 22-Jan | Northern Ireland Champs | 15 | Paul Gallen | 12-3 +1106 |
| 29-Jan | Chester | 17 | Lewis Mackay | 15-2 +2307 |
| 29-Jan | West Sussex | 6 | Brian Jones | 6-0 +316 |
| 04-Feb | Edinburgh | 7 | Simon Gillam | 6-1 +505 |
| 11-Feb | Southgate | 7 | Vincent Boyle | 6-1 +494 |
| 12-Feb | Scottish Masters | 12 | Helen Gipson | 10-2 +728 |
| 12-Feb | Israeli Open | 22 | Mikki Nicholson | 1084 +1952 |
| 19-Feb | Corby | 16 | Adrienne Berger | 12-4 +727 |
| 25-Feb | Leicester | 7 | Chris Hawkins | 6-1 +720 |
| 26-Feb | Southend Invitational (llford) | 9 | Bob Violett | 7-2 +360 |
| 03-Mar | New Malden | 7 | New Malden | 6-1 +332 |
| 10-Mar | Peterborough 5PP | 7 | Paul Allan | 6-1 +730 |
| 11-Mar | Swindon | 7 | Oliver Garner | 6-1 +589 |
| 14-Mar | Pitlochry | 23 | Ross Mackenzie | 17-6 +926 |
| 18-Mar | Ilford | 9 | Diane Pratesi | 9-0 +513 |
| 24-Mar | Coventry Double Day 1 | 11 | Wayne Kelly | 10-1 +829 |
| 25-Mar | Coventry Double Day 2 | 11 | Wayne Kelly | 11-0 +1665 |
| 27-Mar | Coventry Triple Day 1 | 9 | Ruth MacInerney | 8-1 +544 |
| 28-Mar | Coventry Triple Day 2 | 9 | Nicky Huitson | 6-3 +637 |
| 29-Mar | Coventry Triple Day 3 | 9 | Chris Finlay | 7-2 +141 |
| 31-Mar | Aylesbury | 7 | Adekoyejo Adegbesan | 6-1 +234 |
| 07-Apr | Cadbury Cup | 8 | Phil Robertshaw | 7-1 +702 |
| 08-Apr | Bristol: Easter Champs | 21 | Theresa Brousson | 15-6 +925 |
| 14-Apr | Peterborough Free Challenge | 7 | Paul Allan | 5-2 +301 |
| 15-Apr | Southampton | 6 | Ed Rossiter | 6-0 +453 |
| 21-Apr | Havering Evergreens | 7 | Kevin Synnott | 6-1 +520 |
| 21-Apr | Newcastle | 7 | Azu Ogbogu | 5-2 +484 |
| 22-Apr | Southend Invitational (Ilford) | 9 | Calum Edwards | 9-0 +834 |
| 28-Apr | Isle Of Wight: First Half | 9 | Gary Oliver | 8-1 +432 |
| 29-Apr | Isle Of Wight: Second Half | 9 | Gary Oliver | 8-1 +759 |
| 05-May | Lothian | 6 | Philips Owolabi | 5-1 +771 |
| 07-May | Spring Matchplay (Daventry) | 25 | Wayne Kelly | 18-7 +1177 |
| 13-May | Bournemouth RR | 7 | Neil Green | 6-1 +755 |
| 14-May | European Open (Malta) | 32 | Mikki Nicholson | 24.5-7.5 +2421 |
| 19-May | NSC(T) South West | 7 | Phil Robertshaw | 6-1 +1171 |
| 20-May | Malta Open | 24 | Chinedu Ogwelogu | 17-7 +579 |
| 20-May | LSL Pairs and Singles | 7 | Lewis Mackay | 6-1 +892 |
| 26-May | Luton | 7 | Phil Kelly | 6-1 +343 |
| 27-May | Scottish Open | 13 | Toh Weibin | 10.5-2.5 +1248 |
| 5-Jun | Grand Jubilee (Final Day) | 9 | Theresa Brousson | 6-3 +366 |
| 9-Jun | NSC/T London & SE | 7 | David Webb | 7-0 +285 |
| 9-Jun | Hove Round Robin | 9 | James Rossiter | 7-2 +668 |
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
ABSP © 2012