| 2000 | ||||
|---|---|---|---|---|
| DATE | EVENT | RDS | WINNER | WINS / SPREAD |
| 08-Jan | Richmond | 5 | Femi Awowade | 5-0 +182 |
| 15-Jan | Sowpods Matchplay | 8 | Andrew Fisher | 6-2 +413 |
| 16-Jan | Chester | 16 | Nuala O'Rourke | 13-3 +537 |
| 05-Feb | Waverley | 5 | Sylvia Swaney | 5-0 +296 |
| 05-Feb | Nottingham Nomads (day 1) | 8 | Helen Gipson | 7-1 +418 |
| 06-Feb | Nottingham Nomads (day 2) | 8 | David Webb | 6-2 +171 |
| 20-Feb | Scottish Masters | 11 | Iain Harley | 8-3 +385 |
| 04-Mar | Lothian | 5 | Neil Scott | 5-0 +426 |
| 12-Mar | Newcastle DSS | 5 | Martin Thompson | 4.5-0.5 +275 |
| 25-Mar | East Sussex | 5 | Alan Bailey | 5-0 +381 |
| 02-Apr | Durham | 10 | Mike Willis | ? |
| 09-Apr | Southampton | 5 | Peter Thompson | 5-0 +425 |
| 09-Apr | Melton Mowbray | 5 | Alec Webb | 5-0 +323 |
| 22-Apr | Exeter: Hallam Matchplay (Isca) | 6 | Rob Dowse | 5-1 +557 |
| 24-Apr | Easter Matchplay | 19 | Allan Simmons | 15-4 +1445 |
| 29-Apr | Bon Accord (Aberdeen) | 5 | Lorraine Gordon | 5-0 +358 |
| 14-May | Scottish Championships | 12 | Alan Sinclair | 10-2 +1150 |
| 03-Jun | Dunfermline | 5 | Paul Allan | 5-0 +674 |
| 26-Jun | Stoke Rochford | 11 | Andrew Perry | 9-2 +682 |
| 09-Jul | Summer Matchplay | 11 | Paul Allan | 8-3 +432 |
| 15-Jul | Luton | 5 | Bob Berry | 5-0 +442 |
| 29-Jul | Inverness | 5 | Amie Ballantyne | 5-0 +328 |
| 05-Aug | Nottingham Nomads (day 1) | 8 | David Webb | 7-1 +484 |
| 06-Aug | Nottingham Nomads (day 2) | 8 | Andrew Fisher | 7-1 +486 |
| 12-Aug | Stirling RR (day 1) | 7 | Steve Balment | 5-2 +345 |
| 13-Aug | Stirling RR (day 2) | 7 | Neil Scott | 5-2 +386 |
| 19-Aug | Perth | 5-0 | Alan Sinclair | 5-0 +167 |
| 20-Aug | National Scrabble Championship | 12 | Brett Smitheram | 11-1 +708 |
| 26-Aug | BMSC Ladies | 6 | Nuala O'Rourke | 5.5-0.5 +313 |
| 28-Aug | BMSC | 17 | David Acton | 13-4 +1205 |
| 02-Sep | Alness | 5 | Kenneth Gordon | 5-0 +421 |
| 23-Sep | Havering | 6 | George Gruner | 5-1 +396 |
| 24-Sep | ABSP Masters | 15 | Mark Nyman | 11-4 +898 |
| 01-Oct | Bournemouth | 5 | Karl Khoshnaw | 5-0 +619 |
| 07-Oct | Edinburgh | 5 | Neil Scott | 5-0 +540 |
| 15-Oct | Middlesbrough | 5 | Lewis Mackay | 5-0 +426 |
| 28-Oct | Elgin | 5 | Moya Dewar | 4.5-0.5 +347 |
| 10-Nov | Hope Holiday | 9? | Maureen Rayson | 6-3? +373 |
| 11-Nov | Glasgow | 5 | Anne Ramsay | 5-0 +269 |
| 11-Nov | Swansea | 5 | Chris Davison | 5-0 +510 |
| 12-Nov | Doddinghurst Open | 6 | Barry Grossman | 6-0 +555 |
| 26-Nov | Winter Matchplay | 11 | Andy Cook | 8-3 +826 |
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
ABSP © 2012