| 1994 | ||||
|---|---|---|---|---|
| DATE | EVENT | RDS | WINNER | WINS / SPREAD |
| 09-Jan | Cotswold Winter Challenge II | 5 | Cecil Muscat | 5-0 +407 |
| 20-Feb | London | 5 | Gareth Williams | 5-0 +636 |
| 26-Feb | Bury | 5 | Pete Finley | 5-0 +373 |
| 27-Feb | East Berks | 11 | Di Dennis | 9-2 +754 |
| 05-Mar | Lothian | 5 | Pete Finley | 5-0 +567 |
| 20-Mar | Durham | 10 | Helen Grayson | 9-1 +703 |
| 27-Mar | Romford | 5 | Mike Willis | 5-0 +652 |
| 27-Mar | Southampton | 5 | Noel Turner | 5-0 +282 |
| 04-Apr | Easter Matchplay | 19 | Mark Nyman | 13-6 +425 |
| 09-Apr | Aberdeen | 4 | Neil Scott | 4-0 +555 |
| 10-Apr | Cotswold Winter Challenge III | 5 | John Grayson | 5 +390 |
| 24-Apr | APSP Masters | 12 | Allan Simmons | 9-3 |
| 24-Apr | Leith | 5 | Simon Gillam | 5-0 +473 |
| 07-May | Cardiff | 5 | John Grayson | 5-0 +777 |
| 07-May | Frodsham | 5 | Debbie Williams | 5-0 +299 |
| 08-May | Scottish Championship | 5 | John Catto | 5-0 +859 |
| 15-May | Aylesbury | 5 | Dick Green | 5-0 +450 |
| 22-May | Melton Mowbray | 5 | Jayne Mackenzie | 5-0 +557 |
| 05-Jun | Oldham | 10 | Joyce Cansfield | 8.5 +566 |
| 11-Jun | Lang Toun | 5 | John Catto | 4.5 +492 |
| 19-Jun | Peterlee | 5 | Tony Davis | 4-1 +339 |
| 25-Jun | Canterbury | 5 | Terry Kirk | 5-0 +512 |
| 10-Jul | APSP Festival of Scrabble | 11 | Clive Spate | 9-2 +274 |
| 16-Jul | Luton | 5 | Bob Violett | 5-0 +234 |
| 23-Jul | Inverness | 5 | Caroline Atkins | 5-0 +574 |
| 06-Aug | Perth | 4 | Tony Killilea | 4-0 |
| 13-Aug | Nottingham Nomads | 8 | Andrew Fisher | 7-1 +549 |
| 27-Aug | BMSC Ladies' Event | 6 | Maureen Rayson | 6-0 +416 |
| 29-Aug | British Matchplay Scrabble Championship | 17 | Russell Byers | 13-4 +928 |
| 17-Sep | Sheffmatch | 5 | Jayne Mackenzie | 5-0 +411 |
| 02-Oct | Avon | 5 | Graeme Thomas | 5-0 +323 |
| 08-Oct | Edinburgh | 5 | John Catto | 5-0 +695 |
| 08-Oct | Pinner | 6 | Ian Gucklhorn | 6-0 +620 |
| - | Inverness | 5 | Caroline Atkins | 5-0 +574 |
| - | Cirencester | 11 | Penny Downer | 8-3 +256 |
| - | East London | 6 | Alec Webb | 6-0 +460 |
| 22-Oct | Newcastle | 5 | Alan Sinclair | 5-0 +217 |
| 23-Oct | Elgin | 4 | Marjorie Flight | 4-0 |
| 29-Oct | North-West Round Robin | 5 | Steve Balment | 5-0 +258 |
| 30-Oct | Letchworth | 5 | Allan Saldanha | 5-0 +989 |
| 05-Nov | Bradford | 5 | Steve Balment | 5-0 +418 |
| 12-Nov | Glasgow | 5 | Fran Thompson | 5-0 +201 |
| 13-Nov | Isle of Wight | 11 | Allan Saldanha | 8-3 +356 |
| 27-Nov | Winter Matchplay | 11 | Mark Nyman | 9-2 +658 |
| 04-Dec | Overseas Mini 1 | 5 | Wilma Warwick | 5-0 +583 |
| 10-Dec | Richmond | 5 | Pat McBean | 5-0 +227 |
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
ABSP © 2012