| Date | Saturday the nineteenth of October 2024Saturday 19th October 2024 |
| Venue | Gidea Park Methodist Church |
| Address | 398 Brentwood Rd, Gidea Park, Hornchurch, Romford RM2 6DH, UK |
| Information | Tournament flyer |
| Organiser | Derek Bower - tel: 0 7 9 4 0 0 4 0 7 9 8079447020 048+3107981011 |
| Other contacts | Fazile Zahir - tel: 0 7 5 5 3 5 0 9 5 5 0075546393 505274955051 5 |
| Rounds | 7 |
| Results | View standings and results |
| ABSP database | View database |
| Transport | Gidea Park (GDP; <½ mile) A12, A127 |
| Location | |
| Map source | |
| Last updated | Friday the nineteenth of July 2024Friday 19th July 2024 |