2008 CentreStar 2009 CentreStar 2010 CentreStar 2011 CentreStar 2012 CentreStar 2013 CentreStar
UK Open - Aston Court Hotel, Coventry 7th-11th January 2008
| Rank | Won-Lost | Spread | Class | Rating | Player | Prize |
|---|---|---|---|---|---|---|
| 1 | 31.0- 7.0 | +3110 | A | 205 | Nigel Richards (O1) | £3000 |
| 2 | 25.0-13.0 | +1239 | B | 180 | Mikki Nicholson (O12) | £1000 |
| 3 | 24.0-14.0 | +1395 | A | 188 | Harshan Lamabadusuriya (O5) | £500 |
| 4 | 24.0-14.0 | +1392 | A | 185 | Mark Nyman (O8) | £250 |
| 5 | 24.0-14.0 | +741 | A | 186 | Craig Beevers (O6) | £150 |
| 6 | 23.0-15.0 | +507 | B | 177 | Jared Robinson (O14) | £100 |
| 7 | 23.0-15.0 | +187 | A | 194 | Paul Allan (O3) | |
| 8 | 22.5-15.5 | +476 | A | 195 | Helen Gipson (O2) | |
| 9 | 22.0-16.0 | +428 | B | 175 | Adrian Tamas (O15) | |
| 10 | 22.0-16.0 | +224 | B | 175 | Theresa Camilleri (O17) | |
| 11 | 21.0-17.0 | +929 | B | 180 | Azu Ogbogu (O13) | |
| 12 | 21.0-17.0 | +475 | B | 176 | Jake Jacobs (O16) | |
| 13 | 21.0-17.0 | +284 | A | 185 | Stewart Holden (O7) | |
| 14 | 21.0-17.0 | +119 | A | 182 | Martin Harrison (O10) | |
| 15 | 20.0-18.0 | +691 | B | 167 | Darryl Francis (O21) | |
| 16 | 20.0-18.0 | +199 | C | 152 | Mihai Pantis (O34) | £100 |
| 17 | 19.0-19.0 | +813 | A | 184 | Allan Simmons (O9) | |
| 18 | 19.0-19.0 | +73 | B | 166 | Mike Whiteoak (O22) | |
| 19 | 19.0-19.0 | +57 | A | 181 | Brian Sugar (O11) | |
| 20 | 19.0-19.0 | -100 | B | 173 | Steve Perry (O18) | |
| 21 | 19.0-19.0 | -102 | C | 154 | Paloma Raychbart (O31) | |
| 22 | 19.0-19.0 | -116 | C | 162 | Paul Burton (O25) | |
| 23 | 19.0-19.0 | -311 | B | 173 | Robert Richland (O19) | |
| 24 | 18.0-20.0 | -105 | C | 162 | Neil Rowley (O27) | |
| 25 | 18.0-20.0 | -479 | C | 162 | Chris Harrison (O26) | |
| 26 | 18.0-20.0 | -480 | B | 164 | Cecil Muscat (O23) | |
| 27 | 17.0-21.0 | -395 | C | 160 | Nuala O'Rourke (O29) | |
| 28 | 17.0-21.0 | -633 | C | 122 | David Steel (O35) | |
| 29 | 16.0-22.0 | -579 | C | 152 | Anne Ramsay (O32) | |
| 30 | 16.0-22.0 | -836 | B | 163 | Mike O'Rourke (O24) | |
| 31 | 16.0-22.0 | -1071 | C | 159 | Ian Coventry (O30) | |
| 32 | 15.5-22.5 | -330 | C | 160 | Phil Kelly (O28) | |
| 33 | 15.0-23.0 | -100 | B | 172 | Barry Grossman (O20) | |
| 34 | 12.0-26.0 | -2219 | C | 149 | Len Moir (O33) | |
| 35 | 8.0-30.0 | -2633 | C | 119 | Mary Morgan (O36) |
| Rank | Won-Lost | Spread | Class | Rating | Player | Prize |
|---|---|---|---|---|---|---|
| 1 | 26.0-12.0 | +777 | B | 142 | Christine Strawbridge (A12) | £650 |
| 2 | 25.0-13.0 | +1093 | A | 152 | Tom Wilson (A4) | £200 |
| 3 | 24.0-14.0 | +715 | A | 150 | Ronnie Reid (A7) | £150 |
| 4 | 22.0-16.0 | +715 | A | 145 | Suzanne Dundas (A10) | £100 |
| 5 | 22.0-16.0 | +443 | A | 152 | Stephen Wintle (A5) | £50 |
| 6 | 21.5-16.5 | +605 | A | 154 | Maureen Chamberlain (A3) | |
| 7 | 21.0-17.0 | +14 | B | 138 | Jake Berliner (A16) | £50 |
| 8 | 20.0-18.0 | +1306 | B | 0 | Barbara Brown (A6) | |
| 9 | 20.0-18.0 | +134 | B | 140 | Richard Moody (A15) | |
| 10 | 20.0-18.0 | -137 | B | 136 | Viv Beckmann (A18) | |
| 11 | 19.5-18.5 | +461 | A | 155 | Maurice Brown (A2) | |
| 12 | 19.0-19.0 | -65 | B | 142 | Ronan Webb (A13) | |
| 13 | 18.0-20.0 | -102 | A | 143 | Lois McLeod (A11) | |
| 14 | 17.0-21.0 | +72 | A | 147 | Eileen Meghen (A9) | |
| 15 | 17.0-21.0 | -199 | A | 148 | Pauline Johnson (A8) | |
| 16 | 17.0-21.0 | -729 | A | 155 | Mary Allen (A1) | |
| 17 | 17.0-21.0 | -929 | B | 141 | Sylvia Swaney (A14) | |
| 18 | 15.0-23.0 | -512 | B | 135 | Jim Wilkie (A20) | |
| 19 | 10.0-28.0 | -1675 | B | 135 | Marjorie Smith (A19) | |
| 20 | 9.0-29.0 | -1987 | B | 137 | Sam Beckwith (A17) |
| Rank | Won-Lost | Spread | Class | Rating | Player | Prize |
|---|---|---|---|---|---|---|
| 1 | 29.0- 9.0 | +2086 | A | 133 | Anthony Pinnell (B5) | £650 |
| 2 | 27.5-10.5 | +1826 | A | 131 | Ted Lewis (B7) | £200 |
| 3 | 27.0-11.0 | +1396 | B | 122 | David Holmes (B13) | £150 |
| 4 | 26.0-12.0 | +2179 | A | 134 | Steve Balment (B2) | £100 |
| 5 | 24.5-13.5 | +563 | A | 135 | Barbara Goodban (B1) | £50 |
| 6 | 24.0-14.0 | +997 | A | 132 | Marlene Skinner (B6) | |
| 7 | 22.0-16.0 | +530 | B | 126 | Andy Gray (B11) | £50 |
| 8 | 19.0-19.0 | -336 | B | 114 | Viv Plewes (B19) | |
| 9 | 18.5-19.5 | -373 | A | 127 | Juliet Green (B10) | |
| 10 | 18.0-20.0 | -198 | B | 119 | Paul Cartman (B14) | |
| 11 | 18.0-20.0 | -618 | B | 115 | Sarah Jane Jamison (B17) | |
| 12 | 16.0-22.0 | -1079 | B | 114 | David Lavender (B18) | |
| 13 | 15.0-23.0 | -479 | A | 130 | Liz Barber (B8) | |
| 14 | 15.0-23.0 | -666 | A | 133 | Mary Doyle (B4) | |
| 15 | 15.0-23.0 | -961 | A | 133 | Stany Arnold (B3) | |
| 16 | 14.5-23.5 | -145 | A | 130 | Jean (Wales) Williams (B9) | |
| 17 | 14.0-24.0 | -1417 | B | 113 | June Wilson (B20) | |
| 18 | 13.0-25.0 | -1232 | B | 119 | Barbara Lukey (B15) | |
| 19 | 12.0-26.0 | -949 | B | 118 | Peter Lindeck (B16) | |
| 20 | 12.0-26.0 | -1124 | B | 122 | Wasinee Beech (B12) |
| Rank | Won-Lost | Spread | Class | Rating | Player | Prize |
|---|---|---|---|---|---|---|
| 1 | 30.0- 8.0 | +2397 | B | 100 | Brid Ni Bhirain (C13) | £650 |
| 2 | 27.0-11.0 | +1385 | A | 107 | Peter Bailey (C3) | £200 |
| 3 | 24.5-13.5 | +522 | B | 92 | Kerry Constant (C17) | £150 |
| 4 | 24.0-14.0 | +934 | A | 102 | Anne Darby (C6) | £100 |
| 5 | 23.0-15.0 | +871 | A | 104 | Sheila Smith (C5) | £50 |
| 6 | 23.0-15.0 | +756 | B | 100 | Bronagh Kenny (C11) | £50 |
| 7 | 22.5-15.5 | +507 | A | 101 | Caroline Elliott (C10) | |
| 8 | 21.0-17.0 | +484 | B | 100 | Heather Laird (C12) | |
| 9 | 20.5-17.5 | +720 | A | 101 | Georgie Burchell (C9) | |
| 10 | 19.0-19.0 | -29 | B | 87 | Sally Hanson (C18) | |
| 11 | 18.0-20.0 | +195 | A | 112 | Colin Nicol (C1) | |
| 12 | 18.0-20.0 | -262 | A | 106 | Peter Ernest (C4) | |
| 13 | 17.0-21.0 | -187 | A | 110 | Daphne Fletcher (C2) | |
| 14 | 17.0-21.0 | -425 | A | 102 | Barrie Hall (C7) | |
| 15 | 17.0-21.0 | -1132 | B | 93 | Ruby Flood (C16) | |
| 16 | 16.0-22.0 | -609 | A | 102 | Ian Kendall (C8) | |
| 17 | 15.5-22.5 | -812 | B | 83 | Myra Copleston (C19) | |
| 18 | 14.0-24.0 | -863 | B | 93 | Christine Cartman (C15) | |
| 19 | 13.0-25.0 | -1602 | B | 97 | Mavis Ernest (C14) | |
| 20 | 0.0-38.0 | -2850 | B | 0 | AN Other (C20) |
UK Open - Aston Court Hotel, Coventry 5-9 January 2009
| Rank | Won-Lost | Spread | Class | Rating | Player | Prize |
|---|---|---|---|---|---|---|
| 1 | 31.0- 7.0 | +1841 | A | 187 | Helen Gipson (A8) | £2400 |
| 2 | 27.0-11.0 | +1958 | A | 192 | Phil Robertshaw (A6) | £800 |
| 3 | 26.0-12.0 | +2393 | A | 210 | Nigel Richards (A1) | £400 |
| 4 | 25.0-13.0 | +1486 | A | 193 | Craig Beevers (A5) | £200 |
| 5 | 24.5-13.5 | +1317 | A | 197 | Mikki Nicholson (A3) | £120 |
| 6 | 23.0-15.0 | +1647 | A | 199 | Harshan Lamabadusuriya (A2) | £80 |
| 7 | 23.0-15.0 | +934 | B | 174 | Philips Owolabi (A13) | £80 |
| 8 | 22.0-16.0 | +356 | A | 189 | Martin Harrison (A7) | |
| 9 | 22.0-16.0 | +107 | B | 177 | Wayne Kelly (A12) | |
| 10 | 21.0-17.0 | +1126 | B | 181 | Adrian Tamas (A11) | |
| 11 | 21.0-17.0 | +513 | C | 0 | Chrys Placca (A32) | |
| 12 | 20.0-18.0 | -499 | B | 169 | Steve Perry (A17) | |
| 13 | 19.0-19.0 | +547 | B | 171 | Jason Carney (A16) | |
| 14 | 19.0-19.0 | +165 | A | 182 | Theresa Camilleri (A9) | |
| 15 | 19.0-19.0 | +90 | B | 163 | Cecil Muscat (A20) | |
| 16 | 18.5-19.5 | -666 | C | 159 | Ray Tate (A24) | £80 |
| 17 | 18.0-20.0 | +637 | A | 182 | Jake Jacobs (A10) | |
| 18 | 18.0-20.0 | -93 | B | 173 | Darryl Francis (A14) | |
| 19 | 18.0-20.0 | -532 | B | 172 | Alastair Richards (A15) | |
| 20 | 18.0-20.0 | -756 | C | 160 | Paul Burton (A23) | |
| 21 | 17.5-20.5 | -547 | B | 163 | Alex Gboye Balogun (A19) | |
| 22 | 17.0-21.0 | -215 | C | 153 | Karen Richards (A25) | |
| 23 | 17.0-21.0 | -671 | B | 167 | Bob Lynn (A18) | |
| 24 | 16.0-22.0 | -1215 | C | 161 | Nuala O'Rourke (A22) | |
| 25 | 15.5-22.5 | -244 | A | 196 | Allan Simmons (A4) | |
| 26 | 15.0-23.0 | -649 | C | 0 | Llewellin Jegels (A31) | |
| 27 | 15.0-23.0 | -1142 | C | 152 | Paul (Aus) Richards (A26) | |
| 28 | 14.0-24.0 | -879 | C | 147 | Lenny Moir (A28) | |
| 29 | 14.0-24.0 | -1473 | C | 0 | Christine Cooper (A30) | |
| 30 | 12.0-26.0 | -1968 | C | 151 | Peter Thomas (A27) | |
| 31 | 11.0-27.0 | -1725 | C | 144 | David Steel (A29) | |
| 32 | 11.0-27.0 | -1843 | C | 161 | Chris Harrison (A21) |
| Rank | Won-Lost | Spread | Class | Rating | Player | Prize |
|---|---|---|---|---|---|---|
| 1 | 27.0-11.0 | +1533 | A | 156 | Mike O'Rourke (B5) | £1000 |
| 2 | 25.0-13.0 | +713 | A | 153 | Maureen Chamberlain (B7) | £300 |
| 3 | 25.0-13.0 | +402 | B | 139 | Neil Broom (B19) | £150 |
| 4 | 24.0-14.0 | +120 | B | 150 | Suzanne Dundas (B12) | £100 |
| 5 | 23.5-14.5 | +1101 | B | 149 | Dan Sandu (B13) | £75 |
| 6 | 23.0-15.0 | +1154 | B | 148 | Tom Wilson (B14) | £75 |
| 7 | 21.0-17.0 | +435 | B | 145 | Sue Bowman (B15) | |
| 8 | 20.0-18.0 | +54 | B | 142 | Andy Gray (B16) | |
| 9 | 20.0-18.0 | -5 | A | 158 | Alan Georgeson (B3) | |
| 10 | 19.5-18.5 | +111 | A | 155 | Anne Ramsay (B6) | |
| 11 | 19.0-19.0 | -38 | A | 153 | Ian Coventry (B8) | |
| 12 | 18.0-20.0 | +126 | B | 140 | Jim Wilkie (B18) | |
| 13 | 17.5-20.5 | -180 | B | 151 | Ann Golding (B9) | |
| 14 | 17.5-20.5 | -192 | A | 159 | Graham Bonham (B1) | |
| 15 | 17.0-21.0 | -159 | A | 158 | Mihai Pantis (B4) | |
| 16 | 16.0-22.0 | -295 | A | 159 | Christine Strawbridge (B2) | |
| 17 | 16.0-22.0 | -410 | B | 150 | Barbara Brown (B11) | |
| 18 | 16.0-22.0 | -459 | B | 151 | Ronnie Reid (B10) | |
| 19 | 15.0-23.0 | -1161 | B | 140 | Eileen Meghen (B17) |
| Rank | Won-Lost | Spread | Class | Rating | Player | Prize |
|---|---|---|---|---|---|---|
| 1 | 29.0- 9.0 | +2193 | B | 128 | Naomi Landau (C12) | £1000 |
| 2 | 29.0- 9.0 | +1823 | A | 139 | Pauline Johnson (C2) | £300 |
| 3 | 28.0-10.0 | +1387 | B | 124 | Steve Balment (C16) | £150 |
| 4 | 26.0-12.0 | +1138 | B | 125 | Tim Knight (C14) | £100 |
| 5 | 23.0-15.0 | +958 | A | 137 | Ted Lewis (C5) | £75 |
| 6 | 22.0-16.0 | +118 | A | 131 | Mary Allen (C7) | |
| 7 | 21.0-17.0 | +564 | B | 130 | Sylvia Swaney (C10) | £75 |
| 8 | 21.0-17.0 | +358 | B | 130 | Rafal Dominiczak (C1) | |
| 9 | 21.0-17.0 | -391 | A | 138 | Marlene Skinner (C4) | |
| 10 | 20.0-18.0 | +30 | A | 131 | Brid Ni Bhriain (C8) | |
| 11 | 19.0-19.0 | +82 | B | 124 | Wasinee Beech (C17) | |
| 12 | 18.0-20.0 | +19 | A | 131 | Stephen Wintle (C9) | |
| 13 | 18.0-20.0 | -533 | A | 134 | Barbara Goodban (C6) | |
| 14 | 16.5-21.5 | -650 | A | 138 | Jake Berliner (C3) | |
| 15 | 15.5-22.5 | -50 | B | 123 | Colin Nicol (C18) | |
| 16 | 14.0-24.0 | -599 | B | 126 | Stany Arnold (C13) | |
| 17 | 14.0-24.0 | -964 | B | 128 | Nicky Huitson (C11) | |
| 18 | 13.0-25.0 | -1585 | B | 125 | Carmen Toscano (C15) | |
| 19 | 12.0-26.0 | -1048 | B | 123 | Sam Beckwith (C19) |
| Rank | Won-Lost | Spread | Class | Rating | Player | Prize |
|---|---|---|---|---|---|---|
| 1 | 28.0-10.0 | +2126 | A | 116 | Marjorie Smith (D4) | £1000 |
| 2 | 26.0-12.0 | +1337 | A | 113 | Georgie Burchell (D6) | £300 |
| 3 | 24.0-14.0 | +1558 | A | 111 | Julie Tate (D7) | £150 |
| 4 | 24.0-14.0 | +1339 | A | 122 | Anne Darby (D2) | £100 |
| 5 | 24.0-14.0 | +256 | B | 105 | Ruby Flood (D9) | £75 |
| 6 | 23.0-15.0 | +921 | A | 121 | Janet Bonham (D3) | |
| 7 | 22.0-16.0 | +636 | A | 114 | Peter Bailey (D5) | |
| 8 | 22.0-16.0 | +261 | B | 100 | Caroline Elliott (D12) | £75 |
| 9 | 20.0-18.0 | -538 | B | 98 | Christine Cartman (D13) | |
| 10 | 19.0-19.0 | +190 | A | 107 | Bronagh Kenny (D8) | |
| 11 | 18.5-19.5 | -204 | A | 108 | Sheila Smith (D11) | |
| 12 | 17.0-21.0 | -881 | B | 90 | Joy Rowe (D17) | |
| 13 | 15.0-23.0 | -1006 | B | 95 | Kerry Constant (D14) | |
| 14 | 14.5-23.5 | -928 | A | 122 | Paul Cartman (D1) | |
| 15 | 13.0-25.0 | -593 | B | 104 | Carmen Borg (D10) | |
| 16 | 13.0-25.0 | -1307 | B | 93 | Myra Copleston (D16) | |
| 17 | 10.0-28.0 | -1507 | B | 0 | Ovidiu Tamas (D18) | |
| 18 | 9.0-29.0 | -1660 | B | 94 | Barrie Hall (D15) |
UK Open - Aston Court Hotel, Coventry 4-8 January 2010
| Rank | Won-Lost | Spread | Class | Player | Prize |
|---|---|---|---|---|---|
| 1 | 29–9 | +3640 | A | Nigel Richards (A1) | £2100 |
| 2 | 27–11 | +1626 | A | Paul Allan (A7) | £700 |
| 3 | 27–11 | +1452 | A | Craig Beevers (A2) | £350 |
| 4 | 25–13 | +612 | A | Chris May (A3) | £175 |
| 5 | 23–15 | +841 | A | Helen Gipson (A5) | £105 |
| 6 | 22–16 | +1243 | A | Mikki Nicholson (A6) | £70 |
| 7 | 22–16 | +864 | B | Martin Harrison (A12) | |
| 8 | 22–16 | +608 | B | Philips Owolabi (A10) | |
| 9 | 21–17 | +496 | B | Theresa Brousson (A11) | |
| 10 | 20–18 | +833 | A | Harshan Lamabadusuriya (A4) | |
| 11 | 20–18 | +322 | B | Brian Sugar (A13) | |
| 12 | 20–18 | +258 | C | Steve Perry (A25) | £70 |
| 13 | 19–19 | +32 | B | Wayne Kelly (A14) | |
| 14 | 19–19 | -579 | B | Evan Cohen (A15) | |
| 15 | 18–20 | +381 | A | Phil Robertshaw (A9) | |
| 16 | 18–20 | -382 | B | Feargal Weatherhead (A16) | |
| 17 | 18–20 | -639 | B | Barry Grossman (A18) | |
| 18 | 17–21 | +111 | A | Adrian Tamas (A8) | |
| 19 | 17–21 | -637 | C | Alex Gboye Balogun (A19) | |
| 20 | 17–21 | -908 | C | Jojo Delia (A26) | |
| 21 | 16–22 | -904 | C | Ray Tate (A27) | |
| 22 | 16–22 | -1072 | C | Cecil Muscat (A21) | |
| 23 | 16–22 | -1712 | C | Paloma Raychbart (A20) | |
| 24 | 15–23 | -1288 | C | Maureen Chamberlain (A24) | |
| 25 | 14–24 | -1325 | C | Abraham Sosseh (A22) | |
| 26 | 13–25 | -606 | B | Vincent Boyle (A17) | |
| 27 | 11–27 | -1693 | C | Ronan Webb (A28) | |
| 28 | 10–28 | -1574 | C | Olakunle Ajayi (A23) |
| Rank | Won-Lost | Spread | Class | Player | Prize |
|---|---|---|---|---|---|
| 1 | 31–7 | +2203 | A | Mihai Pantis (B6) | £1500 |
| 2 | 25–13 | +1025 | A | David Steel (B4) | £400 |
| 3 | 24½–13½ | +257 | A | Tom Wilson (B7) | £200 |
| 4 | 24–14 | +337 | A | Paul Thompson (B1) | £150 |
| 5 | 21–17 | +499 | A | Phil Kelly (B5) | £75 |
| 6 | 21–17 | +245 | A | Sue Bowman (B8) | |
| 7 | 20–18 | +286 | A | Graham Bonham (B2) | |
| 8 | 20–18 | +271 | A | Chris Harrison (B3) | |
| 9 | 18½–19½ | -505 | B | Eileen Meghen (B17) | £75 |
| 10 | 18–20 | +486 | B | Omri Rosenkrantz (B20) | |
| 11 | 18–20 | -75 | B | Christine Strawbridge (B15) | |
| 12 | 18–20 | -183 | A | Ann Golding (B10) | |
| 13 | 18–20 | -550 | B | Mary Allen (B11) | |
| 14 | 18–20 | -807 | B | Pauline Johnson (B13) | |
| 15 | 17–21 | +203 | B | Naomi Landau (B12) | |
| 16 | 16–22 | -654 | B | Barbara Goodban (B19) | |
| 17 | 15–23 | -744 | A | Len Moir (B9) | |
| 18 | 14–24 | +6 | B | Richard Moody (B14) | |
| 19 | 14–24 | -344 | B | Sylvia Swaney (B16) | |
| 20 | 9–29 | -1956 | B | Janet Bonham (B18) |
| Rank | Won-Lost | Spread | Class | Player | Prize |
|---|---|---|---|---|---|
| 1 | 27½–10½ | +2530 | A | Rafal Dominiczak (C7) | £1500 |
| 2 | 27½–10½ | +863 | A | Andy Gray (C6) | £400 |
| 3 | 25–13 | +1745 | B | Steve Balment (C15) | £200 |
| 4 | 25–13 | +883 | A | Jill Parker (C9) | £150 |
| 5 | 24½–13½ | +557 | A | Jim Wilkie (C3) | £75 |
| 6 | 23–15 | +921 | B | Marlene Skinner (C11) | £75 |
| 7 | 22–16 | +1314 | A | Victoria Kingham (C4) | |
| 8 | 21–17 | +877 | A | Annie Hawes (C2) | |
| 9 | 20–18 | +41 | A | Sam Beckwith (C5) | |
| 10 | 19–19 | -242 | B | Margaret Marshall (C20) | |
| 11 | 17–21 | -223 | B | Brid Ui Bhriain (C14) | |
| 12 | 16½–21½ | -826 | B | Stany Arnold (C16) | |
| 13 | 16–22 | -68 | B | Mary Doyle (C12) | |
| 14 | 16–22 | -707 | A | Nicky Huitson (C10) | |
| 15 | 16–22 | -800 | A | Ted Lewis (C8) | |
| 16 | 14½–23½ | -1416 | B | Georgie Burchell (C17) | |
| 17 | 14–24 | -741 | A | Gila Blits (C1) | |
| 18 | 13½–24½ | -1680 | B | Peter Bailey (C13) | |
| 19 | 12–26 | -1311 | B | Anne Darby (C19) | |
| 20 | 10–28 | -1717 | B | Paul Cartman (C18) |
| Rank | Won-Lost | Spread | Class | Player | Prize |
|---|---|---|---|---|---|
| 1 | 33–5 | +2347 | A | Pauline Weatherhead (D6) | £1500 |
| 2 | 24–14 | +157 | A | Ken Lovell (D7) | £350 |
| 3 | 22–16 | +785 | A | Bronagh Kenny (D3) | £175 |
| 4 | 22–16 | +687 | A | Ian Kendall (D8) | £125 |
| 5 | 22–16 | +576 | B | Ovidiu Tamas (D16) | £65 |
| 6 | 22–16 | +446 | B | Carmen Borg (D13) | £65 |
| 7 | 22–16 | +55 | B | Duncan MacFarlane (D11) | |
| 8 | 21–17 | +646 | A | Charles Tollit (D5) | |
| 9 | 21–17 | +157 | A | Caroline Elliott (D4) | |
| 10 | 19–19 | +294 | A | Jenny Sakamoto (D9) | |
| 11 | 18–20 | +195 | A | Julie Tate (D1) | |
| 12 | 18–20 | -456 | B | Ruby Flood (D14) | |
| 13 | 17–21 | -818 | A | Kerry Constant (D2) | |
| 14 | 16–22 | -167 | B | Joy Rowe (D12) | |
| 15 | 15–23 | -66 | B | Christine Cartman (D10) | |
| 16 | 13–25 | -347 | B | Myra Copleston (D15) | |
| 17 | 9–29 | -2393 | B | Peggy Fehily (D17) | |
| 18 | 8–30 | -2098 | B | Brigitte Brath (D18) |
UK Open - Quality Hotel, Coventry 5th-9th January 2011
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 36–12 | +3813 | 207 | 205 | -2 | A | Nigel Richards (A1/MYS) | £2000 |
| 2 | 33–15 | +2290 | 184 | 197 | +13 | A | Nathan Benedict (A7/USA) | £600 |
| 3 | 32–16 | +1395 | 178 | 196 | +18 | B | Alastair Richards (A14/AUS) | £350+300 |
| 4 | 29–19 | +1387 | 174 | 188 | +14 | B | Steve Polatnick (A15/USA) | £200 |
| 5 | 29–19 | +970 | 178 | 189 | +11 | B | Wale Fashina (A13/NGA) | £150 |
| 6 | 28–20 | +1542 | 194 | 186 | -8 | A | Ed Martin (A4/Eng) | |
| 7 | 28–20 | +845 | 191 | 184 | -7 | A | Craig Beevers (A5/Eng) | |
| 8 | 27–21 | +1431 | 181 | 184 | +3 | B | David Webb (A11/Eng) | £100 |
| 9 | 27–21 | +1196 | 179 | 179 | +0 | B | Wayne Kelly (A12/Eng) | |
| 10 | 27–21 | +998 | 199 | 184 | -15 | A | Phil Robertshaw (A3/Eng) | |
| 11 | 26½–21½ | +385 | 186 | 183 | -3 | A | Theresa Brousson (A6/MLT) | |
| 12 | 26–22 | +951 | 174 | 178 | +4 | B | Feargal Weatherhead (A16/IRL) | |
| 13 | 26–22 | -11 | 184 | 180 | -4 | A | Bob Linn (A8/USA) | |
| 14 | 25½–22½ | +668 | 182 | 176 | -6 | A | Terry Kirk (A9/Eng) | |
| 15 | 25–23 | +1393 | 181 | 177 | -4 | B | Martin Harrison (A10/Eng) | |
| 16 | 25–23 | -592 | 164 | 179 | +15 | C | Steve Perry (A21/Eng) | £100 |
| 17 | 24–24 | -187 | 168 | 170 | +2 | B | Adekoyejo Adegbesan (A17/NGA) | |
| 18 | 24–24 | -522 | 166 | 174 | +8 | B | Karen Richards (A18/AUS) | |
| 19 | 23–25 | -342 | 165 | 170 | +5 | B | Bob Lynn (A19/Eng) | |
| 20 | 22–26 | -518 | 163 | 164 | +1 | C | Cecil Muscat (A23/MLT) | |
| 21 | 22–26 | -1545 | 165 | 167 | +2 | B | David Steel (A20/Eng) | |
| 22 | 21–27 | +137 | 207 | 170 | -37 | A | Mohammad Sulaiman (A2/PAK) | |
| 23 | 20–28 | -417 | 158 | 159 | +1 | C | Graham Haigh (A24/Eng) | |
| 24 | 20–28 | -1368 | 164 | 161 | -3 | C | Peter Thomas (A22/Eng) | |
| 25 | 19–29 | -1259 | 157 | 155 | -2 | C | John Barker (A25/AUS) | |
| 26 | 18–30 | -1453 | 156 | 153 | -3 | C | Raymond Tate (A26/Sco) | |
| 27 | 17–31 | -1735 | 147 | 151 | +4 | C | Richard Moody (A28/Eng) | |
| 28 | 16–32 | -1952 | 147 | 149 | +2 | C | Len Moir (A27/Eng) | |
| 29 | 14–34 | -3259 | 141 | 143 | +2 | C | Alan Childs (A30/Eng) | |
| 30 | 10–38 | -4241 | 144 | 135 | -9 | C | Tolani Ayo-Awojobi (A29/NGA) |
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 36–12 | +2332 | 143 | 173 | +30 | B | Steve Balment (B11/Eng) | £750 |
| 2 | 33–15 | +1471 | 147 | 166 | +19 | B | Rafal Dominiczak (B7/POL) | £350 |
| 3 | 33–15 | +956 | 157 | 165 | +8 | A | Paul Thompson (B2/Eng) | £200 |
| 4 | 30–18 | +1780 | 157 | 159 | +2 | A | Ian Coventry (B1/Eng) | £100 |
| 5 | 27–21 | +371 | 152 | 153 | +1 | A | Graham Bonham (B4/Eng) | £50 |
| 6 | 25–23 | +430 | 147 | 149 | +2 | B | Tom Wilson (B10/Sco) | £50 |
| 7 | 24–24 | +253 | 151 | 147 | -4 | A | Chris Harrison (B6/Eng) | |
| 8 | 24–24 | -574 | 152 | 146 | -6 | A | Phil Kelly (B5/Eng) | |
| 9 | 23–25 | +217 | 156 | 144 | -12 | A | Maureen Chamberlain (B3/Eng) | |
| 10 | 23–25 | -10 | 147 | 145 | -2 | B | Suzanne Dundas (B8/NLD) | |
| 11 | 22–26 | +21 | 137 | 143 | +6 | B | Jim Wilkie (B15/Sco) | |
| 12 | 19–29 | -1148 | 136 | 137 | +1 | B | Mary Allen (B16/Wal) | |
| 13 | 18–30 | -1501 | 147 | 134 | -13 | B | Eileen Meghen (B9/IRL) | |
| 14 | 17–31 | -1411 | 143 | 132 | -11 | B | Ann Golding (B12/Eng) | |
| 15 | 15–33 | -1530 | 139 | 128 | -11 | B | Andy Gray (B13/Eng) | |
| 16 | 15–33 | -1657 | 137 | 128 | -9 | B | Christine Strawbridge (B14/MLT) |
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 32–16 | +1266 | 115 | 140 | +25 | B | Mary Doyle (C15/IRL) | £750 |
| 2 | 30½–17½ | +789 | 131 | 135 | +4 | A | Nicky Huitson (C4/Eng) | £350 |
| 3 | 29–19 | -250 | 124 | 133 | +9 | A | Rowan Callaghan (C6/Eng) | £200 |
| 4 | 27½–20½ | +431 | 132 | 129 | -3 | A | Sylvia Swaney (C3/Sco) | £100 |
| 5 | 26½–21½ | +428 | 117 | 128 | +11 | B | Bronagh Kenny (C10/IRL) | £50 |
| 6 | 25½–22½ | +374 | 115 | 126 | +11 | B | Anne Darby (C14/Eng) | £50 |
| 7 | 24½–23½ | +122 | 120 | 123 | +3 | B | Ian Kendall (C9/Eng) | |
| 8 | 24–24 | -19 | 135 | 122 | -13 | A | Marlene Skinner (C1/Eng) | |
| 9 | 23–25 | +642 | 134 | 119 | -15 | A | Barbara Goodban (C2/Eng) | |
