UK Open Main Event Entrants
Entrants as at 18th December.
Please note that ratings order is for illustration purposes only.
Alphabetical Order | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 99 | NGR | ![]() | Mathew Aganaba |
2 | 142 | Eng | ![]() | Steve Balment |
3 | 147 | Eng | ![]() | Adrienne Berger |
4 | 112 | Eng | ![]() | Syd Berger |
5 | 125 | Eng | ![]() | Scott Bowman |
6 | 100 | DEU | ![]() | Brigitte Brath |
7 | 184 | MLT | ![]() | Theresa Brousson |
8 | 116 | Eng | ![]() | Georgie Burchell |
9 | 91 | Eng | ![]() | Christine Cartman |
10 | 114 | Eng | ![]() | Paul Cartman |
11 | 129 | Eng | ![]() | Geoff Cooper |
12 | 133 | Eng | ![]() | Paul Cousins |
13 | 146 | Eng | ![]() | Ian Coventry |
14 | 178 | Eng | ![]() | Elie Dangoor |
15 | 128 | Eng | ![]() | Chris Davies |
16 | 118 | IRL | ![]() | Mary Doyle |
17 | 160 | Eng | ![]() | Jack Durand |
18 | 170 | Eng | ![]() | Calum Edwards |
19 | 102 | Eng | ![]() | Caroline Elliott |
20 | 141 | IRL | ![]() | Sarbjeet Kalsi |
21 | 146 | Eng | ![]() | Phil Kelly |
22 | 131 | Eng | ![]() | Ian Kendall |
23 | 110 | IRL | ![]() | Hannah Kingston |
24 | 122 | Eng | ![]() | Ted Lewis |
25 | 123 | Eng | ![]() | Barbara Lukey |
26 | 101 | Eng | ![]() | Duncan MacFarlane |
27 | 159 | Eng | ![]() | Ruth MacInerney |
28 | 151 | NIr | ![]() | Jayne Mackenzie |
29 | 137 | IRL | ![]() | Maurice McParland |
30 | 130 | IRL | ![]() | Eileen Meghen |
31 | 138 | USA | ![]() | Daniel Milton |
32 | 141 | Eng | ![]() | Len Moir |
33 | 102 | Eng | ![]() | Linda Moir |
34 | 125 | IRL | ![]() | Breda O'Brien |
35 | 178 | NGR | ![]() | Azu Ogbogu |
36 | 167 | Eng | ![]() | Steve Perry |
37 | 169 | Eng | ![]() | Diane Pratesi |
38 | 176 | Eng | ![]() | Jessica Pratesi |
39 | 122 | Eng | ![]() | Natasha Pratesi |
40 | 196 | AUS | ![]() | Alastair Richards |
41 | 164 | AUS | ![]() | Karen Richards |
42 | 109 | Eng | ![]() | Lynne Riley |
43 | 117 | Eng | ![]() | Malcolm Shaw |
44 | 152 | Eng | ![]() | David Shenkin |
45 | 122 | Eng | ![]() | Marlene Skinner |
46 | 151 | MLT | ![]() | Christine Strawbridge |
47 | 133 | Sco | ![]() | Sylvia Swaney |
48 | 139 | Sco | ![]() | Tom Wilson |
49 | 131 | Eng | ![]() | Stephen Wintle |
Ratings Order | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
40 | 196 | AUS | ![]() | Alastair Richards |
7 | 184 | MLT | ![]() | Theresa Brousson |
14 | 178 | Eng | ![]() | Elie Dangoor |
35 | 178 | NGR | ![]() | Azu Ogbogu |
38 | 176 | Eng | ![]() | Jessica Pratesi |
18 | 170 | Eng | ![]() | Calum Edwards |
37 | 169 | Eng | ![]() | Diane Pratesi |
36 | 167 | Eng | ![]() | Steve Perry |
41 | 164 | AUS | ![]() | Karen Richards |
17 | 160 | Eng | ![]() | Jack Durand |
27 | 159 | Eng | ![]() | Ruth MacInerney |
44 | 152 | Eng | ![]() | David Shenkin |
28 | 151 | NIr | ![]() | Jayne Mackenzie |
46 | 151 | MLT | ![]() | Christine Strawbridge |
3 | 147 | Eng | ![]() | Adrienne Berger |
13 | 146 | Eng | ![]() | Ian Coventry |
21 | 146 | Eng | ![]() | Phil Kelly |
2 | 142 | Eng | ![]() | Steve Balment |
20 | 141 | IRL | ![]() | Sarbjeet Kalsi |
32 | 141 | Eng | ![]() | Len Moir |
48 | 139 | Sco | ![]() | Tom Wilson |
31 | 138 | USA | ![]() | Daniel Milton |
29 | 137 | IRL | ![]() | Maurice McParland |
12 | 133 | Eng | ![]() | Paul Cousins |
47 | 133 | Sco | ![]() | Sylvia Swaney |
22 | 131 | Eng | ![]() | Ian Kendall |
49 | 131 | Eng | ![]() | Stephen Wintle |
30 | 130 | IRL | ![]() | Eileen Meghen |
11 | 129 | Eng | ![]() | Geoff Cooper |
15 | 128 | Eng | ![]() | Chris Davies |
5 | 125 | Eng | ![]() | Scott Bowman |
34 | 125 | IRL | ![]() | Breda O'Brien |
25 | 123 | Eng | ![]() | Barbara Lukey |
24 | 122 | Eng | ![]() | Ted Lewis |
39 | 122 | Eng | ![]() | Natasha Pratesi |
45 | 122 | Eng | ![]() | Marlene Skinner |
16 | 118 | IRL | ![]() | Mary Doyle |
43 | 117 | Eng | ![]() | Malcolm Shaw |
8 | 116 | Eng | ![]() | Georgie Burchell |
10 | 114 | Eng | ![]() | Paul Cartman |
4 | 112 | Eng | ![]() | Syd Berger |
23 | 110 | IRL | ![]() | Hannah Kingston |
42 | 109 | Eng | ![]() | Lynne Riley |
19 | 102 | Eng | ![]() | Caroline Elliott |
33 | 102 | Eng | ![]() | Linda Moir |
26 | 101 | Eng | ![]() | Duncan MacFarlane |
6 | 100 | DEU | ![]() | Brigitte Brath |
1 | 99 | NGR | ![]() | Mathew Aganaba |
9 | 91 | Eng | ![]() | Christine Cartman |
The rosters were generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.