Entrants as at 21st December. England unless stated. Ratings as added. Provisional ratings in italics.
Please note that ratings order is for illustration purposes only.
| Name Order | |||
|---|---|---|---|
| Name | Country | ABSP | WESPA |
| Piotr Andronowski | Scotland | 179 | 0 |
| Craig Beevers | 192 | 2081 | |
| Sue Bowman | 135 | 1482 | |
| Theresa Brousson | Malta | 182 | 1939 |
| Christine Cartman | 99 | 786 | |
| Paul Cartman | 119 | 992 | |
| Geoff Cooper | 127 | 1181 | |
| Ian Coventry | 160 | 1601 | |
| Suzanne Dundas | Netherlands | 148 | 1383 |
| Ann Golding | 138 | 1141 | |
| Phil Kelly | 151 | 1603 | |
| Bob Linn | USA | 181 | 1805 |
| Eileen Meghen | R of Ire | 137 | 1253 |
| Daniel Milton | USA | 134 | 1383 |
| Len Moir | 149 | 1456 | |
| Jill Parker | 148 | 1221 | |
| Steve Perry | 170 | 1685 | |
| Janet Phillips | 145 | 1422 | |
| Steve Polatnick | USA | 176 | 1932 |
| Alastair Richards | Australia | 189 | 2089 |
| Nigel Richards | New Zealand | 209 | 2200 |
| Kevin Synnott | 148 | 1545 | |
| Ray Tate | Scotland | 163 | 1628 |
| Ben Withers | USA | 178 | 1864 |
| Ratings Order | |||
|---|---|---|---|
| Name | Country | ABSP | WESPA |
| Nigel Richards | New Zealand | 209 | 2200 |
| Craig Beevers | 192 | 2081 | |
| Alastair Richards | Australia | 189 | 2089 |
| Theresa Brousson | Malta | 182 | 1939 |
| Bob Linn | USA | 181 | 1805 |
| Piotr Andronowski | Scotland | 179 | 0 |
| Ben Withers | USA | 178 | 1864 |
| Steve Polatnick | USA | 176 | 1932 |
| Steve Perry | 170 | 1685 | |
| Ray Tate | Scotland | 163 | 1628 |
| Ian Coventry | 160 | 1601 | |
| Phil Kelly | 151 | 1603 | |
| Len Moir | 149 | 1456 | |
| Suzanne Dundas | Netherlands | 148 | 1383 |
| Jill Parker | 148 | 1221 | |
| Kevin Synnott | 148 | 1545 | |
| Janet Phillips | 145 | 1422 | |
| Ann Golding | 138 | 1141 | |
| Eileen Meghen | R of Ire | 137 | 1253 |
| Sue Bowman | 135 | 1482 | |
| Daniel Milton | USA | 134 | 1383 |
| Geoff Cooper | 127 | 1181 | |
| Paul Cartman | 119 | 992 | |
| Christine Cartman | 99 | 786 | |
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear & Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.