Back to round index.

ISC

MSO Speed event

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
13208 14 22 50 51 175 6.0- 4.0-82Jack Moran - JackNMoran (#44)
239221 26 26 41 128 150 8.0- 2.0+538Waseem Khatri - Rockstar11 (#38)
34331 33 59 87 89 164 6.0- 4.0+44Kashan Shahnawaz - shobby (#55)
44523 4 93 95 126 131 6.0- 4.0-28Louis Drei Candia - Drei (#15)
546530 38 43 95 110 149 7.0- 3.0+256Ahmed Khan - Fasting (#37)
646617 29 89 100 109 122 6.0- 4.0+144Colin Northmore - drfccolin (#46)
74892 24 81 102 124 156 7.0- 3.0+531Wale Fashina - Jamowonder (#21)
850016 48 54 90 117 175 7.0- 3.0+170Odette Rio - piepowder (#52)
951511 56 62 66 100 220 6.0- 4.0+62Tony Sim - merlion (#56)
1052962 77 84 87 106 113 7.0- 3.0+462Craig Beevers - evilbudgie (#8)
1156917 59 99 110 130 154 8.0- 2.0+894Olaiya Kabir - Blaknite (#32)
1257234 41 100 104 120 173 6.0- 4.0+196Emmanuel King - Theking (#39)
1358025 72 81 120 133 149 6.0- 4.0+101Russell Honeybun - TcheQ (#28)
145812 45 64 68 160 242 7.0- 3.0+567David Koenig - dewk (#41)
155878 72 94 95 102 216 7.0- 3.0+667Wassiu Hassan - Hazzans (#26)
166095 22 100 119 174 189 7.0- 3.0+600Alec Sjoholm - AlecSj (#57)
1762429 33 57 150 175 180 7.0- 3.0+470Dan Sandu - dandls (#53)
1863323 72 119 129 144 146 8.0- 2.0+920Adegboyega Akintokun - Femz001 (#3)
1964012 80 104 128 135 181 6.0- 4.0+184Orla Judge - smashsmash (#31)
2074122 37 47 187 212 236 6.0- 4.0+356Brian Bowman - stmonday (#10)
2178545 59 103 127 211 240 6.0- 4.0+598Ali Rashid Khan - Alyyy (#36)
2282527 47 146 158 197 250 7.0- 3.0+859Ben Schoenbrun - bnjy99 (#54)
2385332 89 91 177 190 274 7.0- 3.0+886Conrad Bassett-Bouchard - dacron (#7)
2486638 84 113 134 206 291 6.0- 4.0+546Cesar Del Solar - ozmarules (#19)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.