Back to round index.

ISC

MSO Scrabble event

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
123210 28 29 48 51 66 9.0- 3.0+612Austin Shin - nitsua (#68)
22378 28 38 39 45 79 8.0- 4.0-257Orla Judge - smashsmash (#37)
32513 15 37 63 65 68 7.0- 5.0-217Tim Hebbes - proton2020 (#33)
42805 35 42 49 64 85 6.5- 5.5-302Mahboob Khan - Mahboob446 (#43)
52881 7 33 42 90 115 6.0- 6.0-480Stewart Brodie - camking (#15)
628820 28 35 41 78 86 8.5- 3.5+445Tony Sim - merlion (#69)
72932 29 51 67 72 72 9.0- 3.0+425Olumide Oyejide - Daddyfiyin (#56)
83086 12 17 79 94 100 7.0- 5.0+21David_Njenga Muiruri - Davido (#51)
93207 7 63 74 74 95 8.0- 4.0+663Ben Schoenbrun - bnjy99 (#65)
103221 16 22 36 113 134 7.0- 5.0+311Ahmed Khan - fasting (#40)
1133226 38 41 43 70 114 8.0- 4.0+406Waseem Khatri - Rockstar11 (#44)
123382 18 22 45 113 138 6.0- 6.0+50Brian Bowman - stmonday (#14)
1335521 44 50 63 77 100 8.0- 4.0-47Powell Cheruiyot - Powellized (#19)
143585 6 7 57 122 161 8.0- 4.0+491Vannitha Balasingam - blaniac (#11)
153631 22 24 28 65 223 8.0- 4.0+560Khaleel Adedeji - DYNAMITE (#2)
163716 25 37 54 121 12812.0- 0.0+1445Olaiya Kabir - Blaknite (#38)
1737115 33 55 70 83 115 8.0- 4.0+364Dan Sandu - dandls (#64)
1837514 22 54 85 92 108 7.0- 5.0+259Mina Le - vhyacinth (#50)
1938025 52 66 67 77 93 8.0- 4.0+290Emmanuel King - Theking (#46)
203901 6 7 24 156 196 6.0- 6.0-212Simon Gillam - smallig (#27)
2139536 47 53 59 99 101 6.0- 6.0+191Paul Allan - AALII (#6)
2240015 58 67 78 88 94 6.0- 6.0-382Basil Khan - bak02 (#42)
2340112 37 69 74 100 109 8.0- 4.0+518Feargal Weatherhead - Saouari (#73)
244179 57 74 78 84 115 7.0- 5.0+102Louis_Drei Candia - Drei (#18)
2541728 37 64 76 92 120 7.0- 5.0+296Passfine Chinkere - Qpassfine (#20)
2643520 42 48 68 120 137 7.0- 5.0-7Omri Rosenkrantz - OmriRo (#63)
2744417 19 72 80 105 151 7.0- 5.0+54César Del_Solar - ozmarules (#23)
284568 19 19 29 186 195 7.0- 5.0+454Gary Birch - fastawake (#13)
2946011 21 34 81 116 197 6.5- 5.5+13Abdul Khan - Biryanis (#39)
3047210 18 59 78 102 205 6.0- 6.0-225Anand Buddhdev - aabdnn (#16)
3147923 42 61 93 129 131 9.0- 3.0+728Samuel Onifade - OnifadeSam (#55)
324988 23 100 107 129 131 7.0- 5.0+1Cornelia Guest - Whittier (#29)
335168 58 63 66 158 163 6.0- 6.0+149Mick Healy - wigwam123 (#32)
3453567 69 83 88 104 124 9.0- 3.0+847Adegboyega Akintokun - Femz001 (#5)
3557616 20 44 74 122 300 6.0- 6.0-324John Kibe - mabini (#45)
3661843 82 101 103 122 167 7.0- 5.0+633David Koenig - dewk (#48)
3763340 81 88 95 121 208 8.0- 4.0+998Wassiu Hassan - Hazzans (#31)
3868532 45 51 147 183 227 7.0- 5.0+729Qamardeen Adebowale - Qamardeen (#1)
3968544 50 84 100 201 206 6.0- 6.0+278Steve Perry - Wordsblade (#57)
4071018 35 89 179 181 208 6.0- 6.0+292Indunil Amarasinghe - Indu21 (#8)
4172079 85 111 126 152 167 6.0- 6.0+237Colin Northmore - drfccolin (#53)
427618 35 126 152 161 279 6.0- 6.0+292Favour Olagoke - Myst (#54)
4376767 79 148 150 161 162 6.0- 6.0+51Robert Richland - redsnapper (#62)
4478838 53 56 143 223 275 6.0- 6.0+412Adrian Bailey - dadge (#76)
4590347 66 90 161 267 272 6.0- 6.0+303Khalid Javed - kj1963 (#36)
4692274 133 141 142 154 278 7.0- 5.0+1078Adrian Tay - atay8 (#71)
4795618 58 100 159 269 352 6.0- 6.0+308Wolfram Poh - aurorae (#59)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.