Back to round index.

ISC

MSO Scrabble event

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 498.2712.0- 0.0+1445Olaiya Kabir - Blaknite (#38)
2 490.25 7.0- 5.0+1078Adrian Tay - atay8 (#71)
3 475.50 8.0- 4.0+998Wassiu Hassan - Hazzans (#31)
4 469.50 9.0- 3.0+612Austin Shin - nitsua (#68)
5 469.25 6.0- 6.0+191Paul Allan - AALII (#6)
6 466.17 9.0- 3.0+847Adegboyega Akintokun - Femz001 (#5)
7 455.50 8.0- 4.0+663Ben Schoenbrun - bnjy99 (#65)
8 455.25 8.0- 4.0+491Vannitha Balasingam - blaniac (#11)
9 453.67 8.5- 3.5+445Tony Sim - merlion (#69)
10 451.58 7.0- 5.0+296Passfine Chinkere - Qpassfine (#20)
11 450.92 9.0- 3.0+728Samuel Onifade - OnifadeSam (#55)
12 450.33 8.0- 4.0+364Dan Sandu - dandls (#64)
13 446.58 7.0- 5.0+729Qamardeen Adebowale - Qamardeen (#1)
14 445.83 7.0- 5.0+454Gary Birch - fastawake (#13)
15 441.92 8.0- 4.0+518Feargal Weatherhead - Saouari (#73)
16 441.83 8.0- 4.0+290Emmanuel King - Theking (#46)
17 440.17 7.0- 5.0+633David Koenig - dewk (#48)
18 439.58 8.0- 4.0+560Khaleel Adedeji - DYNAMITE (#2)
19 438.33 7.0- 5.0+102Louis_Drei Candia - Drei (#18)
20 437.58 8.0- 4.0+406Waseem Khatri - Rockstar11 (#44)
21 436.50 5.0- 7.0+620Marvellous Adeogun - MarsReborn (#3)
22 434.83 6.0- 6.0+237Colin Northmore - drfccolin (#53)
23 432.75 6.0- 6.0+292Indunil Amarasinghe - Indu21 (#8)
24 432.50 9.0- 3.0+425Olumide Oyejide - Daddyfiyin (#56)
25 432.33 5.0- 7.0+222Idorenyin Anthony - Byzantine (#9)
25 432.33 6.5- 5.5+13Abdul Khan - Biryanis (#39)
27 429.17 6.0- 6.0+278Steve Perry - Wordsblade (#57)
28 428.83 5.0- 7.0+146Ali_Rashid Khan - Alyyy (#41)
29 428.50 8.0- 4.0-47Powell Cheruiyot - Powellized (#19)
30 426.92 6.0- 6.0+303Khalid Javed - kj1963 (#36)
31 426.42 6.0- 6.0+51Robert Richland - redsnapper (#62)
32 426.33 7.0- 5.0+311Ahmed Khan - fasting (#40)
33 425.50 5.0- 7.0-177Alex Tan - ALEXKSTAN (#70)
34 424.75 7.0- 5.0+54César Del_Solar - ozmarules (#23)
35 424.58 6.0- 6.0+149Mick Healy - wigwam123 (#32)
36 419.08 6.0- 6.0-212Simon Gillam - smallig (#27)
37 417.50 6.0- 6.0+292Favour Olagoke - Myst (#54)
38 416.33 6.0- 6.0+308Wolfram Poh - aurorae (#59)
39 412.75 7.0- 5.0+259Mina Le - vhyacinth (#50)
40 411.33 7.0- 5.0-7Omri Rosenkrantz - OmriRo (#63)
40 411.33 5.0- 7.0-127Cynthia Towett - Cynthiah (#72)
42 409.83 5.0- 7.0-1Faith Iyamu - phait (#35)
43 409.58 6.0- 6.0-382Basil Khan - bak02 (#42)
44 409.33 5.0- 7.0+79Clarkson Ismail - Amjad2010 (#34)
45 409.08 6.0- 6.0-225Anand Buddhdev - aabdnn (#16)
46 408.75 6.0- 6.0-480Stewart Brodie - camking (#15)
47 408.67 6.0- 6.0+412Adrian Bailey - dadge (#76)
48 405.83 6.5- 5.5-302Mahboob Khan - Mahboob446 (#43)
49 405.08 4.0- 8.0-296Ferenc Gerlits - ferenc (#26)
50 404.08 7.0- 5.0-217Tim Hebbes - proton2020 (#33)
51 402.75 7.0- 5.0+21David_Njenga Muiruri - Davido (#51)
52 401.50 5.5- 6.5-412Ibrahim George - swagzlord (#25)
53 401.17 6.0- 6.0+50Brian Bowman - stmonday (#14)
54 400.25 4.0- 8.0-120Heather Laird - dapperbabe (#49)
55 398.58 5.0- 7.0+126Fern Wheelright - wheelies (#74)
56 397.25 4.0- 8.0-54Matthew Pinner - CustardK (#58)
57 394.00 8.0- 4.0-257Orla Judge - smashsmash (#37)
58 393.25 4.0- 8.0-305Kathy Richland - kathysuddi (#61)
59 387.83 4.0- 8.0-550Colin Nicol - TFunster (#52)
60 383.17 5.0- 7.0-348Suriya Chandra Regmi - 123sc (#60)
61 380.67 6.0- 6.0-324John Kibe - mabini (#45)
62 378.75 5.0- 7.0-446Danielle Barker - DaniB (#12)
63 378.42 5.0- 7.0-510Rose Kingdom - philopig (#47)
64 370.50 7.0- 5.0+1Cornelia Guest - Whittier (#29)
65 368.42 4.0- 8.0-621Nathanael Campos - Cocoapuffs (#17)
66 358.82 5.0- 7.0+6Judy Cole - jaystar (#22)
67 357.00 2.0-10.0-903Richard Woodward - richwood (#75)
68 355.17 4.0- 8.0-171Nancy Alroy - nalroy (#7)
69 351.00 4.0- 8.0-383Gerry Gleeson - drareg (#28)
70 334.33 2.0-10.0-1060Arsh Farooq - arsh (#24)
71 333.27 4.0- 8.0-1029Shahjahen Ahmed - Shahjahan (#4)
72 316.09 4.0- 8.0-680Lorie Church - somebozo (#21)
73 260.91 2.0-10.0-2461Karishma Shah - karishma (#66)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.