Back to round index.

ISC

MSO Scrabble event

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 367.36 5.0- 7.0+6Judy Cole - jaystar (#22)
2 369.42 4.0- 8.0-171Nancy Alroy - nalroy (#7)
3 370.42 7.0- 5.0+1Cornelia Guest - Whittier (#29)
4 374.33 6.0- 6.0+412Adrian Bailey - dadge (#76)
5 376.0012.0- 0.0+1445Olaiya Kabir - Blaknite (#38)
6 384.83 5.0- 7.0+620Marvellous Adeogun - MarsReborn (#3)
7 385.83 7.0- 5.0+729Qamardeen Adebowale - Qamardeen (#1)
8 387.00 4.0- 8.0-680Lorie Church - somebozo (#21)
9 387.42 7.0- 5.0+633David Koenig - dewk (#48)
10 388.08 5.0- 7.0+126Fern Wheelright - wheelies (#74)
11 390.25 9.0- 3.0+728Samuel Onifade - OnifadeSam (#55)
12 390.67 6.0- 6.0+308Wolfram Poh - aurorae (#59)
13 391.17 7.0- 5.0+259Mina Le - vhyacinth (#50)
14 392.33 8.0- 4.0+998Wassiu Hassan - Hazzans (#31)
15 392.92 8.0- 4.0+560Khaleel Adedeji - DYNAMITE (#2)
16 393.17 6.0- 6.0+292Favour Olagoke - Myst (#54)
17 394.91 4.0- 8.0-383Gerry Gleeson - drareg (#28)
18 395.58 9.0- 3.0+847Adegboyega Akintokun - Femz001 (#5)
19 397.00 6.0- 6.0+50Brian Bowman - stmonday (#14)
20 397.08 9.0- 3.0+425Olumide Oyejide - Daddyfiyin (#56)
21 398.75 8.0- 4.0+518Feargal Weatherhead - Saouari (#73)
22 400.25 8.0- 4.0+663Ben Schoenbrun - bnjy99 (#65)
23 400.42 7.0- 5.0+311Ahmed Khan - fasting (#40)
23 400.42 7.0- 5.0+1078Adrian Tay - atay8 (#71)
25 401.00 7.0- 5.0+21David_Njenga Muiruri - Davido (#51)
26 401.67 6.0- 6.0+303Khalid Javed - kj1963 (#36)
27 401.75 4.0- 8.0-54Matthew Pinner - CustardK (#58)
28 402.75 5.0- 7.0+79Clarkson Ismail - Amjad2010 (#34)
29 403.75 8.0- 4.0+406Waseem Khatri - Rockstar11 (#44)
30 406.00 6.0- 6.0+278Steve Perry - Wordsblade (#57)
31 407.67 6.0- 6.0-324John Kibe - mabini (#45)
32 408.00 7.0- 5.0+454Gary Birch - fastawake (#13)
33 408.42 6.0- 6.0+292Indunil Amarasinghe - Indu21 (#8)
34 409.92 5.0- 7.0-1Faith Iyamu - phait (#35)
35 410.25 4.0- 8.0-120Heather Laird - dapperbabe (#49)
36 411.92 7.0- 5.0-7Omri Rosenkrantz - OmriRo (#63)
37 412.17 6.0- 6.0+149Mick Healy - wigwam123 (#32)
37 412.17 5.0- 7.0-348Suriya Chandra Regmi - 123sc (#60)
39 413.83 5.0- 7.0+222Idorenyin Anthony - Byzantine (#9)
40 414.33 8.0- 4.0+491Vannitha Balasingam - blaniac (#11)
41 415.08 6.0- 6.0+237Colin Northmore - drfccolin (#53)
42 415.42 8.0- 4.0-257Orla Judge - smashsmash (#37)
43 415.92 5.0- 7.0-446Danielle Barker - DaniB (#12)
44 416.58 8.5- 3.5+445Tony Sim - merlion (#69)
45 416.67 5.0- 7.0+146Ali_Rashid Khan - Alyyy (#41)
46 417.67 8.0- 4.0+290Emmanuel King - Theking (#46)
47 418.50 9.0- 3.0+612Austin Shin - nitsua (#68)
48 418.67 4.0- 8.0-305Kathy Richland - kathysuddi (#61)
49 420.00 8.0- 4.0+364Dan Sandu - dandls (#64)
50 420.17 4.0- 8.0-621Nathanael Campos - Cocoapuffs (#17)
51 420.25 7.0- 5.0+54César Del_Solar - ozmarules (#23)
52 420.92 5.0- 7.0-510Rose Kingdom - philopig (#47)
53 421.92 5.0- 7.0-127Cynthia Towett - Cynthiah (#72)
54 422.17 7.0- 5.0-217Tim Hebbes - proton2020 (#33)
54 422.17 6.0- 6.0+51Robert Richland - redsnapper (#62)
56 422.67 2.0-10.0-1060Arsh Farooq - arsh (#24)
57 426.92 7.0- 5.0+296Passfine Chinkere - Qpassfine (#20)
58 427.83 6.0- 6.0-225Anand Buddhdev - aabdnn (#16)
59 429.75 4.0- 8.0-296Ferenc Gerlits - ferenc (#26)
60 429.83 7.0- 5.0+102Louis_Drei Candia - Drei (#18)
61 431.00 6.5- 5.5-302Mahboob Khan - Mahboob446 (#43)
62 431.25 6.5- 5.5+13Abdul Khan - Biryanis (#39)
63 432.25 2.0-10.0-903Richard Woodward - richwood (#75)
64 432.42 8.0- 4.0-47Powell Cheruiyot - Powellized (#19)
65 433.67 4.0- 8.0-550Colin Nicol - TFunster (#52)
66 435.83 5.5- 6.5-412Ibrahim George - swagzlord (#25)
67 435.91 4.0- 8.0-1029Shahjahen Ahmed - Shahjahan (#4)
68 436.75 6.0- 6.0-212Simon Gillam - smallig (#27)
69 440.25 5.0- 7.0-177Alex Tan - ALEXKSTAN (#70)
70 441.42 6.0- 6.0-382Basil Khan - bak02 (#42)
71 448.75 6.0- 6.0-480Stewart Brodie - camking (#15)
72 453.33 6.0- 6.0+191Paul Allan - AALII (#6)
73 493.73 2.0-10.0-2461Karishma Shah - karishma (#66)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.