The following table gives the earliest known ratings from the ABSP (then known as the APSP).
They are based on a maximum of 24 games: 15 at the first BMSC in August 1987 and 9 from Durham
in the spring of 1988. At this time, there were 70 members with ratings and a further 25 members
who had not yet played a rated game.
The column marked "N" contains the number of games available to be counted towards the rating;
The ratings are given twice: once sorted by the players' names, and once sorted by rating.
The "rank" figure is the player's number when ordering by rating.
The ratings for the same date, in alphabetical order, may be found by clicking here.
You may also find the ratings by clicking on any of the names in the table below.
| Rtg | N | Rank | Name | Location |
|---|---|---|---|---|
| 203 | 24 | 1 | M Nyman | London |
| 202 | 9 | 2 | G Williams | Cardiff |
| 199 | 15 | 3 | P Appleby | Kineton |
| 194 | 9 | 4 | D Brook | |
| 194 | 24 | B Sugar | Ilford | |
| 194 | 9 | M Willis | Milton Keynes | |
| 192 | 24 | 7 | A Simmons | Wormley |
| 190 | 24 | 8 | P Finley | Sunderland |
| 187 | 15 | 9 | B Violett | Hemel Hempstead |
| 178 | 9 | 10 | T Harrison | Craigavon |
| 177 | 9 | 11 | C Spate | Nottingham |
| 171 | 24 | 12 | C Anderson | |
| 169 | 24 | 13 | D Ben-Nathan | |
| 169 | 9 | K Willis | Milton Keynes | |
| 168 | 9 | 15 | I Gucklhorn | Harrow |
| 167 | 24 | 16 | V Mehta | London |
| 167 | 24 | P Nelkon | London | |
| 164 | 24 | 18 | N Camp | |
| 163 | 9 | 19 | H Grayson | Newport |
| 161 | 24 | 20 | N Brown | Nottingham |
| 161 | 15 | R Evans | ||
| 161 | 15 | J Lloyd | Cirencester | |
| 161 | 24 | J Ross | Edinburgh | |
| 158 | 24 | 24 | R Byers | Selby |
| 158 | 9 | L Crouch | ||
| 158 | 24 | R Erskine | London | |
| 156 | 15 | 27 | R Hendra | London |
| 156 | 24 | B Knox | Oxford | |
| 156 | 9 | J McLeod | London | |
| 152 | 15 | 30 | S Spate | Nottingham |
| 151 | 24 | 31 | M Heffernan | |
| 151 | 24 | T Kirk | Leicester | |
| 150 | 15 | 33 | M Wright | |
| 148 | 9 | 34 | D Dennis | Middlesex |
| 148 | 24 | T Hollington | Portsmouth | |
| 147 | 24 | 36 | J Phillips | Winscombe |
| 144 | 15 | 37 | L Allen | |
| 144 | 9 | L Finley | Sunderland | |
| 144 | 24 | J Jacobs | Leicester | |
| 143 | 24 | 40 | M Conway | London |
| 142 | 9 | 41 | D Shaw | |
| 141 | 15 | 42 | A Evans | |
| 141 | 9 | S Hockey | London | |
| 141 | 24 | M Skinner | ||
| 140 | 9 | 45 | S Gillam | |
| 138 | 15 | 46 | A Wright | |
| 136 | 9 | 47 | K Heaton | Burnley |
| 136 | 24 | J Thompson | ||
| 134 | 15 | 49 | M Browne | St Leonards-on-Sea |
| 134 | 24 | G Thomas | Hatfield | |
| 132 | 9 | 51 | J Nelkon | London |
| 132 | 9 | K Ward | ||
| 131 | 24 | 53 | C Cooper | |
| 130 | 9 | 54 | M Fearon | Sunderland |
| 129 | 15 | 55 | D Browne | |
| 129 | 24 | D Taylor | Leicester | |
| 125 | 24 | 57 | M Rayson | |
| 125 | 15 | P Shortt | Salisbury | |
| 122 | 9 | 59 | G Corr | |
| 122 | 24 | B Richardson | Nottingham | |
| 121 | 9 | 61 | B Grossman | London |
| 117 | 24 | 62 | L Rapley | Grantham |
| 115 | 15 | 63 | L McLeod | |
| 108 | 15 | 64 | C Violett | Hemel Hempstead |
| 104 | 23 | 65 | N Thompson | |
| 98 | 24 | 66 | R Flood | Nottingham |
| 97 | 15 | 67 | W Lloyd | Cirencester |
| 95 | 9 | 68 | S Powell | |
| 85 | 9 | 69 | V Draper | Sheffield |
| 78 | 9 | 70 | J Cussens |
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
ABSP © 2012