| 1995 | ||||
|---|---|---|---|---|
| DATE | EVENT | RDS | WINNER | WINS / SPREAD |
| 22-Jan | Nottingham Nomads I | 12 | Terry Kirk | 9-3 +815 |
| 22-Jan | Nottingham Nomads II | 12 | Mike Willis | 9-3 +876 |
| 29-Jan | Overseas Mini 2 | 5 | Neil Scott | 5-0 +551 |
| 04-Feb | Leicester | 5 | Adrienne Berger | 5-0 +193 |
| - | Scottish Masters | 5 | Neil Scott | 5-0 +237 |
| 19-Feb | DSS Newcastle | 5 | Pete Finley | 5-0 +583 |
| 04-Mar | Lothian | 5 | Beth Roger | 5-0 +413 |
| 19-Mar | Durham | 11 | Mike Willis | 9-2 +1076 |
| 25-Mar | Cotswolds Open | 5 | Jackie McLeod | 5-0 +600 |
| 02-Apr | Romford | 5 | Terry Kirk | 5-0 +325 |
| 02-Apr | Southampton | 5 | Phil Appleby | 5-0 +772 |
| 09-Apr | Aberdeen | 11 | Neil Scott | 9-2 +1130 |
| 15-Apr | Exeter Isca | 5 | Terry Kirk | 5-0 +499 |
| 17-Apr | Easter Matchplay | 19 | Terry Kirk | 13-6 +911 |
| - | Frodsham | 5 | Joyce Cansfield | 5-0 +614 |
| 23-Apr | Wimbledon | 5 | Philip Cohen | 5-0 +497 |
| 23-Apr | Cleveland | 5 | Josef Thompson | 4-1 +448 |
| 14-May | Aylesbury | 5 | Robert Richland | 5-0 +345 |
| 14-May | Scottish Championships | 5 | Neil Scott | 5-0 +395 |
| 21-May | Melton Mowbray | 5 | Clive Spate | 5-0 +565 |
| 28-May | APSP Masters | ? | Mark Nyman | 12-? +973 |
| 11-Jun | Havering | 5 | Bob Violett | 5-0 +508 |
| 17-Jun | Lang Toun | 5 | Neil Scott | 5-0 +780 |
| 29-Jul | Inverness | 5 | Amy Byrne | 5-0 +216 |
| 05-Aug | Perth | 4 | Kenneth Oliver | 4-0 +624 |
| 06-Aug | Nottingham Nomads I | 8 | Evan Simpson | 6-2 +398 |
| 06-Aug | Nottingham Nomads II | 8 | Allan Simmons | 6-2 +541 |
| 13-Aug | Pinner | ? | Evan Simpson | ? |
| 26-Aug | BMSC Ladies' Event | 6 | Ruth MacInerney | 5-1 +477 |
| 28-Aug | British Matchplay Scrabble Championship | 17 | Allan Saldanha | 15-2 +703 |
| 16-Sep | Sheffmatch | 5 | Chris Hawkins | 5-0 +222 |
| 24-Sep | Cotswolds Autumn Open | 11 | Terry Kirk | 9-2 +486 |
| 07-Oct | Newcastle | 5 | Pete Finley | 5-0 |
| 14-Oct | East London | 5 | Chris Hawkins | 5-0 +633 |
| 14-Oct | Edinburgh | 5 | David Acton | 5-0 +407 |
| 22-Oct | Avon | 5 | Andrew Perry | 5-0 +211 |
| 29-Oct | Elgin | 4 | Helen Mitchell | 4-0 |
| 29-Oct | Letchworth | 5 | Di Dennis | 5-0 +393 |
| 05-Nov | WORLD SCRABBLE CHAMPIONSHIP | ~5 | DAVID BOYS (Can) | 3-2 (Final) |
| 11-Nov | Glasgow | 5 | Marion Keatings | 5-0 +206 |
| 12-Nov | Isle of Wight | 10 | Ivan Swallow | 8-2 +460 |
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
ABSP © 2012