The table below gives the latest ABSP ratings, in ranking order.
Ratings are also shown in
name order or
club order. To appear in this list
you must have played at least 15 ABSP-rated games
in total, and at least
one game since May 22nd 2012
. The calendar shows all upcoming events
that
have been approved for rating.
The column marked N shows the number of games available to be rated.
If the column is blank, the
full quota of 150 games is used.
Players with fewer than 30 games are listed below all those
with more
games. The column marked MemNo shows the membership number
if the person is an ABSP member
at the date of this listing.
For nonmembers and lapsed members the column is blank.
Rank Rtg N MemNo Club or *Location* Last Played
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1 220 Nigel Richards(GM) *Malaysia* 14/04/2013
2 205 147 Adam Logan *Canada* 03/12/2012
3 202 01621 Chris May *Oxford* 18/05/2013
4 198 00057 Mark Nyman(GM) *Cheshire* 19/05/2013
5 196 Kevin McMahon(GM) *Ireland* 21/04/2013
196 00774 Brett Smitheram(GM) *London SE* 16/09/2012
7 195 126 Andrew Fisher(GM) Melbourne 18/05/2013
195 01713 Alastair Richards *Australia* 10/01/2013
9 194 01618 Paul Gallen(GM) Belfast 21/04/2013
10 193 00764 Lewis Mackay(GM) Cambridge 18/05/2013
193 01672 Philips Owolabi(Exp) *Renfrewshire* 20/05/2013
12 192 01355 Craig Beevers(GM) Cleveland 19/05/2013
192 90 David Eldar *Australia* 14/05/2013
192 00147 Helen Gipson(GM) *Scottish Borders* 20/05/2013
15 191 00751 Paul Allan(GM) *Essex* 13/04/2013
191 01368 Phil Robertshaw(GM) Nailsea 18/05/2013
191 00846 Austin Shin(GM) *Milton Keynes* 11/05/2013
18 189 84 Siu_Hean Cheah *Singapore* 03/12/2012
189 Evan Cohen(Exp) *Israel* 20/05/2013
189 01428 Martin Harrison(GM) Lincoln 06/05/2013
189 135 Chinedu Okwelogu *Nigeria* 20/05/2013
189 01898 Toh Weibin *London NW* 17/03/2013
23 188 00158 Ed Martin(GM) *Sweden* 18/05/2013
24 187 137 Shanker Menon *India* 18/02/2013
25 186 00362 Gary Oliver(GM) Southampton 12/05/2013
26 184 73 01942 Piotr Andronowski *Aberdeen* 19/05/2013
27 182 01220 Theresa Brousson(GM) Malta 20/05/2013
182 01423 Calum Edwards Romford 18/05/2013
182 01422 Wale Fashina *Liverpool* 10/01/2013
182 01824 Oliver Garner *London SW* 13/04/2013
182 98 Chris Lipe *USA* 20/05/2013
182 01163 David Sutton(Exp) West Berks 13/04/2013
33 181 01000 Stewart Holden(GM) Belfast 20/04/2013
181 01869 Feargal Weatherhead *County Wexford* 21/04/2013
35 180 Azu Ogbogu(Exp) *Nigeria* 15/07/2012
180 Tony Sim *Singapore* 20/05/2013
37 179 01940 Steve Polatnick *USA* 20/05/2013
179 Ed Rossiter(Exp) Southampton 12/05/2013
179 00007 Allan Simmons(GM) *Scottish Borders* 20/05/2013
179 00338 David Webb(GM) *Herts* 18/05/2013
41 178 92 Yi_En Gan *Germany* 03/12/2012
178 Sam Kantimathi *California* 20/05/2013
178 00060 Terry Kirk(GM) *Cheam* 18/05/2013
44 177 00880 Femi Awowade(GM) Middx League 15/05/2013
177 00058 Russell Byers(GM) Nottingham Nomads 16/03/2013
177 01191 Neil Green(Exp) *Cardiff* 19/05/2013
177 01814 Rik Kennedy(Exp) *London SW* 27/04/2013
48 176 00202 Penny Downer(Exp) Newport(I.W.) 12/05/2013
176 01469 James Rossiter Southampton 12/05/2013
176 00482 Neil Scott(GM) *Aberdeen* 19/05/2013
176 01369 Ben Tarlow Cambridge 15/05/2013
176 00041 Gareth Williams(GM) Cardiff 17/03/2013
176 132 01908 Ben Withers *USA* 10/01/2013
54 175 01196 Andrew Goodwin(Exp) *East Yorkshire* 19/05/2013
175 119 00072 John Grayson(GM) Newport(S Wales) 28/07/2012
175 00004 Philip Nelkon(GM) Middx League 22/04/2013
175 00021 Evan Simpson(GM) Coventry 30/03/2013
175 01687 Howard Wilde(Exp) *North Yorkshire* 20/05/2013
59 174 58 01846 Albert Hahn *Canada* 01/04/2013
174 00888 Chris Keeley Essex League 21/04/2013
174 00823 Wayne Kelly(GM) Warrington 19/05/2013
174 00814 Jared Robinson(Exp) Nottingham Nomads 24/03/2013
63 173 00478 Elie Dangoor(Exp) Middx League 23/04/2013
173 00368 Chris Hawkins(Exp) Peterborough 20/04/2013
173 00115 Diane Pratesi(Exp) *London E* 11/05/2013
66 172 01116 Paul Bassett Cambridge 30/03/2013
172 Stephen Hunt *Gloucester* 01/04/2013
172 Clement Ikolo *Milton Keynes* 15/12/2012
172 118 01920 Kristian Saether *Hull* 19/05/2013
70 171 01202 Jason Carney Nottingham Nomads 04/05/2013
171 01006 Ross Mackenzie Glasgow 06/05/2013
171 00165 Cecil Muscat Billericay 20/05/2013
171 01170 Paloma Raychbart LSL 06/05/2013
171 103 Winter Winter *USA* 20/05/2013
75 170 00770 Jake Jacobs Cambridge 19/11/2012
170 00005 Brian Sugar(GM) *Ilford* 03/02/2013
77 169 00914 Vincent Boyle LSL 20/05/2013
169 Mark Goodwin *Hull* 19/05/2013
169 01851 Bob Linn *USA* 13/01/2013
169 01349 Fidelis Olotu *Essex* 11/05/2013
169 00281 Steve Perry Oxford 06/05/2013
82 168 78 Ademola Ajayi *Ireland* 21/04/2013
168 01679 Toke Aka *Nigeria* 09/02/2013
168 01016 John Ashmore Norwich 06/05/2013
168 01693 Rafal Dominiczak *London SW* 12/05/2013
168 00059 Simon Gillam(Exp) Edinburgh 20/05/2013
168 01362 Graham Haigh *Cumbria* 19/05/2013
168 01419 John Hardie Hull 19/05/2013
168 01649 Paul{Halifax} Thompson *Halifax* 19/05/2013
168 00123 Noel Turner(Exp) Newport(I.W.) 18/05/2013
168 00773 Chris Vicary South Downs 27/04/2013
92 167 00103 Danny Bekhor LSL 28/04/2013
167 01120 Anand Buddhdev *Netherlands* 13/04/2013
167 David Delicata Malta 20/05/2013
167 00734 Nick Deller Peterborough 16/03/2013
167 01510 Jessica Pratesi *London E* 07/04/2013
167 Karen Richards *South Africa* 04/12/2012
167 00101 Robert Richland(Exp) Warrington 19/05/2013
167 00428 Kwaku Sapong *London SE* 27/04/2013
100 166 00999 Kay McColgan Clontarf Dublin 21/04/2013
101 165 01429 Stewart Houten Oxford 06/05/2013
165 00609 Bob Lynn Salisbury 12/05/2013
165 Paul{England} Richards Whitefield 29/09/2012
165 114 Mike Willis(Exp) *Milton Keynes* 25/11/2012
165 38 01936 Zhi_Yuan Wong *Oxford* 17/03/2013
106 164 Adekoyejo Adegbesan *Milton Keynes* 07/04/2013
164 00793 Joanne Hiley Coventry 30/03/2013
164 Tim Knight LSL 21/04/2013
164 00049 Bob Violett(Exp) *Essex* 20/05/2013
110 163 Ashley Coldrick Nottingham Nomads 07/04/2013
163 01608 David Holmes LSL 13/04/2013
163 00226 Alan Sinclair Edinburgh 12/04/2013
163 00116 Martin Thompson Newcastle 19/05/2013
163 00162 Alec Webb(Exp) *Lowestoft* 06/05/2013
115 162 00079 Chris Finlay Southampton 12/05/2013
116 161 00343 Amy Byrne Edinburgh 27/04/2013
161 00045 Barry Grossman(Exp) LSL 28/04/2013
161 01862 Stu Harkness *Borders* 17/02/2013
161 Mihai Pantis *Romania* 14/04/2013
161 00479 Andrew Roughton(Exp) Coventry 29/09/2012
161 59 Andrei Russell-Gebbett *Colchester* 11/11/2012
161 00268 Donna Stanton Whitefield 19/05/2013
161 00555 Raymond Tate Cumbernauld 20/05/2013
124 160 Olakunle Ajayi *London SE* 11/05/2013
160 01631 Jack Anscomb Coventry 13/04/2013
160 01754 Quentin Baker *Bromley* 20/04/2013
160 00978 Andy Becher East Berks 12/05/2013
160 01375 Mike Chappell LSL 02/03/2013
160 33 Tony Leah *Canada* 04/12/2012
160 00873 Matthew Pinner Beverley 19/05/2013
160 113 Peter Preston Bon Accord 19/05/2013
160 01268 Ebi Sosseh Bournemouth 12/05/2013
160 01691 Wojtek Usakiewicz *Warsaw* 18/02/2013
160 00292 Wilma Warwick Edinburgh 12/04/2013
135 159 Alex_Gboye Balogun *Ireland* 21/04/2013
159 01211 Ian Coventry *Cheshire* 19/05/2013
159 00836 Chris Fenwick Lydney 28/04/2013
159 00463 Helen Harding East Berks 28/04/2013
159 01164 Karl Kwiatkowski Oxford 12/05/2013
159 00086 Frankie Mairey Southampton 12/05/2013
159 Joseph McGinley *Ireland* 21/04/2013
142 158 01870 Abiodun Adeyemi *Milton Keynes* 27/04/2013
158 Billy Dott Glasgow 07/05/2013
158 146 Mark Hollingsworth Shipley 19/05/2013
158 00038 Jackie McLeod(Exp) *North Yorkshire* 15/05/2013
158 79 Sandy Nang *USA* 03/12/2012
147 157 00241 Bob Berry Middx League 22/04/2013
157 131 01440 Tim Charlton Guildford 09/03/2013
157 00176 Jayne Mackenzie *Sheffield* 20/05/2013
157 32 Jean McArthur *USA* 14/05/2013
157 00213 Neil Rowley Castleford 19/05/2013
152 156 01456 Andrew Eames Luton 11/05/2013
156 Alan Georgeson *Edinburgh* 06/04/2013
156 00553 Brian Jones Southampton 12/05/2013
156 143 Raz Naot *Israel* 24/02/2013
156 Marco Post *Basildon* 11/05/2013
156 Omri Rosenkrantz *Israel* 20/05/2013
156 Dan Sandu *Romania* 20/05/2013
159 155 Nick Ascroft Oxford 22/04/2013
155 00471 Anne Ashmore Norwich 06/05/2013
155 00967 Gerard Fox East Midlands 16/03/2013
155 140 00986 Robert Pells Shipley 30/09/2012
155 128 Bartosz Pieta *Poland* 03/12/2012
155 01057 Mike Whiteoak Essex League 18/05/2013
165 154 01301 Rick Blakeway Sutton Coldfield 16/05/2013
154 01221 Jojo Delia Malta 20/05/2013
154 01602 Kim Hands Sutton Coldfield 07/04/2013
154 00795 Chris Quartermaine Ashton 27/01/2013
154 01765 Beverley Robertshaw Nailsea 01/04/2013
170 153 01536 Mike Evans Lydney 28/04/2013
153 140 Ed Garrett-Jones Cambridge 19/11/2012
153 00199 Graham Harding East Berks 28/04/2013
153 00408 Nuala O'Rourke East Midlands 20/05/2013
153 00088 Sandie Simonis(Exp) LSL 10/05/2013
153 122 00272 Ivan Swallow Ryde(I.W.) 28/04/2013
153 01389 Paul{Tranmere} Thomson Tranmere 13/04/2013
153 01674 Ricky Zinger Glasgow 09/03/2013
178 152 00534 Caroline Atkins Lang Toun 17/02/2013
152 01412 Melanie Beaumont *Edinburgh* 15/05/2013
152 01559 Joe Bridal LSL 10/05/2013
152 00835 Maurice Brown Nottingham Nomads 07/04/2013
152 137 Chris Downer Bournemouth 12/05/2013
152 Ken Heaton Verbigerators 07/04/2013
152 01293 Dennis Hussey Sandwell 22/04/2013
152 00093 Ruth MacInerney LSL 06/05/2013
152 Charles Micallef Malta 20/05/2013
152 01744 Mark Murray Bristol 11/05/2013
152 01380 Anthony Pinnell *Surrey* 05/06/2012
152 00476 David Shenkin LSL 06/05/2013
152 01294 Christine Strawbridge Malta 01/04/2013
152 01189 Martin Taylor Bristol 13/04/2013
152 52 Fern Wheelwright *South Africa* 05/08/2012
152 01279 Ben Wilson Lincoln 23/06/2012
194 151 01210 Graham Bonham Aylesbury 12/05/2013
151 00852 Maureen Chamberlain Bournemouth 12/05/2013
151 00105 Elisabeth Jardine Bournemouth 12/05/2013
151 Naomi Landau *Israel* 20/05/2013
151 Christine McKenzie *South Lanarkshire* 07/05/2013
151 120 00135 David Meadows Derby 02/03/2013
151 Nicky Vella-Laurenti Malta 20/05/2013
151 Graham Wakefield Bourne 17/03/2013
202 150 01739 Feroza Bartlett Luton 28/04/2013
150 00069 Moira Conway LSL 06/05/2013
150 01051 Elizabeth Hull Reading 13/04/2013
150 00837 Peter Liggett Lydney 19/05/2013
150 61 01956 Colin Northmore *South Shields* 27/04/2013
207 149 01855 Jack Durand *London N* 18/05/2013
149 00997 Phil Kelly Romford 20/05/2013
149 01732 James Squires Edinburgh 27/04/2013
149 00810 Linda Vickers Cardiff 28/04/2013
149 00094 Rachelle Whiteoak Essex League 18/05/2013
212 148 00228 Adrienne Berger Whitefield 19/05/2013
148 Duncan Keet *South Africa* 20/05/2013
148 01203 Greg Kelly Mapperley 20/04/2013
148 00480 Anne Ramsay *Fife* 27/04/2013
216 147 128 00051 Cathy Anderson Newcastle 13/04/2013
147 00469 Tony Davis Cleveland 21/04/2013
147 Wendy Lindridge Andover 12/05/2013
147 138 01097 Ronnie Reid Basingstoke 24/02/2013
147 00719 Kate Surtees *Perth* 06/04/2013
147 00919 Peter Thomas *Colchester* 06/05/2013
222 146 John Barker *Australia* 20/05/2013
146 01770 Tia Corkish Bristol 28/04/2013
146 00732 Wanda De_Poitiers East Berks 12/05/2013
146 Pramit Kamath *Netherlands* 20/05/2013
146 00488 Marion Keatings Lang Toun 07/05/2013
146 David Reading Newport(I.W.) 28/04/2013
228 145 00254 Ian Burn West Berks 17/03/2013
145 Victoria Kingham LSL 11/05/2013
145 01270 Len Moir *County Durham* 19/05/2013
145 01032 Kevin Synnott Billericay 20/05/2013
145 00876 Evelyn Wallace Southend 12/05/2013
145 01149 Jim Wilkie *Fife* 14/04/2013
145 01053 Stephen Wintle Canterbury 20/04/2013
235 144 00789 Alan Bailey Southampton 12/05/2013
144 Carolyn Emery Lincoln 23/06/2012
144 00530 George Gruner(Exp) LSL 09/03/2013
144 106 Tim Hebbes *London E* 18/08/2012
144 Timothy Lawrence Brighton&Hove 03/12/2012
144 Celine McCart Belfast 21/04/2013
144 00631 Alison Sadler Leicester 06/05/2013
144 130 Lesley Trotter Leicester 02/03/2013
243 143 John Balloch Glasgow 07/05/2013
143 133 Ed Breed South Downs 10/06/2012
143 01591 Mick Healy Leicester 16/03/2013
143 00084 Pauline Johnson Cleveland 13/04/2013
143 Brenda Margereson Southampton 28/04/2013
143 00760 Sanmi Odelana LSL 20/05/2013
143 120 00707 Gwynfor Owen Llandudno 02/09/2012
143 00020 Janet Phillips Winscombe 11/05/2013
143 118 01273 Peter Winnick *Leicester* 22/07/2012
252 142 00252 Steve Balment Mapperley 19/05/2013
142 139 00096 Diana Beasley Exeter 06/04/2013
142 01035 Andy Gray Aylesbury 13/04/2013
142 00523 Kate Leckie Inverness 18/05/2013
142 139 Jonny Maitland LSL 09/03/2013
142 Daniel Milton *USA* 24/02/2013
142 01511 Colin Nicol Edinburgh 27/04/2013
142 00790 Margaret Staunton Bournemouth 28/04/2013
142 00589 Anne Steward Lang Toun 27/04/2013
261 141 01010 Tolani Ayo-Awojobi *Essex* 11/05/2013
141 01892 Noel Barnes Southend 07/05/2013
141 01861 Rose Calder Nailsea 17/03/2013
141 137 James Crooks Darlington 24/02/2013
141 01424 Len Edwards Romford 18/05/2013
141 00923 Teresa Lyes Lincoln 20/05/2013
141 00713 Trish Matthews Cleveland 13/04/2013
141 01123 Chrystal Rose Middx League 11/05/2013
269 140 00899 Jake Berliner LSL 20/04/2013
140 01937 Diane Bromilow Warrington 19/05/2013
140 01466 Suzanne Dundas *Netherlands* 01/04/2013
140 01022 Nicky Huitson *Kent* 20/05/2013
140 124 01849 Theresa Scallan Wexford 21/04/2013
140 73 01411 Rebecca Sheldrick *Cambs* 18/08/2012
140 00489 Tom Wilson Glasgow 07/05/2013
276 139 00066 Sue Bowman Bristol 06/05/2013
139 00544 Marjory Flight *Dundee* 27/04/2013
139 00933 Ann Golding Southend 12/05/2013
139 79 Ewa Kondracka *Poland* 14/04/2013
139 Frankie Latham *Essex* 07/04/2013
139 Eileen Meghen Churchtown Dublin 20/05/2013
139 00802 Patricia Pay Exeter 01/04/2013
139 Jean Rappitt Penarth 28/04/2013
139 00636 David Williams Cardiff 28/04/2013
139 00637 Val Wright Bournemouth 12/05/2013
286 138 00983 Martin Leverton *Herts* 28/04/2013
287 137 00061 Lorraine Crouch Leicester 16/03/2013
137 65 00456 Margaret Keegan Richmond 09/03/2013
137 01656 Damian O'Malley *Herts* 06/05/2013
137 01237 Dorn Osborne Weedon 02/03/2013
137 00932 Jill Parker Balby 06/05/2013
137 01468 Kathy Suddick Warrington 19/05/2013
293 136 00124 Ivy Dixon-Baird Nottingham Nomads 16/03/2013
136 53 Eileen Farmer Clontarf Dublin 21/04/2013
136 Karen Game LSL 12/05/2013
136 78 Alan Guy Shipley 17/06/2012
136 00507 Kathryn Henry Portsmouth&Southsea 12/05/2013
136 01383 Sarah-Jane Holden Belfast 14/04/2013
136 01479 Bob Jarvie Cumbernauld 18/01/2013
136 Terry Jones Newport(S Wales) 28/04/2013
136 106 Marion Kirk Highworth 11/05/2013
136 145 00267 Graham Maker Chichester 25/11/2012
136 01206 Sarah Stokes East Midlands 27/08/2012
304 135 00635 Philip Aldous Norwich 06/05/2013
135 00399 Louise Brundell Diss 13/04/2013
135 01455 Angela Burke Bourne 16/03/2013
135 00406 Moya Dewar Glasgow 27/04/2013
135 00003 Laura Finley Newcastle 13/04/2013
135 00901 Dave Hoskisson *Liverpool* 14/05/2013
135 131 Peter Hunt *Hants* 24/02/2013
135 148 01533 Colin Kendall *Coventry* 02/03/2013
135 117 00401 Sharon Landau LSL 13/04/2013
135 00100 David Lawton Guildford 13/04/2013
135 Mario Saliba Malta 20/05/2013
135 00422 Carol Stanley Woking 17/03/2013
135 01175 Rosalind Wilson Luton 13/04/2013
317 134 00738 Margaret Armstrong Elgin 18/05/2013
134 01413 Geoff Goodwin *Hull* 29/04/2013
134 77 01946 Orla Judge Warrington 19/05/2013
134 00028 Lorna Rapley East Midlands 09/12/2012
321 133 01504 Andrea Adnan Castleford 06/10/2012
133 Martin Bloomberg *Essex* 28/04/2013
133 01540 Rowan Callaghan *Wolverhampton* 05/08/2012
133 01262 Ginny Dixon East Midlands 06/05/2013
133 Sheila Green Sutton Coldfield 25/08/2012
133 00655 Mary Jones Glasgow 07/05/2013
133 137 Sally Lewis Whitefield 30/09/2012
133 00886 Ruth Marsden Bournemouth 24/02/2013
133 01269 Richard Moody Cleveland 15/05/2013
133 00423 Alec Robertson Dunfermline 27/04/2013
133 00029 Marlene Skinner Mapperley 19/05/2013
332 132 00943 Carol Arthurton Coventry 02/03/2013
132 01403 Emma Brown Whitchurch 28/04/2013
132 80 Liam Donnelly *Ireland* 21/04/2013
132 103 Lee Graham LSL 31/03/2013
132 133 Sonny Hemachandra *Oman* 13/03/2013
132 Maureen Hoch *Israel* 20/05/2013
132 00161 Margaret Pritchett Melton Mowbray 06/05/2013
132 136 00690 Maureen Reynolds Newport(I.W.) 28/04/2013
132 93 Martin Sheehan Penarth 28/04/2013
132 Richard Woodward *Staffordshire* 13/04/2013
342 131 Graham Buckingham *Thailand* 05/06/2012
131 01092 Heather Burnet East Midlands 16/03/2013
131 00092 Priscilla Encarnacion LSL 09/03/2013
131 Reeyaaz Goolamhossen *London W* 12/05/2013
131 01169 Yvonne Holland Glasgow 27/04/2013
131 01115 Nick Jenkins Havering 28/04/2013
131 62 Ayaz Kazi *Middlesex* 14/04/2013
131 01066 Barbara Morris LSL 06/05/2013
131 01889 Valerie Nash *Wiltshire* 06/05/2013
131 01580 Nigel Sibbett *Highland* 04/05/2013
131 01317 Marjorie Struggles Barnsley 13/04/2013
131 Ovidiu Tamas *Romania* 14/10/2012
131 00775 Pat Wheeler Ashton 21/04/2013
355 130 00330 Viv Beckmann Newcastle 01/04/2013
130 137 Barbara Dein LSL 13/04/2013
130 00163 Yvonne Eade *Lowestoft* 06/05/2013
130 00840 Rhoda Gray Bon Accord 21/04/2013
130 01654 Ian Kendall *Plymouth* 06/04/2013
130 42 00706 Bernard Mayhew *Shrewsbury* 19/05/2013
130 143 Bryn Packer Newport(S Wales) 28/04/2013
130 00960 Mary Siggers Brighton&Hove 10/06/2012
130 00470 Norman Smith Exeter 17/03/2013
130 90 01941 Kate Sweetlove Southampton 12/05/2013
130 127 00177 Henry Walton Bradfordian 19/05/2013
366 129 Sue Ball Romford 28/04/2013
129 00737 Margaret Harkness Edinburgh 15/05/2013
129 00232 Iain Harley Warrington 19/05/2013
129 138 00759 John Harrison Newcastle 09/09/2012
129 149 01199 Richard Hitchcock Exeter 17/03/2013
129 01666 Breda O'Brien *Ireland* 20/05/2013
129 146 Mauro Pratesi LSL 22/09/2012
129 00291 Sylvia Swaney Edinburgh 27/04/2013
129 Carmen Toscano *Corby* 15/12/2012
375 128 120 00419 Michael Baxendale Portsmouth&Southsea 24/02/2013
128 01653 Tim Butcher Mapperley 27/08/2012
128 01843 Chris Davies Ashton 27/01/2013
128 00776 Peter Hall Rustington 24/02/2013
128 00875 Jim Lyes Lincoln 20/05/2013
128 89 Sammy Mangion Malta 20/05/2013
128 01050 Yvonne McKeon Pershore 19/05/2013
128 100 Pamela Morris *Austria* 20/05/2013
128 Jo Ramjane Romford 30/12/2012
128 00996 Kenneth Ross Edinburgh 27/04/2013
128 01867 Pauline Weatherhead *County Wexford* 21/04/2013
386 127 41 Kevin Abela Malta 20/05/2013
127 00682 Janet Bonham Aylesbury 12/05/2013
127 01020 Derek Bower Hockley 28/04/2013
127 Carmen Dolan Romford 20/04/2013
127 Marian Hamer LSL 18/05/2013
127 01136 Ted Lewis LSL 06/05/2013
127 00904 George Newman Brighton&Hove 20/05/2013
127 00938 Helen Polhill Dunfermline 27/04/2013
127 Gordon Procter Aireborough 24/02/2013
127 00972 Denise Saxton Coventry 13/01/2013
127 01593 Tom Sharp Dorian 11/05/2013
127 01003 Sheena Wilson Elgin 18/01/2013
398 126 00511 Samantha Beckwith Cleveland 21/04/2013
126 00822 Jill Bright Warrington 06/05/2013
126 00035 Lois McLeod Melton Mowbray 16/03/2013
126 00829 Kim Phipps LSL 28/04/2013
126 00632 Carol{Norwich} Smith Norwich 07/04/2013
126 77 Martin Smith South Downs 10/06/2012
126 107 01933 Annette Tinning Hale 30/09/2012
405 125 00080 Mary Allen Cardiff 28/04/2013
125 Catalin Caba *Romania* 24/02/2013
125 136 Sheila Hinett Bristol 11/05/2013
125 114 00537 Carol Malkin Lang Toun 27/04/2013
125 57 01241 Fred Rankin Leicester 02/03/2013
125 63 01971 Natalie Zolty Sutton Coldfield 02/05/2013
411 124 01373 Stany Arnold Rugby 17/02/2013
124 121 01752 Carol Bartlett West Berks 13/04/2013
124 Terry Corps Billericay 20/04/2013
124 00223 June Edwards Luton 27/08/2012
124 84 Theresa Ellis Andover 24/02/2013
124 01577 Esther Kasket Luton 06/05/2013
124 86 Miri Purse Cirencester 17/03/2013
124 Rita Todd Portsmouth&Southsea 12/05/2013
419 123 00238 Margaret Burdon Newcastle 13/04/2013
123 00992 Geoff Cooper Lincoln 06/05/2013
123 01315 Tanya Robson Southampton 12/05/2013
123 87 Pauline Russell Dublin 21/04/2013
423 122 00427 Peter Ashurst Preston 06/05/2013
122 00924 Linda Barratt Lincoln 09/03/2013
122 01471 Scott Bowman *Swansea* 28/03/2013
122 00603 Linda Bradford Dunfermline 27/04/2013
122 01625 Georgie Burchell Luton 06/01/2013
122 56 01806 Paul Cousins Weston-super-Mare 01/04/2013
122 116 00402 Sally Fiszman LSL 13/04/2013
122 01525 Caroline Foy Lang Toun 27/04/2013
122 00381 Michael Harley Bon Accord 19/05/2013
122 131 Josephine Mayo Malta 20/05/2013
122 131 Marie Senior Canterbury 23/12/2012
122 01675 Mark Smith Portsmouth&Southsea 12/05/2013
122 01450 Christine Tudge *Ledbury* 28/04/2013
436 121 00110 Liz Barber U3A Sheffield 02/03/2013
121 00715 Barbara Hill Preston 27/01/2013
121 35 Alastair Keens-Douglas LSL 09/03/2013
121 01509 Heather Laird LSL 12/05/2013
121 Paul Mifsud Malta 20/05/2013
121 104 David Mills Belfast 16/09/2012
121 129 Christina Pace *Essex* 01/12/2012
121 01009 Jenny Sakamoto Oxford 12/05/2013
121 131 Mario Seychell Malta 20/05/2013
121 56 Ami Tzubery *Israel* 08/07/2012
446 120 121 Eileen Basham Cardiff 28/04/2013
120 102 Harry Beckett Shipley 19/05/2013
120 70 01705 Sharon Hewitt *Berks* 13/04/2013
120 83 Angela Mort Swansea 28/04/2013
120 133 Vivienne Newman Portsmouth&Southsea 24/02/2013
120 00831 Paul Steadman Luton 13/04/2013
120 121 Martin Waterworth *Queensland* 20/05/2013
120 Albert Zammit Malta 20/05/2013
454 119 00565 Ann Coleman Harrogate 19/05/2013
119 00964 Phyllis Fernandez Brentwood 28/04/2013
119 01238 Juliet Green Preston 27/04/2013
119 00263 Sheila Jolliffe Newport(I.W.) 12/05/2013
119 01054 Barbara Lukey Sheffield 06/05/2013
119 00477 Malcolm Shaw LSL 17/03/2013
119 01699 Nick Stone LSL 07/04/2013
119 01868 Trevor Warwick Leicester 16/03/2013
119 Carole Wheatley Hockley 31/03/2013
119 135 Jean{Cardiff} Williams Cardiff 28/04/2013
464 118 00257 Syd Berger Whitefield 19/05/2013
118 Anna Borg Malta 20/05/2013
118 146 01953 Anne Convery *London E* 28/04/2013
118 62 Sara Hardy Beckenham&Penge 09/03/2013
118 Sally Twine Rustington 24/02/2013
118 Paul Walford *Derby* 16/03/2013
470 117 101 00390 Betty Balding LSL 09/03/2013
117 00735 Hilary Birdsall Harrogate 19/05/2013
117 65 01657 David Garland *Leics* 02/03/2013
117 01113 Chris Jackson Shipley 21/04/2013
117 01779 Joe Knapper Stafford 07/04/2013
117 01575 Margaret Marshall *Keynsham* 11/05/2013
476 116 00953 Peter Bailey Hove 20/04/2013
116 119 01789 Rachel Bingham *London SE* 09/03/2013
116 139 Linda Bird LSL 09/03/2013
116 Gila Blits *Israel* 20/05/2013
116 00948 Eileen Foster Melton Mowbray 16/03/2013
116 144 Norma Galley LSL 13/04/2013
116 00572 Val Hoskings Derby 06/05/2013
116 00414 Jill Jones Beckenham&Penge 09/03/2013
116 48 Kunihiko Kuroda Tokyo 14/10/2012
116 Cody McCormick *Herts* 24/02/2013
116 104 Ann McDonnell Brighton&Hove 10/06/2012
116 131 Judy Monger Cirencester 17/03/2013
116 Jean Owen Swansea 28/04/2013
116 01738 Heather Roberts Salisbury 12/05/2013
490 115 00725 Paul Cartman Stafford 07/05/2013
115 77 Anlaug Frydenlund *Norway* 20/05/2013
115 01574 Ken McGinness Cumbernauld 16/01/2013
115 31 Nikki Sedlmayr *Germany* 08/07/2012
115 Michael Thomas Castleford 15/04/2013
115 01253 Philip Turner Exeter 20/05/2013
115 Maureen Underdown Diss 22/09/2012
497 114 Nancy Alroy *Israel* 20/05/2013
114 01259 Sheila{Rmfrd} Anderson Romford 28/04/2013
114 00658 Pat Broderick Bristol 11/05/2013
114 88 Jill Burgess Highworth 11/05/2013
114 Paul Dundas *Netherlands* 01/04/2013
114 48 Moira Fenech *Malta* 20/05/2013
114 Paul Grimshaw Newport(S Wales) 28/04/2013
114 01007 Margaret Irons *Dundee* 27/04/2013
114 Bronagh Kenny *Ireland* 21/04/2013
114 103 01696 Ena McNamara LSL 03/11/2012
114 148 01640 Nova Williams Phyllis Court 13/04/2013
508 113 90 01926 Fran Burling West Berks 13/04/2013
113 Anne Cheesman Durrington 10/06/2012
113 01331 Carol Grant Golspie 27/04/2013
113 Mary Morgan *Ireland* 20/05/2013
113 01183 Priscilla Munday Dorking 28/04/2013
513 112 104 01935 Alan Abela Mapperley 12/05/2013
112 138 01263 Barbara Barker East Midlands 09/12/2012
112 01298 Helgemarie Farrow Edinburgh 29/04/2013
112 138 Sandra Walton Bradfordian 19/05/2013
112 Judy Young Basingstoke 28/04/2013
518 111 Joe Caruana Letchworth 20/05/2013
111 00106 Ian Caws Ryde(I.W.) 28/03/2013
111 61 01921 Claire Cottle *Bristol* 11/05/2013
111 01119 Anne Darby Highworth 06/05/2013
111 130 Frans Farrugia Malta 20/05/2013
111 01532 Lyn Kendall *Coventry* 02/03/2013
