Results


April 2011
SILK matches April 30
BEST round 3 match Paul Gallen vs Sarah-Jane Jamison April 30
Essex Invitational April 29
BEST round 2 match Paul Gallen vs Stewart Holden April 29
BEST round 1 match Karl Kwiatkowski vs Noel Turner April 27
BEST round 1 match Ed Rossiter vs Steve Perry April 27
Yorkshire League April 25
Southend Invitational (Ilford) April 25
Gloucester Easter April 23-25
2 BEST Ireland matches April 25
Scottish League round 3 match Crown Jewels vs Eagles April 24
BEST round 2 match Wale Fashina vs Donna Stanton April 24
Glevum April 22-23
BEST round 1 match Christian Brown vs Nuala O'Rourke April 23
BEST round 1 match Maurice Brown vs Dennis Hussey April 23
BEST round 1 match Rachelle Winer vs Cody McCormick April 22
BEST round 1 match Chris Keeley vs Cecil Muscat April 22
BEST round 2 match Andrew Goodwin vs John Hardie April 22
BEST round 2 match Bob Lynn vs Ebi Sosseh April 22
SILK match Neil Scott vs Michael Harley April 21
Scottish League round 3 match Eagles vs Waverley April 21
Scottish League round 3 match Dunedin Vs Lynx April 21
BEST round 1 match Rik Kennedy vs Elizabeth Hull April 21
BEST round 2 match Andrea Waddington vs Vicky Owen April 21
BEST round 1 match Joanne Hiley vs Rick Blakeway April 20
LEST SF match Chris Hawkins vs Nick Deller April 20
Essex League Billericay Bandits vs The Team with No Name April 17
4 BEST matches April 17
3 LEST QF matches April 17
Havering Evergreens April 16
Scottish League round 2 ROC vs Eagles April 14
Scottish League round 2 Crown Jewels vs Scorpions April 13
BEST round 2 match Helen Gipson vs Margaret Harkness April 13
Yorkshire League round 3 group C April 11
Southampton April 10
Yorkshire League round 3 group B April 10
BEST round 2 match Neil Scott vs Colin Nicol April 10
Newhaven April 9
BEST round 1 match Bob Violett vs Phil Kelly April 9
Sutton Coldfield April 9
Newcastle April 9
Two LEST round 1 games April 8
Scottish League round 2 Bingoes vs Eagles April 7
Two SILK matches April 5
Scottish League round 3 ROC vs Crown Jewels April 4
H-B Holidays Southsea April 1-3
Worksop Invitational April 1-3
Aylesbury April 2
Worksop Warmup April 1
SILK matches April 30th results from Marion Keatings.

Moya Dewar 2:1 Anne Steward
Marion Keatings 2:1 Ricky Zinger
Marion Keatings 3:0 Moya Dewar
Ricky Zinger 2:1 Anne Steward

Old Prf New
131 135 132 Moya Dewar
159 177 161 Marion Keatings
145 127 143 Anne Steward
157 152 157 Ricky Zinger

BEST Ireland round 3 April 30th

Old Prf New Wins
189 182 189 5 Paul Gallen(Exp)
140 147 140 1 Sarah-Jane Jamison

Essex Invitational April 29th results from Mike Whiteoak.
6 rounds - 5-game round robin then king of the hill in round 6. 

PnOld Prf New W Spread
1 177 201 179 5 +373 Philip Nelkon(GM)
2 171 185 172 4 +365 Brian Sugar(GM)
3 172 186 173 4 +263 Calum Edwards

4 170 152 169 2 -127 Mike Whiteoak
5 167 150 166 2 -250 Barry Grossman(Exp)
6 155 137 154 1 -624 Rachelle Winer

BEST Ireland round 2 match played April 29th.

Old Prf New Wins
188 204 189 4 Paul Gallen(Exp)
174 158 173 1 Stewart Holden(GM)

Two BEST SW and Wales round 1 matches, April 27th.

Old Prf New Wins
163 223 166 4 Karl Kwiatkowski
173 113 170 0 Noel Turner(Exp)

Old Prf New Wins
176 219 178 4 Ed Rossiter
169 126 167 0 Steve Perry

Yorkshire League round 3 group A played April 25th.
Results from Geoff Goodwin. Everyone played 3 games.

Old Prf New W Spread
154 171 155 2 +214 Robert Pells
166 163 166 2  +93 Mark Goodwin
160 177 161 2  +85 Neil Rowley
132 150 132 2  -20 Andrea Waddington
138 148 138 2  -88 Geoff Goodwin

161 124 160 1  +55 John Hardie
129 127 129 1  -71 Michael Thomas

111  90 110 0 -268 Barbara Lukey

Southend Invitational (played in Ilford) April 25th.
Results from Kevin Synnott. 9 rounds.

Division A

Pn Old Prf New W Spread
 1 166 195 169 7 +465 Diane Pratesi(Exp)
 2 165 184 167 6 +150 Barry Grossman(Exp)
 3 167 172 167 5 +268 Bob Violett(Exp)
 4 164 173 165 5  +16 Jessica Pratesi
 5 160 173 161 5  -42 Tim Knight

 6 173 160 172 4  +35 Calum Edwards
 7 165 161 165 4  -68 Vincent Boyle
 8 171 161 170 4 -116 Mike Whiteoak
 9 173 149 171 3  -52 Fidelis Olotu
10 163 139 161 2 -656 Cecil Muscat

Division B

Pn Old Prf New W Spread
 1 154 162 155 6 +494 David Holmes
 2 147 163 148 6 +298 Stephen Wintle
 3 134 164 137 6 +185 Noel Barnes
 4 146 163 147 6  +65 Victoria Kingham

 5 145 152 145 5 +185 Evelyn Wallace
 6 158 150 156 5  +53 Mike Chappell
 7 140 153 141 5 -124 Nick Jenkins
 8 141 141 141 4 +189 Karen Game

 9 156 139 155 4 -156 Rachelle Winer
10 147 129 145 3 -218 Chrystal Rose
11 147 129 146 3 -592 Andrew Eames
12 137 108 135 1 -379 Len Edwards

Division C

Pn Old Prf New W Spread
 1 126 147 128 8 +696 Damian O'Malley
 2 113 124 114 6 +308 Ron Bucknell
 3 115 116 115 5 +342 Carole Wheatley
 4 119 114 120 5 +334 Sue Ball

 5 101 115 102 5 +227 Jo Holland
 6 108 115 109 5  +61 Colin St Hill
 7 128 102 126 4 -172 Phyllis Fernandez
 8 111 105 110 4 -201 Sheila{Rmfrd} Anderson

 9  91 105  93 4 -507 Norah Cole
10  99  94  99 3  +49 Claire Violett
11 122  91 120 3 -189 Brenda Northcott
12  76  81  78 2 -948 Peter Thorpe

Gloucester Easter April 23rd-25th results from Anand Buddhdev.
21 rounds.

Division A

Pn Old Prf New  W Spread
 1 178 201 182 17 +1568 Elie Dangoor(Exp)
 2 182 191 184 15 +1202 Theresa Brousson(Exp)
 3 185 182 185 13 +1075 Wayne Kelly(GM)
 4 159 183 164 13  +226 Sandie Simonis(Exp)
 5 166 182 170 13  +167 Stephen Hunt

 6 190 175 186 12 +1015 Phil Robertshaw(Exp)
 7 164 177 168 12  +640 Anand Buddhdev
 8 186 175 183 12  -238 Allan Simmons(GM)
 9 179 171 178 11  +224 Terry Kirk(GM)
10 170 165 169 10  -199 Steve Perry

11 155 166 157 10  -643 Anthony Pinnell
12 150 157 150  8  -571 Amy Byrne
13 163 155 162  8  -617 Graham Harding
14 168 155 165  8  -988 Alec Webb(Exp)
15 166 150 163  7  -225 John Ashmore

16 159 151 158  7  -693 Alison Sadler
17 162 151 161  7  -860 Helen Harding
18 153 147 152  6 -1083 Jayne Mackenzie
   
Division B

Pn Old Prf New  W Spread       
 1 142 164 146 15 +942 Moira Conway
 2 145 164 148 15 +303 Beverley Calder
 3 141 159 145 14 +441 Suzanne Dundas
 4 147 153 148 12½ +148 Janet Phillips
 5 137 150 138 12 +440 Eileen Meghen

 6 148 150 149 12 +439 Sue Bowman
 7 152 145 151 11 +532 David Shenkin
 8 149 145 148 11  -85 Margaret Staunton
 9 140 145 141 11 -207 Mary Allen
10 146 140 144 10 +283 Anne Ashmore

11 134 141 135 10 -168 Nicky Huitson
12 142 140 142 10 -281 Laura Finley
13 135 141 136 10 -339 Jake Berliner
14 139 138 138  9½ -462 Alan Childs
15 143 136 142  9  -18 Adrienne Berger

16 147 135 144  9 -140 Maureen Chamberlain
17 141 136 140  9 -149 Philip Aldous
18 145 131 142  8 -310 Peter Darby
19 135 131 134  8 -362 Yvonne Eade
20 150 111 141  4 -1007 Steve Balment
    
Division C

Pn Old Prf New  W Spread       
 1 133 163 138 18 +1401 Christine Strawbridge
 2 127 143 129 14 +604 Heather Laird
 3 131 138 133 13 +721 Jim Lyes
 4 128 139 130 13 +460 Samantha Beckwith
 5 118 135 122 12 +172 Peter Ashurst

 6 127 129 127 11 +319 Minu Anderson
 7 124 130 126 11 +239 Kim Phipps
 8 122 129 123 11 +155 Geoff Cooper
 9 123 129 124 11  -84 Sylvia Swaney
10 132 129 131 11 -259 Ginny Dixon

11 121 125 122 10  +56 Pam Sparkes
12 130 119 128  9  +49 Jill Bright
13 126 120 124  9 -184 Leonora Hutton
14 134 119 130  9 -309 Teresa Lyes
15 128 120 127  9 -352 Marlene Skinner

16 124 120 124  9 -461 Barbara Morris
17 128 115 125  8 -296 Barbara Goodban
18 127 115 124  8 -798 Pat Wheeler
19 123 116 122  8 -974 Bronagh Kenny
20 133 105 127  6 -459 Viv Beckmann
   
Division D

Pn Old Prf New  W Spread   
 1 115 127 118 15 +1233 Stany Arnold
 2 114 123 116 14 +1174 Ted Lewis
 3 115 123 117 14 +976 Paul Dundas
 4 117 118 118 13 +598 Syd Berger
 5 113 118 114 13 +264 Philippa Morris

 6 113 113 112 12 +433 Fay Madeley
 7 110 112 111 12 +306 Christine Tudge
 8  99 112 100 12 +276 Peter Ernest
 9  97 112 101 12  -31 Cathy Poacher
10 103 107 104 11 +344 Jacquie Aldous

11 115 107 113 11 +206 Philip Turner
12 107 107 107 11 -133 Rosina Cornelius
13  99 108 101 11 -264 Caroline Elliott
14  99 105 101 10½ +55 Paul Harding
15 100  98  99 9 -228 Rosemary Wood

16 114  97 112 9 -405 Iris Cornish
17 106  93 103 8 -545 Rod Winfield
18 108  84 104 6½ -401 Duncan MacFarlane
19  91  77  88 5 -925 Mavis Ernest
20  61  54  59 1 -2933 Pamela Brown

BEST Ireland matches April 25th

Round 1

Old Prf New Wins
173 188 174 4 Stewart Holden(GM)
138 123 137 0 Celine McCart

Round 2

Old Prf New Wins
139 149 140 4 Sarah-Jane Jamison
 92  82  91 0 John McCart

Scottish League round 3 match April 24 results from Marion Keatings.
3 rounds.

Crown Jewels 6 wins

Old Prf New Wins
155 182 156 3 Raymond Tate
139 149 139 2 Jim Wilkie
103 113 103 1 Julie Tate

Eagles 3 wins

Old Prf New Wins
150 118 149 1 Melanie Beaumont
121 116 121 1 Helgamarie Farrow
126 116 126 1 Margaret Harkness
 
BEST Northwest round 2 April 24th

Old Prf New Wins
180 186 179 4 Wale Fashina
156 150 155 1 Donna Stanton

Glevum April 22nd-23rd results from Anand Buddhdev
8 rounds.

Division A

Pn Old Prf New W Spread
 1 188 215 190 8 +1251 Phil Robertshaw(Exp)
 2 160 206 164 7 +521 Anand Buddhdev
 3 186 175 185 5 +386 Wayne Kelly(GM)
 4 165 179 166 5 +300 Stephen Hunt
 5 154 168 155 5  +76 Anthony Pinnell

 6 148 160 149 4  -13 Margaret Staunton
 7 166 159 166 4  -37 John Ashmore
 8 159 157 159 4  -71 Alison Sadler
 9 151 165 152 4  -75 David Shenkin
10 171 163 170 4 -100 Steve Perry

11 162 158 162 4 -260 Helen Harding
12 165 146 163 3  +20 Graham Harding
13 149 147 148 3 -182 Sue Bowman
14 148 146 147 3 -184 Janet Phillips
15 147 144 147 3 -252 Maureen Chamberlain

16 151 133 150 2 -152 Amy Byrne
17 171 133 168 2 -165 Alec Webb(Exp)
18 150 136 150 2 -1063 Steve Balment

Division B

Pn Old Prf New W Spread       
 1 128 170 131 7 +186 Marjorie Struggles
 2 146 155 146 6 +549 Anne Ashmore
 3 126 157 128 6 +317 Barbara Goodban
 4 122 146 124 5 +393 Barbara Morris
 5 141 145 141 5 +196 Suzanne Dundas

 6 129 147 130 5  +59 Jill Bright
 7 139 143 139 5  +14 Alan Childs
 8 145 136 145 4 +188 Beverley Calder
 9 126 134 127 4 +111 Minu Anderson
10 135 130 134 4  +57 Nicky Huitson

11 144 132 143 4 -115 Adrienne Berger
12 129 122 128 3  +94 Marlene Skinner
13 132 122 132 3  -14 Ginny Dixon
14 124 122 123 3 -136 Sylvia Swaney
15 127 120 127 3 -248 Heather Laird

16 139 116 137 3 -257 Eileen Meghen
17 136 119 135 3 -289 Yvonne Eade
18 123 119 123 3 -303 Bronagh Kenny
19 126 105 124 2 -386 Kim Phipps
20 129 106 127 2 -416 Pat Wheeler

Division C

Pn Old Prf New W Spread       
 1 118 164 121 8 +525 Pam Sparkes
 2 118 137 118 6 +579 Peter Ashurst
 3 105 134 107 6 +361 Kenneth Lovell
 4 114 117 114 5 +428 Ted Lewis
 5 114 121 115 5 +233 Paul Dundas

 6 121 127 122 5   +7 Geoff Cooper
 7 113 119 114 5  -66 Iris Cornish
 8 105 114 107 4½ +248 Rosina Cornelius
 9 117 114 117 4½ +130 Syd Berger
10  99 112  99 4  +34 Caroline Elliott

11 111 102 110 4  -12 Christine Tudge
12 114 108 113 4 -225 Mark Bradley
13 115  95 113 3  -41 Fay Madeley
14 116  99 115 3  -46 Stany Arnold
15 113  94 111 3  -54 Barbara Lukey

16 101  87 100 3 -117 Rosemary Wood
17  98  92  97 3 -291 Cathy Poacher
18 105  74 103 2 -151 Margaret Emmott
19  83  78  82 2 -467 Martin Byrne
20  55  50  55 0 -1075 Connie Walton

BEST Midlands round 1 April 23rd

Old Prf New Wins
171 208 172 4 Christian Brown
158 121 157 0 Nuala O'Rourke

BEST Midlands round 1 April 23rd

Old Prf New Wins
152 144 151 4 Maurice Brown
127 135 128 2 Dennis Hussey

BEST London North round 1 April 22nd

Old Prf New Wins
157 147 156 4 Rachelle Winer
117 127 118 1 Cody McCormick

BEST London North round 1 April 22nd

Old Prf New Wins
165 182 166 4 Chris Keeley
165 148 163 2 Cecil Muscat

BEST North round 2 April 22nd

Old Prf New Wins
172 179 173 4 Andrew Goodwin
162 155 161 2 John Hardie

BEST SW & Wales round 2 April 22nd

Old Prf New Wins
165 203 167 4½ Bob Lynn
163 125 161 ½ Ebi Sosseh

SILK match April 21st result from Marion Keatings 

Old Prf New Wins
185 195 186 3 Neil Scott(GM)
124 114 124 0 Michael Harley

Scottish League match April 21st result from Marion Keatings

Eagles 2 wins

Old Prf New Wins
121 133 121 1 Helgamarie Farrow
150 133 150 1 Melanie Beaumont
127  99 126 0 Margaret Harkness

Waverley 7 wins

Old Prf New Wins
157 183 158 3 Wilma Warwick
161 183 162 3 Alan Sinclair
130 116 129 1 Kenneth Ross

Scottish League match April 21st result from Marion Keatings

Dunedin 7 wins

Old Prf New Wins
165 178 166 3 Ross Mackenzie
166 145 165 2 Simon Gillam(Exp)
143 137 143 2 James Squires

Lynx 2 wins

Old Prf New Wins
133 175 134 2 Bob Jarvie
121 105 120 0 Ken McGinness
107  96 107 0 Doreen Jarvie

BEST London South round 1 match April 21st

Old Prf New Wins
169 202 170 4 Rik Kennedy
152 119 150 0 Elizabeth Hull

BEST North round 2 match April 21st

Old Prf New Wins
131 150 132 4 Andrea Waddington
100  81  99 0 Vicky Owen

BEST Midlands round 1 match April 20th

Old Prf New Wins
158 169	159 4 Joanne Hiley
162 151	161 3 Rick Blakeway

LEST semifinal April 20th

Old Prf New Wins
176 216	178 5 Chris Hawkins(Exp)
166 126 164 0 Nick Deller

Essex League match April 17th results from Mike Whiteoak
6 rounds.

Billericay Bandits 9½ wins 

Old Prf New Wins
162 205 165 5½ Cecil Muscat
153 164 153 3 Phil Kelly
142 130 141 1 Ann Golding

The Team with No Name 8½ wins

Old Prf New Wins
166 161 165 3½ Barry Grossman(Exp)
166 152 165 3 Chris Keeley
159 136 158 2 Mike Chappell

4 BEST matches played April 17th

Round 1 North

Old Prf New Wins
132 182 134 4 Teresa Lyes
132  82 131 0 Jim Lyes

Round 1 North
    
Old Prf New Wins
151 157 152 4 Richard Moody
127 121 127 1 Linda{Lincoln} Barratt

Round 1 Northwest

Old Prf New Wins
162 174 163 4 David Steel
144 132 143 1 Kathy Suddick

Round 2 Northwest

Old Prf New Wins
180 185 180 4 Paul{England} Richards
168 163 168 2 Robert Richland(Exp)

3 LEST quarterfinal matches April 17th

Old Prf New Wins
145 184 147 4 Andrew Eames
154 115 152 1 Maurice Brown

Old Prf New Wins
177 170 176 4 Chris Hawkins(Exp)
153 160 154 2 Graham Wakefield

Old Prf New Wins
166 176 166 4 Nick Deller
159 149 158 2 Joanne Hiley

Havering Evergreens (over 50s) April 16th results from Jacqui White.
7 rounds.

Division A

Pn Old Prf New W Spread
 1 156 175 157 6 +466 Rachelle Winer
 2 148 167 149 5  +55 Kevin Synnott
 3 146 150 146 4 +276 Victoria Kingham
 4 172 146 171 4 +210 Mike Whiteoak

 5 133 156 135 4  +89 Jake Berliner
 6 135 153 137 4  +79 Len Edwards
 7 140 139 140 3  -28 Louise Brundell
 8 140 134 140 3  -67 Nick Jenkins

 9 142 137 142 3  -94 Ann Golding
10 144 137 143 3 -166 Alan Catherall
11 127 125 127 2 -415 Mauro Pratesi
12 140 105 137 1 -405 Derek Bower
 
Division B

Pn Old Prf New W Spread
 1 111 136 113 5 +311 Adrian Noller
 2 113 137 115 5 +194 Carmen Dolan
 3 126 138 127 5 +178 Terry Corps
 4 114 137 115 5 +126 Carole Wheatley

 5 129 124 128 4 +298 Phyllis Fernandez
 6 104 119 105 4 +119 Susan Thorne
 7 106 120 107 4  +50 Les Costin
 8 108 122 109 4  +29 Peter Bailey

 9 113 122 114 4  -22 Irene Catherall
10 115 108 114 3 +171 Priscilla Munday
11 120 108 119 3 -105 Maureen Underdown
12 120 108 119 3 -140 Sue Ball

13 105  90 104 2 -242 Joan Ellis
14 118  92 116 2 -368 Ken Bird
15 115  91 113 2 -414 Ron Bucknell
16 113  79 111 1 -185 Sheila{Rmfrd} Anderson
      
Division C

Pn Old Prf New W Spread 
 1 101 127 103 6 +530 Peter Terry
 2  95 126  98 6 +417 Joan Rees
 3 103 118 104 5 +294 Malcolm Davis
 4 100 115 101 5 +101 Joan Everitt

 5  89 109  91 5  -14 Norah Cole
 6 102  90 101 4 +128 Jo Holland
 7 103 101 103 4 +109 Jenny Corps
 8  76  92  77 3½ -255 Valery Jansen

 9  89  76  87 3 +174 Cindy Hollyer
10  85  83  85 3   -8 Dorothy Edwards
11  84  75  83 3 -162 Doreen Searles
12 103  71 100 2½ -66 Margaret Seabrook

13  79  62  76 2  -66 Sandra Richards
14  74  59  73 2 -223 Eileen Hunter
15  60  59  60 2 -265 Peggy Lavender
16 unr  50  50 0 -694 Barbara Green

Scottish League round 2 match April 14th results from Marion Keatings.
3 rounds.

Eagles 5 wins

Old Prf New Wins
149 189 150 3 Melanie Beaumont
127 123 127 1 Margaret Harkness
120 123 121 1 Helgamarie Farrow

ROC 4 wins

Old Prf New Wins
152 149 151 2 Amy Byrne
142 115 142 1 Colin Nicol
124 115 124 1 Sylvia Swaney

Scottish League round 2 match April 13th results from Marion Keatings.
3 rounds.

Crown Jewels 3 wins

Old Prf New Wins
101 158 103 2 Julie Tate
156 134 155 1 Raymond Tate
132 100 131 0 Moya Dewar

Scorpions 6 wins

Old Prf New Wins
158 185 159 3 Billy Dott
144 147 144 2 Mary Jones
149 116 148 1 John Balloch

BEST Scotland round 2 match April 13th

Old Prf New Wins
193 183 192 4 Helen Gipson(GM)
127 137	127 1 Margaret Harkness

Yorkshire League results from Geoff Goodwin.
Round 3 group C April 11th
3 rounds 

Old Prf New Wins
152 135 151 2 Matthew Pinner
131 138 131 2 Andrea Waddington
111 144 112 2 Remie Salazar
101  78 100 0 Vicky Owen

Southampton April 10th results from Alan Bailey and Ruth Marsden.
6 rounds.

Division A

Pn Old Ptf New W Spread
 1 174 207 176 6 +609 Ed Rossiter    
 2 178 197 180 5 +390 David Sutton(Exp)    
 3 171 175 171 4 +413 Steve Perry    
 4 177 178 177 4 +395 Gary Oliver(GM)    
 5 167 181 168 4 +280 James Rossiter    

 6 164 185 165 4 +101 Andy Becher    
 7 161 183 162 4   -4 Helen Harding    
 8 150 187 153 4 -109 Phil Kelly    
 9 164 179 165 4 -210 Graham Harding    
10 173 157 172 3 +294 Danny Bekhor    

11 165 162 165 3 +142 Bob Lynn    
12 157 164 157 3 +108 Brian Jones    
13 185 152 183 3  -49 Phil Appleby(GM)    
14 150 160 151 3  -90 David Shenkin    
15 151 162 152 3 -188 Elizabeth Hull    

16 147 161 147 3 -189 Maureen Chamberlain    
17 153 149 152 2  -31 Oliver Garner    
18 169 136 167 2  -55 Penny Downer(Exp)    
19 160 145 159 2  -72 Chris Finlay   
20 151 150 151 2 -132 Graham Bonham  
  
21 167 143 165 2 -313 Frankie Mairey    
22 148 127 147 1 -343 Ruth MacInerney    
23 150 125 148 1 -367 Janet Phillips    
24 148 116 145 0 -580 Wendy Lindridge    
           
Division B

Pn Old Ptf New W Spread         
 1 146 162 146 5 +466 Victoria Kingham    
 2 125 168 128 5 +311 Peter Hall    
 3 123 170 126 5 +155 Kim Phipps    
 4 139 147 140 4 +395 Carol Stanley    
 5 125 145 126 4 +237 Jill Harrison    

 6 127 146 129 4 +183 Rita Todd    
 7 143 145 143 4 +156 Kathryn Henry    
 8 119 150 121 4 -136 Sally Twine    
 9 145 139 145 3 +103 Kim Hands    
10 132 128 132 3  +89 Reeyaaz Goolamhossen    

11 141 134 140 3  -54 David Lawton    
12 144 135 143 3  -71 Brenda Margereson    
13 143 133 142 3  -87 Ann Golding    
14 120 133 121 3 -152 Mark Smith    
15 131 130 131 3 -247 Sheila Jolliffe    

16 141 118 140 2½ +104 Andy Gray    
17 119 127 119 2½ -42 Elizabeth Ramsay    
18 142 112 141 2  -36 Karen Game    
19 122 114 121 2  -59 Anne Darby    
20 131 118 130 2 -114 Peter Hunt    

21 118 119 118 2 -292 Carol Bartlett    
22 145 100 142 1 -150 Val Wright    
23 126 100 124 1 -328 Tanya Robson    
24 128 101 126 1 -431 Wendy Tiley    
   
Division C

Pn Old Ptf New W Spread       
 1 113 143 115 5 +335 Evelyn Wansbrough    
 2 110 142 112 5 +151 Judy Young    
 3 116 123 117 4 +248 Janet Bonham    
 4 117 125 117 4 +142 Vivienne Newman    
 5 117 124 117 4  +51 Maureen Barlow    

 6 101 129 103 4  +50 Jan Vokes-Taylor    
 7 105 126 106 4  -41 Mavis Harding    
 8 111 106 111 3 +287 Anne Cheesman    
 9 100 106 100 3 +190 Peter Johnson    
10 108 105 108 3  +27 Peter Bailey    

11 104 108 105 3  +11 Pat Sillence    
12 102 110 103 3   -1 Audrey Medhurst    
13 108 105 108 3  -23 Colin StHill    
14 114 106 113 3  -70 Iris Cornish    
15 110 105 110 3 -155 Janet Milford    

16 103 106 103 3 -197 Molly Lane    
17 102  89 101 2 +173 Jeanne Rossiter    
18 100  90 100 2  -31 Jean Shaw    
19 104  92 103 2 -179 Vera Sime    
20 102  92 101 2 -226 Peter Terry    

21 111  72 108 1 -270 Peter Sime    
22 100  54  97 0 -472 Maria Treadwell    

Division D

Pn Old Ptf New W Spread
 1  95 124  98 5 +467 Yvonne Lambert    
 2  92 122  94 5  +50 Jill Warren    
 3  94  98  94 4 +386 Hannah Corbett    
 4  94 101  95 4 +276 Fay Goble    
 5  92 100  93 4 +233 Irene Lawes    

 6  96 102  97 4 +191 Brian Beaumont    
 7  99  96  99 4 +139 June Lindridge    
 8  74 100  76 4  +75 Dan Smith    
 9  83  98  84 4  -47 Sheila Wyatt    
10  87  85  86 3 +135 James Ducker    

11  85  83  85 3 +118 Maggie Shutt    
12  70  90  79 3  -16 Valerie Morris (new rating based on 13 games) 
13  93  78  89 3 -148 Frances Goulding (new rating based on 25 games) 
14  81  92  82 3 -219 Chris{S'hampton} Baker    
15  79  70  78 2½ -282 Pat Johnson    

16  80  66  77 2  +20 John Boughton (new rating based on 30 games) 
17  94  71  92 2  -99 Gordon Lamb    
18  75  66  75 2 -151 Eileen Johnson    
19  71  65  68 2 -301 Lucille Terry (new rating based on 13 games) 
20  72  50  71 1 -258 Helen Thompson    

21  75  50  70 1 -286 Steven Henry (new rating based on 31 games) 
22  60  50  60 ½ -283 Veronica Baker    
       
Yorkshire League results from Geoff Goodwin.
Round 3 group B April 10th
2 rounds

Old Prf New Wins
154 159 154 1 Robert Pells
159 154 159 1 Paul{Halifax} Thompson

BEST Scotland round 2 match April 10th

Old Prf New Wins
185 195 185 4 Neil Scott(GM)
143 133 142 0 Colin Nicol

Newhaven April 9th results from Alan Sinclair.
7 rounds.

The non-arrival of two entrants caused the changes noted
below in divisions D and E.

Division A

P Old Prf New W Spread
1 184 198 185 6 +965 Neil Scott(GM)
2 157 195 159 5  +66 Marion Keatings
3 187 176 186 4½ +94 Allan Simmons(GM)

4 156 160 156 2½ -256 Raymond Tate
5 167 142 165 2 -358 Ross Mackenzie
6 153 134 152 1 -511 Amy Byrne
        
Division B

P Old Prf New W Spread       
1 152 152 152 4 +144 Kate Surtees
2 144 153 145 4 +137 Anne Steward
3 149 152 149 4 +113 Melanie Beaumont
4 144 153 144 4  +25 Anne Ramsay

5 142 153 143 4   -4 Colin Nicol
6 138 140 138 3 -104 Marjory Flight
7 144 139 144 3 -241 Mary Jones
8 153 123 151 2  -70 Tom Wilson
       
Division C

P Old Prf New W Spread       
1 131 149 132 5 +352 Moya Dewar
2 133 149 134 5  +91 Alec Robertson
3 122 150 124 5  +53 Michael Harley
4 122 136 123 4  +43 Alan Payne

5 130 121 130 3  -69 Kenneth Ross
6 128 107 127 2  +25 Margaret Harkness
7 135 106 133 2 -234 Bob Jarvie
8 123 107 122 2 -261 Helen Polhill
  
Division D

Everyone played 6 games

P Old Prf New W Spread     
1 120 134 121 4 +432 Ken McGinness 
2 118 134 119 4  +56 Yvonne Holland 
3 112 119 113 3  +90 Margaret Irons 
4 121 117 120 3 -149 Helgamarie Farrow 

5 122 117 121 3 -205 Linda Bradford 
6 114 102 114 2  -16 Willie Scott 
7 118 101 117 2 -208 Gordon Winter 
   
Division E

In the first game Jennifer Payne had an unrated tournament win with +150 spread
because she had no opponent. Reserve player Bob Horne inherited a -150 spread
and played from round 2 onwards.  
The table includes Jennifer's unrated win, and these spreads.

P Old Prf New W Spread     
1  85 133  89 6 +600 Jennifer Payne (6 rated games)
2 108 113 109 5 +436 Caroline Foy 
3 107 113 107 5 +171 Doreen Jarvie 
4 100 114 101 5 +165 Ian Whyte 

5  87  88  87 3 -312 Sybil Berrecloth 
6 100  71  98 2  +85 Robert Peters 
7  95  58  93 1 -311 Lena Glass 
8  68  66  68 1 -834 Bob Horne (6 rated games)
        
Division F

P Old Prf New W Spread        
1  78 106  79 6 +622 Maria Raffaelli 
2  77 106  79 6 +298 Sheila Johnston 
3  75  78  76 4 +143 Margaret{Fife} McGhee 
4  79  77  79 4   -7 Alison Peters 

5  54  81  56 4 -164 Zandra Begg 
6  66  50  64 2 -109 Margaret Smith 
7  69  50  67 2 -269 Catherine McMillan 
8  71  50  69 0 -514 Carol Russell 

BEST round 1 match London North

Old Prf New Wins
166 181 167 4 Bob Violett(Exp)
151 136 150 1 Phil Kelly

Sutton Coldfield April 9th results from Rick Blakeway.
7 rounds.

Division A

Pn Old Prf New W Spread 
 1 184 204 186 6 +695 Wayne Kelly(GM)
 2 182 187 182 5 +604 Jared Robinson(Exp)
 3 157 182 159 5 +361 Joanne Hiley
 4 179 186 180 5 +178 Gareth Williams(GM)

 5 168 171 168 4 +322 Robert Richland(Exp)
 6 180 171 180 4 +288 Paul{England} Richards
 7 172 174 172 4  +21 Andrew Goodwin
 8 158 164 158 3  -34 Ashley Coldrick

 9 154 149 154 3 -110 Maurice Brown
10 151 153 151 3 -146 Paul{Tranmere} Thomson
11 161 155 161 3 -251 Andrew Roughton(Exp)
12 146 149 147 3 -390 Margaret Pritchett

13 144 151 145 3 -540 Kim Hands
14 157 138 156 2 -168 Donna Stanton
15 152 135 150 2 -402 Steve Balment
16 146 122 144 1 -428 Kathy Suddick
       
Division B

Pn Old Prf New W Spread       
 1 139 166 141 6 +734 Jack Anscomb
 2 144 150 144 5 +331 Mike Evans
 3 125 157 127 5  +69 Carol Arthurton
 4 137 152 138 5   +2 Geoff Goodwin

 5 126 156 129 5    0 Michael Thomas
 6=142 135 141 4  +22 Sheila Green
 6=120 141 121 4  +22 Geoff Cooper
 8 140 135 140 4  -10 Dorn Osborne
 
 9 140 120 139 3 +167 Kay Powick
