The following table shows ratings at December 31st 1992.
The column marked "N" contains the number of games on which the rating was based. For most players, this was the number of rated games played in 1992. For those who played fewer
than 30 games in 1992, games from 1991 were included.
The rating figure is given in italics if fewer than 30 games are available.
The ratings system in use at this time differed from the current system:
• Ratings were unweighted
• Older games were discarded only at the end of a year, and so could be based on more than 100 games
• Discarded games were not archived. Players who had been inactive for more than a year
were treated as unrated when they next played a rated game.
The ratings are given twice: once sorted by the players' names, and once sorted by rating.
Players with fewer than 30 games are ordered below all those with more games.
The "rank" figure is the player's number when ordering by rating.
The ratings, in ranking order, may be found by clicking here.
You may also find the rankings by clicking on any of the names in the table below.
You may find a name quickly by clicking on any of the letters immediately below.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Rtg | N | Rank | Name | Club |
|---|---|---|---|---|
| 123 | 18 | 283 | J Adlam | Guildford |
| 121 | 43 | 176 | Liz Allen | Newport(IW) |
| 143 | 53 | 100 | Liz Allen | Leicester |
| 140 | 56 | 114 | Mary Allen | Cardiff |
| 139 | 56 | 118 | Roger Allen | Cardiff |
| 134 | 28 | 258 | Alice Allwood | Woking |
| 151 | 53 | 76 | Cathy Anderson | Tyne & Wear |
| 145 | 46 | 91 | Eileen Anderson | Ware |
| 183 | 62 | 14 | Phil Appleby | Heart of England |
| 137 | 46 | 126 | Peter Arnold | East Berks |
| 146 | 45 | 88 | Tony Bailey | Billericay |
| 135 | 77 | 131 | Steve Balment | Melton St Mary's |
| 128 | 37 | 153 | Liz Barber | Steel City |
| 134 | 37 | 137 | Eryl Barker | Cardiff |
| 75 | 15 | 337 | M Barnes | none stated |
| 125 | 34 | 163 | Maureen Barr | Helsby |
| 116 | 20 | 301 | Fran Bate | Edinburgh South |
| 152 | 52 | 71 | Diana Beasley | Exeter St Thomas |
| 95 | 17 | 330 | Olive Beasley | Sutton Coldfield |
| 115 | 30 | 195 | Viv Beckmann | Newcastle |
| 156 | 68 | 61 | Olive Behan | unattached |
| 105 | 15 | 316 | Bobbie Bennett | Letchworth |
| 118 | 32 | 184 | Trevor Bently | Newport(Gwent) |
| 138 | 67 | 121 | Adrienne Berger | Bury |
| 117 | 61 | 187 | Syd Berger | Bury |
| 138 | 58 | 121 | Ian Betteridge | Cosham |
| 115 | 32 | 195 | Dorothy Black | Ryde(I.W.) |
| 142 | 20 | 249 | Doreen Blake | Salisbury |
| 140 | 42 | 114 | Martin Bloomberg | LSL |
| 158 | 48 | 58 | Dave Blumhardt | none stated |
| 110 | 38 | 208 | Maris Bradley | Coventry |
| 137 | 37 | 126 | Margaret Bright | Bournemouth |
| 123 | 46 | 169 | Mary Broadhead | East Berks |
| 164 | 44 | 47 | David Brook | Tyne & Wear |
| 124 | 20 | 281 | Jessie Brown | Cleveland |
| 144 | 106 | 97 | Margaret Browne | Leicester |
| 152 | 35 | 71 | Louise Brundell | LSL |
| 122 | 19 | 288 | Catriona Budge | Edinburgh |
| 118 | 21 | 292 | Sue Bullock | Aylesbury |
| 124 | 43 | 167 | Margaret Burdon | Newcastle |
| 102 | 28 | 322 | Elizabeth Burn | Reading |
| 141 | 65 | 111 | Ian Burn | Reading |
| 85 | 37 | 221 | Sue Burton | Hythe |
| 202 | 38 | 1 | Russell Byers | Mapperley |
| 151 | 33 | 76 | Amy Byrne | Edinburgh |
| 133 | 16 | 261 | John Cakebread | Chelmsford |
| 135 | 16 | 256 | Lois Cakebread | Billericay |
| 168 | 67 | 36 | Joyce Cansfield | Aireborough |
| 104 | 15 | 320 | Jean Carter | Newcastle |
| 132 | 15 | 265 | Joe Caruana | Letchworth |
| 146 | 56 | 88 | Ian Caws | Ryde(I.W.) |
| 126 | 56 | 158 | Joan Caws | Ryde(I.W.) |
| 133 | 54 | 138 | Ruth Chapman | Steel City |
| 118 | 57 | 184 | Eve Conlon | Sunderland |
| 145 | 76 | 91 | Moira Conway | LSL |
| 162 | 42 | 51 | Chris Cooper | Leicester |
| 83 | 42 | 224 | Zoe Cooper | Leicester |
| 121 | 43 | 176 | Helen Cowie | Newcastle |
| 135 | 40 | 131 | Edelle Crane | Aylesbury |
| 152 | 81 | 71 | Loz Crouch | Leicester |
| 125 | 71 | 163 | Hazel Cumming | Newport(IW) |
| 97 | 53 | 219 | Joan Cussens | Helsby |
| 130 | 25 | 268 | Tom Daniel | Leicester |
| 145 | 53 | 91 | Neil Darbyshire | none stated |
| 110 | 62 | 208 | Marcia Davies | Whitchurch |
| 151 | 20 | 239 | David Dawson | Cleveland |
| 151 | 42 | 76 | Dorothy Dean | Ryde(I.W.) |
| 153 | 47 | 67 | Peter Dean | Peterborough |
| 188 | 35 | 6 | Di Dennis | Dial London |
| 133 | 17 | 261 | Alan Dimery | Newport(Gwent) |
| 138 | 58 | 121 | Ivy Dixon-Baird | Nottingham Nomads |
| 171 | 52 | 29 | Penny Downer | Newport(I.W.) |
| 118 | 35 | 184 | Thea Downie | Bognor Regis |
| 109 | 15 | 310 | J Drake | Greasby |
| 115 | 52 | 195 | Elizabeth Draper | Psalter |
| 130 | 57 | 147 | Vernon Draper | Psalter |
| 127 | 32 | 154 | Jill Dyer | Weston |
| 141 | 39 | 111 | Yvonne Eade | Waveney Towns |
| 115 | 30 | 195 | Pat Ebrecht | Mapperley |
| 121 | 37 | 176 | June Edwards | Milton Keynes |
| 130 | 47 | 147 | Priscilla Encarnacion | LSL |
| 117 | 20 | 299 | Peter Ernest | Richmond |
| 147 | 77 | 85 | Angela Evans | LSL |
| 143 | 36 | 100 | Cathy Evans | LSL |
| 184 | 41 | 10 | Richard Evans | LSL |
| 134 | 19 | 258 | Joyce Evison | Cosham |
| 134 | 25 | 258 | Pam Fairless | Ryde(I.W.) |
| 122 | 30 | 172 | J Farrow | Richmond |
| 139 | 18 | 252 | June Faulkner | East Berks |
| 106 | 31 | 217 | Tom Faulkner | Aylesbury |
| 129 | 20 | 271 | Florence Fellows | Cleveland |
| 166 | 45 | 42 | Chris Finlay | Southampton |
| 142 | 56 | 105 | Laura Finley | Tyne & Wear |
| 177 | 40 | 21 | Pete Finley | Tyne & Wear |
| 184 | 52 | 10 | Andrew Fisher | Rochdale |
| 140 | 40 | 114 | Jill Fisher | Stroud |
| 114 | 67 | 200 | Ruby Flood | Nottingham |
| 136 | 50 | 129 | Vera Flood | Guildford |
| 115 | 21 | 304 | J L Flynn | Cosham |
| 169 | 66 | 32 | Martin Fowkes | Leicester |
| 184 | 59 | 10 | Darryl Francis | LSL |
| 152 | 30 | 71 | Heather Frankland | Aireborough |
| 118 | 20 | 292 | Kathy Gibbons | Bournemouth |
| 108 | 20 | 311 | Wilf Gibbons | Bournemouth |
| 163 | 15 | 233 | Jane Gibson | Frodsham |
| 187 | 31 | 7 | Simon Gillam | Edinburgh |
| 172 | 51 | 26 | Helen Gipson | East Berks |
| 98 | 15 | 324 | M Glover | Steel City |
| 161 | 20 | 235 | Paul Golder | Romford |
| 167 | 52 | 38 | Mike Goldman | LSL |
| 117 | 31 | 187 | Hugh Granger | Aylesbury |
| 117 | 19 | 299 | Barbara Grant | Edinburgh |
| 178 | 61 | 20 | Helen Grayson | Aireborough |
| 186 | 31 | 8 | John Grayson | Newport(Gwent) |
| 159 | 28 | 236 | Dick Green | East Berks |
| 119 | 39 | 182 | Sheila Green | Canterbury |
| 169 | 71 | 32 | Barry Grossman | LSL |
| 155 | 30 | 62 | Mary Grylls | Nottingham Nomads |
| 164 | 30 | 47 | Ian Gucklhorn | Dial London |
| 167 | 46 | 38 | Ash Haji | LSL |
| 162 | 60 | 51 | Graham Harding | East Berks |
| 135 | 37 | 131 | Mavis Harding | East Berks |
| 120 | 37 | 180 | Iain Harley | Leith |
| 97 | 15 | 326 | Janet Harley | Southampton |
| 125 | 21 | 277 | D R Harrison | Cosham |
| 146 | 23 | 248 | Dorothy Harrison | Plymouth |
| 124 | 20 | 281 | M Harrison | LSL |
| 130 | 18 | 268 | S Harrold | East Berks |
| 108 | 15 | 311 | E Hartley | Salisbury |
| 183 | 30 | 14 | Ken Heaton | Pendle |
| 160 | 48 | 54 | Ron Hendra | LSL |
| 136 | 20 | 255 | Yvonne Hendricks | Southampton |
| 79 | 35 | 225 | Dorothy Henry | Cleveland |
| 107 | 40 | 216 | Kathleen Higgins | Stroud |
| 151 | 17 | 239 | J Hill | Sleights (Village) |
| 135 | 64 | 131 | June Hill | Psalter |
| 129 | 30 | 151 | Sheila Hockey | LSL |
| 123 | 25 | 283 | Joy Hodge | Aireborough |
| 84 | 38 | 222 | I Hodson | Coventry |
| 169 | 81 | 32 | Terry Hollington | Cosham |
| 126 | 40 | 158 | Roma Hollingworth | Canterbury |
| 125 | 19 | 277 | Debbie Holloway | Newport(I.W.) |
| 129 | 15 | 271 | Steve Hopper | unattached |
| 121 | 47 | 176 | Eric Howarth | West Bowling |
| 127 | 53 | 154 | Norma Howarth | West Bowling |
| 140 | 20 | 251 | John Howell | Romford |
| 107 | 15 | 314 | Peter Hunt | Southsea |
| 77 | 37 | 226 | Betty Hutchins | Newport(Gwent) |
| 133 | 40 | 138 | Elisabeth Jardine | Bournemouth |
| 149 | 20 | 246 | Michael Jessop | Pendle |
| 118 | 20 | 292 | Joan Johns | Salisbury |
| 110 | 18 | 309 | Margaret Johnson | Luton |
| 145 | 40 | 91 | Pauline Johnson | Cleveland |
| 125 | 25 | 277 | Kate Johnston | Edinburgh |
| 110 | 43 | 208 | Sheila Jolliffe | Newport(I.W.) |
| 166 | 57 | 42 | Nick Jones | Holland |
| 142 | 51 | 105 | David Keeble | LSL |
| 89 | 15 | 334 | A Keegan | Richmond |
| 116 | 32 | 191 | Brian Keegan | Richmond |
| 137 | 22 | 253 | Margaret Keegan | Richmond |
| 76 | 28 | 336 | Mary Keevy | Shrewsbury |
| 127 | 65 | 154 | Barbara Kent | Newport(I.W.) |
| 149 | 34 | 83 | Karl Khoshnaw | Richmond |
| 123 | 15 | 283 | Keith King | LSL |
| 183 | 105 | 14 | Terry Kirk | LSL |
| 165 | 74 | 46 | Barrie Knox | Oxford City |
| 116 | 15 | 301 | D Latham | Milton Keynes |
| 104 | 51 | 218 | Anne Lawton | Guildford |
| 155 | 60 | 62 | David Lawton | Guildford |
| 98 | 15 | 324 | B L'Hemeury | Cosham |
| 116 | 68 | 191 | Mary Lindsay | LSL |
| 116 | 62 | 191 | Lorna Llewellyn | Whitchurch |
| 167 | 15 | 230 | David Lloyd | LSL |
| 147 | 71 | 85 | Joy Lloyd | Cirencester |
| 135 | 65 | 131 | Wyn Lloyd | Cirencester |
| 123 | 33 | 169 | Jane Lowndes | Cirencester |
| 148 | 82 | 84 | Pat MacBean | LSL |
| 151 | 112 | 76 | Ruth MacInerney | LSL |
| 143 | 54 | 100 | Jayne Mackenzie | Psalter |
| 133 | 73 | 138 | Donald MacLeod | Cambridge |
| 123 | 17 | 283 | Fay Madeley | Sutton Coldfield |
| 141 | 16 | 250 | Stella Magnus | LSL |
| 159 | 37 | 57 | Frankie Mairey | Hythe |
| 132 | 30 | 142 | Graham Maker | unattached |
| 151 | 25 | 239 | Brenda Margereson | Southampton |
| 186 | 37 | 8 | Ed Martin | Richmond |
| 164 | 17 | 232 | J Martin | LSL |
| 105 | 24 | 316 | D Maskell | Abingdon |
| 158 | 15 | 237 | Ken Matthews | Cleveland |
| 130 | 33 | 147 | Isabelle McLean | LSL |
| 166 | 84 | 42 | Jackie McLeod | LSL |
| 153 | 58 | 67 | Lois McLeod | Luton |
| 135 | 52 | 131 | Lou McMeeken | High Peak |
| 150 | 17 | 242 | Danny McMullan | Lisburn |
| 146 | 47 | 88 | Kate McNulty | Sunderland |
| 116 | 18 | 301 | J McSweeney | Reading |
| 147 | 32 | 85 | David Meadows | Derby |
| 158 | 20 | 237 | Thomas Mensah | LSL |
| 114 | 37 | 200 | Eve Millington | Whitchurch |
| 151 | 42 | 76 | Helen Mitchell | Bon Accord |
| 167 | 52 | 38 | Hartley Moorhouse | Richmond |
| 181 | 90 | 17 | Ruth Morgan-Thomas | LSL |
| 114 | 45 | 200 | Philippa Morris | LSL |
| 132 | 57 | 142 | Judy Moss | LSL |
| 139 | 37 | 118 | Russell Murch | Exeter |
| 164 | 85 | 47 | Cecil Muscat | Billericay |
| 112 | 25 | 308 | Esther Naylor | Steel City |
| 129 | 35 | 151 | Julie Nelkon | LSL |
| 180 | 30 | 18 | Philip Nelkon | LSL |
| 114 | 43 | 200 | Christine Nicholson | Sunderland |
| 114 | 32 | 200 | Paul Nind | none stated |
| 144 | 34 | 97 | John Nixon | East Berks |
| 130 | 25 | 268 | Dave Nunn | none stated |
| 160 | 31 | 54 | Les Nyman | LSL |
| 198 | 66 | 2 | Mark Nyman | Aireborough |
| 120 | 51 | 180 | Mollie Offer | Shrewsbury |
| 155 | 39 | 62 | Gary Oliver | Southampton |
| 133 | 32 | 138 | Albert Orchison | Leicester |
| 139 | 68 | 118 | Mike O'Rourke | Cambridge |
| 109 | 33 | 213 | Celia Osborn | Coventry |
| 123 | 42 | 169 | Jacqui Owens | High Peak |
| 132 | 35 | 142 | Janet Palmer | LSL |
| 143 | 56 | 100 | Michael Partner | Croydon |
| 105 | 15 | 316 | Patricia Parton | Hythe |
| 101 | 28 | 323 | N Payne | Guildford |
| 97 | 19 | 326 | Dorothy Pearson | Sunderland |
| 123 | 15 | 283 | J Pearson | Greasby |
| 149 | 15 | 246 | E B Peate | Southampton |
| 145 | 38 | 91 | Andrew Perry | LSL |
| 142 | 38 | 105 | Steve Perry | LSL |
| 157 | 62 | 60 | Janet Phillips | Winscombe |
| 185 | 25 | 229 | John Place | Oxford City |
| 164 | 61 | 47 | Gary Polhill | Exeter |
| 124 | 47 | 167 | Steve Powell | Nether Stowey |
| 170 | 89 | 31 | Diane Pratesi | Postal Scrabble Club |
| 150 | 26 | 242 | Mauro Pratesi | LSL |
| 150 | 15 | 242 | Linda Pray | Waveney Towns |
| 162 | 15 | 234 | Mike Pray | Waveney Towns |
| 127 | 20 | 274 | Barbara Price | Bury |
| 150 | 51 | 81 | Margaret Pritchett | Leicester |
| 125 | 20 | 277 | Miri Purse | Cirencester |
| 135 | 15 | 256 | P Quinn | Guildford |
| 133 | 15 | 261 | Mary Ralfs | Tudor |
| 122 | 18 | 288 | B Rand | East Berks |
| 142 | 63 | 105 | Lorna Rapley | Grantham |
| 126 | 33 | 158 | Jean Rappitt | Penarth |
| 127 | 52 | 154 | Tamsin Rawlins | LSL |
| 143 | 84 | 100 | Maureen Rayson | Leicester |
| 142 | 47 | 105 | Martin Reed | Richmond |
| 113 | 20 | 307 | B Richardson | Mapperley |
| 175 | 69 | 24 | Robert Richland | LSL |
| 114 | 18 | 305 | Gertie Roberts | Carshalton |
| 97 | 29 | 326 | Doug Robinson | Sparcadians |
| 87 | 39 | 220 | Pauline Robinson | Harrogate |
| 138 | 51 | 121 | Pat Rockley | Mapperley |
| 110 | 30 | 208 | Ruth Rose | Canterbury |
| 141 | 43 | 111 | Joan Ross | Leith |
| 131 | 53 | 146 | Marie Ross | Salisbury |
| 107 | 20 | 314 | Lilian Rowe | Greasby |
| 153 | 35 | 67 | Neil Rowley | Oxford City |
| 122 | 18 | 288 | Kitty Rugman | Ryde(I.W.) |
| 197 | 52 | 4 | Allan Saldanha | LSL |
| 144 | 41 | 97 | Margarita Saldanha | LSL |
| 136 | 51 | 129 | Theresa Sear | Ryde(I.W.) |
| 77 | 62 | 226 | Betty Sharp | Coventry |
| 128 | 19 | 273 | Jean Shaw | Southsea |
| 108 | 29 | 311 | David Shenkin | LSL |
| 113 | 33 | 205 | Peggy Shortt | Salisbury |
| 84 | 41 | 222 | Peter Shuttlewood | none stated |
| 118 | 25 | 292 | Daphne Silverton | Milton Keynes |
| 179 | 83 | 19 | Allan Simmons | LSL |
| 171 | 81 | 29 | Daniel Simonis | LSL |
| 167 | 80 | 38 | Sandie Simonis | LSL |
| 174 | 83 | 25 | Evan Simpson | LSL |
| 126 | 35 | 158 | Alan Sinclair | Leith |
| 122 | 48 | 172 | Marlene Skinner | Nottingham |
| 130 | 30 | 147 | Eric Smith | Winscombe |
| 115 | 33 | 195 | Joyce Smith | Penarth |
| 145 | 38 | 91 | Marjorie Smith | Leicester |
| 118 | 26 | 292 | M L Smoker | Aylesbury |
| 105 | 23 | 316 | Rita Sopotyk | Mapperley |
| 193 | 59 | 5 | Clive Spate | Nottingham Nomads |
| 158 | 68 | 58 | Sheila Spate | Nottingham Nomads |
| 137 | 25 | 253 | Rose Spencer | Pendle |
| 117 | 58 | 187 | Donna Stanton | Bury |
| 104 | 15 | 320 | Winifred Stitt | Cleveland |
| 127 | 20 | 274 | Judy Straughan | Cosham |
| 176 | 37 | 22 | Brian Sugar | Dial London |
| 125 | 32 | 163 | Martin Summers | Jersey |
| 125 | 32 | 163 | Wayne Summers | Jersey |
| 155 | 43 | 62 | Ivan Swallow | Ryde(I.W.) |
| 122 | 37 | 172 | Sylvia Swaney | Edinburgh |
| 90 | 28 | 333 | I Sweetland | Newport(I.W.) |
| 162 | 43 | 51 | Neil Talbot | Leicester West End |
| 138 | 63 | 121 | Dorothy Taylor | Leicester |
| 133 | 20 | 261 | Jo Tebbutt | Newport(I.W.) |
| 116 | 51 | 191 | Edith Tempest | U3A Taunton |
| 132 | 23 | 265 | Evan Terrett | Newport(I.W.) |
| 169 | 112 | 32 | Graeme Thomas | Hatfield |
| 167 | 15 | 230 | Josef Thompson | Cleveland |
| 172 | 47 | 26 | Martin Thompson | DSS Newcastle |
| 122 | 58 | 172 | Norah Thompson | Nottingham |
| 119 | 40 | 182 | Sue Thompson | Cleveland |
| 140 | 47 | 114 | Derrick Thorne | Winscombe |
| 117 | 43 | 187 | Wendy Tiley | Newport(I.W.) |
| 152 | 56 | 71 | Pam Titheradge | Croydon |
| 118 | 25 | 292 | Alice Tozeland | none stated |
| 92 | 25 | 332 | C Tozeland | none stated |
| 127 | 25 | 274 | A R Tozer | Abingdon |
| 153 | 47 | 67 | Jan Turner | Ryde(I.W.) |
| 172 | 75 | 26 | Noel Turner | Newport(I.W.) |
| 96 | 26 | 329 | Alan Twine | none stated |
| 110 | 33 | 208 | Kit Uzzell | Cirencester |
| 168 | 49 | 36 | Bob Violett | LSL |
| 126 | 35 | 158 | Claire Violett | LSL |
| 142 | 44 | 105 | Henry Walton | Bradfordian |
| 109 | 39 | 213 | Sandra Walton | West Bowling |
| 132 | 31 | 142 | Kathleen Ward | Nottingham |
| 150 | 15 | 242 | Wilma Warwick | Leith |
| 176 | 48 | 22 | Alec Webb | Waveney Towns |
| 88 | 20 | 335 | Ann Wein | none stated |
| 155 | 88 | 62 | Raymond Wells | Milton Keynes |
| 94 | 19 | 331 | Lucy White | Whitchurch |
| 113 | 32 | 205 | Ethel Wilding | Newcastle |
| 120 | 19 | 291 | Isla Wilkie | Edinburgh |
| 166 | 30 | 42 | Debbie Williams | Verbigerators |
| 198 | 58 | 2 | Gareth Williams | Cardiff |
| 137 | 46 | 126 | Jean Williams | Cardiff |
| 160 | 72 | 54 | Karen Willis | Milton Keynes |
| 184 | 73 | 10 | Mike Willis | Milton Keynes |
| 113 | 48 | 205 | Martin Winer | LSL |
| 150 | 69 | 81 | Rachelle Winer | LSL |
| 76 | 35 | 228 | Betty Winter | Newcastle |
| 108 | 37 | 215 | May Woodman | Stroud |
| 114 | 18 | 305 | Henry Woodward | East Berks |
| 132 | 15 | 265 | Sonja Wyld | Salisbury |
| 118 | 25 | 292 | Margaret Yeadon | West Bowling |
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
ABSP © 2012