Players
Entrants as at 19th May. Unconfirmed players in italics. Provisional ratings in italics.
NB Reserve needed (for either day)
| Saturday (29) |
|
|
|
| Name | Rating | Up |
| Howard Wilde | 181 | Y |
| David Webb | 174 | |
| Donna Stanton | 164 | |
| Matthew Pinner | 161 | |
| Paul {Hal} Thompson | 161 | |
| Mark Hollingsworth | 159 | |
| Neil Rowley | 159 | Y |
| Jackie McLeod | 159 | |
| Stephen Troop | 155 | |
| Colin Northmore | 150 | |
| Len Moir | 143 | Y |
| Trish Matthews | 143 | Y |
| Jill Parker | 137 | |
| Orla Judge | 134 | |
| Marjorie Struggles | 131 | |
| Iain Harley | 129 | Y |
| Geoff Cooper | 127 | Y |
| Viv Beckmann | 127 | |
| Liz Barber | 121 | |
| Barbara Lukey | 119 | |
| Michael Thomas | 115 | Y |
| Remie Bellamy | 107 | Y |
| Rose Kingdom | 99 | |
| Linda Moir | 96 | |
| Gwen Linfoot | 92 | |
| Lauren Walker | 90 | |
| Sheila Smith | 88 | |
| Jeanette Paul | 69 | |
| Lucy Beckmann | 51 | |
| Sunday (26) |
|
|
|
| Name | Rating | Up |
| Howard Wilde | 181 | Y |
| David Webb | 174 | |
| Kristian Saether | 171 | |
| Robert Richland | 165 | |
| Donna Stanton | 164 | |
| Paul {Hal} Thompson | 161 | |
| Mark Hollingsworth | 159 | |
| Neil Rowley | 159 | Y |
| Amy Byrne | 158 | |
| Colin Northmore | 150 | |
| Len Moir | 143 | Y |
| Trish Matthews (reserve) | 143 | Y |
| Kathy Suddick | 138 | |
| Jill Parker | 137 | |
| Geoff Cooper | 127 | Y |
| Viv Beckmann | 127 | |
| Paul Cartman | 115 | |
| Michael Thomas | 115 | Y |
| Christine Cartman | 108 | Y |
| Remie Bellamy | 107 | Y |
| Rose Kingdom | 99 | |
| Linda Moir | 96 | |
| Gwen Linfoot | 92 | |
| Sheila Smith | 88 | |
| Jeanette Paul | 69 | |
| Lucy Beckmann | 51 | |
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear & Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.