Entrants as at 21st December. England unless stated. Ratings as added. Provisional ratings in italics.
Please note that ratings order is for illustration purposes only.
| Name Order | |||
|---|---|---|---|
| Name | Country | ABSP | WESPA |
| Mary Allen | Wales | 123 | 1105 |
| Steve Balment | 142 | 868 | |
| Adrienne Berger | 146 | 1277 | |
| Syd Berger | 110 | 845 | |
| Brigitte Brath | Germany | 82 | 594 |
| Georgie Burchell | 116 | 1075 | |
| Geoff Cooper | 127 | 1181 | |
| Ian Coventry | 160 | 1601 | |
| Rafal Dominiczak | Poland | 159 | 1571 |
| Suzanne Dundas | Netherlands | 148 | 1383 |
| Caroline Elliott | 101 | 776 | |
| Wayne Kelly | 173 | 1934 | |
| Ian Kendall | 131 | 1190 | |
| Ted Lewis | 120 | 1088 | |
| Bob Linn | USA | 181 | 1805 |
| Ken Lovell | 101 | 0 | |
| Barbara Lukey | 115 | 1116 | |
| Ruth MacInerney | 144 | 1364 | |
| Jayne MacKenzie | 146 | 1473 | |
| Eileen Meghen | R of Ire | 137 | 1253 |
| Daniel Milton | USA | 134 | 1383 |
| Len Moir | 149 | 1456 | |
| Linda Moir | 99 | 565 | |
| Jill Parker | 148 | 1221 | |
| Steve Perry | 170 | 1685 | |
| Steve Polatnick | USA | 176 | 1932 |
| Diane Pratesi | 163 | 1669 | |
| Jessica Pratesi | 172 | 1421 | |
| Alastair Richards | Australia | 189 | 2089 |
| Nigel Richards | New Zealand | 209 | 2200 |
| David Shenkin | 150 | 1806 | |
| Marlene Skinner | 127 | 1217 | |
| Sylvia Swaney | Scotland | 133 | 1183 |
| Ray Tate | Scotland | 163 | 1628 |
| Linda Vickers | Wales | 154 | 0 |
| Bob Violett | 168 | 1757 | |
| Tom Wilson | Scotland | 147 | 1519 |
| Ben Withers | USA | 178 | 1864 |
| Ratings Order | |||
|---|---|---|---|
| Name | Country | ABSP | WESPA |
| Nigel Richards | New Zealand | 209 | 2200 |
| Alastair Richards | Australia | 189 | 2089 |
| Bob Linn | USA | 181 | 1805 |
| Ben Withers | USA | 178 | 1864 |
| Steve Polatnick | USA | 176 | 1932 |
| Jessica Pratesi | 172 | 1421 | |
| Wayne Kelly | 173 | 1934 | |
| Steve Perry | 170 | 1685 | |
| Bob Violett | 168 | 1757 | |
| Diane Pratesi | 163 | 1669 | |
| Ray Tate | Scotland | 163 | 1628 |
| Ian Coventry | 160 | 1601 | |
| Rafal Dominiczak | Poland | 159 | 1571 |
| Linda Vickers | Wales | 154 | 0 |
| David Shenkin | 150 | 1806 | |
| Len Moir | 149 | 1456 | |
| Suzanne Dundas | Netherlands | 148 | 1383 |
| Jill Parker | 148 | 1221 | |
| Tom Wilson | Scotland | 147 | 1519 |
| Adrienne Berger | 146 | 1277 | |
| Jayne MacKenzie | 146 | 1473 | |
| Ruth MacInerney | 144 | 1364 | |
| Steve Balment | 142 | 868 | |
| Eileen Meghen | R of Ire | 137 | 1253 |
| Daniel Milton | USA | 134 | 1383 |
| Sylvia Swaney | Scotland | 133 | 1183 |
| Ian Kendall | 131 | 1190 | |
| Geoff Cooper | 127 | 1181 | |
| Marlene Skinner | 127 | 1217 | |
| Mary Allen | Wales | 123 | 1105 |
| Ted Lewis | 120 | 1088 | |
| Georgie Burchell | 116 | 1075 | |
| Barbara Lukey | 115 | 1116 | |
| Syd Berger | 110 | 845 | |
| Caroline Elliott | 101 | 776 | |
| Ken Lovell | 101 | 0 | |
| Linda Moir | 99 | 565 | |
| Brigitte Brath | Germany | 82 | 594 |
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear & Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.