2008 2009 CentreStar 2010 CentreStar 2011 CentreStar
English Grand - Aston Court Hotel, Coventry 9th-11th May 2008
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 14-3 | +1189 | 184 | Helen Gipson | £1000 |
| 2 | 13-4 | +792 | 184 | Wayne Kelly | £200 |
| 3 | 12-5 | +1223 | 191 | Femi Awowade | £150 |
| 4 | 11-6 | +487 | 182 | Stewart Holden | £100 |
| 5 | 10-7 | +769 | 173 | Di Dennis | £50 |
| 6 | 10-7 | +65 | 178 | Azu Ogbogu | |
| 7 | 10-7 | -140 | 0 | Wojtek Usakiewicz | £30 |
| 8 | 9-8 | -332 | 169 | Robert Richland | |
| 9 | 8-9 | +160 | 178 | Jake Jacobs | |
| 10 | 8-9 | -105 | 192 | Martin Harrison | |
| 11 | 8-9 | -214 | 158 | Elisabeth Jardine | |
| 12 | 8-9 | -325 | 165 | Sandie Simonis | |
| 13 | 7-10 | -165 | 159 | Jason Carney | |
| 14 | 7-10 | -310 | 151 | Moira Conway | |
| 15 | 6-11 | -497 | 171 | Brian Sugar | |
| 16 | 6-11 | -623 | 159 | Maureen Chamberlain | |
| 17 | 6-11 | -699 | 156 | Tom Wilson | |
| 18 | 0-17 | -1275 | 0 | AN Other | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 12-5 | +733 | 147 | Barbara Brown | £1000 |
| 2 | 12-5 | +650 | 142 | Iain Harley | £200 |
| 3 | 12-5 | +253 | 129 | Ted Lewis | £150 |
| 4 | 12-5 | +152 | 138 | David Steel | £100 |
| 5 | 11-6 | +570 | 147 | Anthony Pinnell | £50 |
| 6 | 10-7 | +420 | 150 | David Shenkin | |
| 7 | 10-7 | +39 | 146 | Lois McLeod | |
| 8 | 10-7 | +22 | 137 | Sylvia Swaney | £30 |
| 9 | 8-9 | +136 | 147 | Len Moir | |
| 10 | 8-9 | +117 | 148 | Margaret Staunton | |
| 11 | 8-9 | +87 | 129 | Kathy Suddick | |
| 12 | 8-9 | +38 | 138 | Barbara Goodban | |
| 13 | 8-9 | -244 | 0 | Nicky Huitson | |
| 14 | 7½-9½ | +295 | 142 | Stephen Wintle | |
| 15 | 6½-10½ | -742 | 135 | Jason Goddard | |
| 16 | 6-11 | -391 | 143 | Viv Beckmann | |
| 17 | 4-13 | -860 | 0 | Rafal Dominiczak | |
| 18 | 0-17 | -1275 | 0 | AN Other | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 14-3 | +1090 | 119 | Wasinee Beech | £1000 |
| 2 | 13-4 | +1158 | 122 | Colin Kendal | £200 |
| 3 | 11-6 | +439 | 128 | Geoff Cooper | £150 |
| 4 | 11-6 | +371 | 119 | Colin Nicol | £100 |
| 5 | 11-6 | +345 | 124 | Marjorie Smith | £50 |
| 6 | 10-7 | +246 | 91 | Margaret Marshall | £30 |
| 7 | 10-7 | +175 | 119 | Lyn Allcock | |
| 8 | 9-8 | +140 | 125 | Andrew Eames | |
| 9 | 9-8 | +39 | 99 | Peter Ernest | |
| 10 | 9-8 | -243 | 108 | Caroline Elliott | |
| 11 | 8-9 | -37 | 99 | Linda Moir | |
| 12 | 8-9 | -227 | 110 | Peter Lindeck | |
| 13 | 8-9 | -227 | 94 | Mavis Ernest | |
| 14 | 8-9 | -232 | 106 | Sheila Smith | |
| 15 | 6-11 | -118 | 107 | Carmen Toscano | |
| 16 | 5-12 | -379 | 90 | Moira Metcalf | |
| 17 | 3-14 | -1451 | 67 | Kate Carney | |
| 18 | 0-17 | -1275 | 0 | AN Other | |
English Grand - Aston Court Hotel, Coventry 22nd - 25th May 2009
| Rank | Won-Lost | Spread | Class | Player | Prize |
|---|---|---|---|---|---|
| 1 | 25½–4½ | +2602 | A | Paul Allan (A1) | £250 |
| 2 | 20½–9½ | +1484 | A | Martin Harrison (A3) | £100 |
| 3 | 20–10 | +1201 | A | Theresa Brousson (A4) | £50 |
| 4 | 18–12 | +817 | A | Wayne Kelly (A2) | £30 |
| 5 | 17–13 | +364 | A | Gary Polhill (A5) | £20 |
| 6 | 17–13 | +207 | A | John Ashmore (A8) | |
| 7 | 16–14 | +27 | A | Paul Burton (A6) | |
| 8 | 15–15 | -491 | B | Olakunle Ajayi (A10) | £10 |
| 9 | 14½–15½ | -417 | B | Karen Richards (A15) | |
| 10 | 14–16 | -392 | A | Cecil Muscat (A7) | |
| 11 | 12–18 | -166 | B | Nuala O'Rourke (A11) | |
| 12 | 11–19 | -1189 | B | Janet Phillips (A14) | |
| 13 | 10½–19½ | -1240 | B | David Shenkin (A13) | |
| 14 | 10–20 | -449 | B | Mike O'Rourke (A9) | |
| 15 | 9½–20½ | -1139 | B | Alison Sadler (A12) | |
| 16 | 9½–20½ | -1219 | B | Paul Richards (A16) |
| Rank | Won-Lost | Spread | Class | Player | Prize |
|---|---|---|---|---|---|
| 1 | 24–6 | +1325 | A | Len Moir (B6) | £250 |
| 2 | 18½–11½ | +775 | B | Moira Conway (B8) | £100 |
| 3 | 18–12 | +692 | A | Phil Kelly (B4) | £50 |
| 4 | 18–12 | +490 | A | Maureen Chamberlain (B3) | £30 |
| 5 | 18–12 | +67 | B | Ann Golding (B12) | £20 |
| 6 | 17–13 | +244 | B | Chrystal Rose (B9) | £10 |
| 7 | 17–13 | +71 | A | Chris Harrison (B2) | |
| 8 | 16–14 | +305 | B | Margaret Pritchett (B11) | |
| 9 | 16–14 | +268 | A | Margaret Staunton (B5) | |
| 10 | 13–17 | +212 | A | Jill Parker (B7) | |
| 11 | 13–17 | -464 | A | Sue Bowman (B1) | |
| 12 | 12½–17½ | -739 | B | Steve Balment (B10) | |
| 13 | 11½–18½ | -1054 | B | Heather Laird (B15) | |
| 14 | 10–20 | -498 | B | Barbara Goodban (B13) | |
| 15 | 9–21 | -429 | B | Viv Beckmann (B14) | |
| 16 | 8½–21½ | -1265 | B | Barbara Lukey (B16) |
| Rank | Won-Lost | Spread | Class | Player | Prize |
|---|---|---|---|---|---|
| 1 | 20–10 | +272 | A | Nicki Huitson (C2) | £250 |
| 2 | 19–11 | +721 | A | Fay Madeley (C8) | £100 |
| 3 | 18–12 | +1165 | A | Geoff Cooper (C1) | £50 |
| 4 | 18–12 | +735 | A | Ted Lewis (C5) | £30 |
| 5 | 18–12 | +345 | B | Juliet Green (C10) | £20 |
| 6 | 17½–12½ | +576 | A | Carmen Toscano (C4) | |
| 7 | 17½–12½ | +513 | A | Georgie Burchell (C6) | |
| 8 | 17–13 | +222 | B | Anne Darby (C9) | £10 |
| 9 | 15–15 | -46 | A | Caroline Elliott (C7) | |
| 10 | 14–16 | +176 | B | Kenneth Lovell (C15) | |
| 11 | 13½–16½ | +20 | A | Marlene Skinner (C3) | |
| 12 | 13½–16½ | -280 | B | Vicky Nelson-Owen (C12) | |
| 13 | 11½–18½ | -914 | B | Joy Rowe (C13) | |
| 14 | 11½–18½ | -1136 | B | Kerry Constant (C14) | |
| 15 | 8–22 | -740 | B | Margaret Marshall (C11) | |
| 16 | 8–22 | -1629 | B | Ruby Flood (C16) |
English Grand - Quality Hotel, Coventry 28th - 31st May 2010
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Diff. | Class | Player | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 23–7 | +1808 | 197 | 195 | -2 | A | Wale Fashina (A1) | £500 |
| 2 | 21–9 | +1824 | 179 | 187 | +8 | A | Martin Harrison (A6) | £200 |
| 3 | 21–9 | +1737 | 184 | 186 | +2 | A | Theresa Brousson (A3) | £150 |
| 4 | 21–9 | +1375 | 183 | 186 | +3 | A | Phil Robertshaw (A4) | £100 |
| 5 | 19–11 | +555 | 190 | 180 | -10 | A | Joanne Craig (A2) | £50 |
| 6 | 16½–13½ | +622 | 164 | 173 | +9 | B | Karen Richards (A10) | £50 |
| 7 | 16–14 | +280 | 164 | 171 | +7 | B | Jojo Delia (A8) | |
| 8 | 15½–14½ | -51 | 164 | 169 | +5 | B | Cecil Muscat (A9) | |
| 9 | 14–16 | -495 | 166 | 164 | -2 | A | Paloma Raychbart (A7) | |
| 10 | 13–17 | -113 | 182 | 160 | -22 | A | Steve Perry (A5) | |
| 11 | 12–18 | -572 | 153 | 158 | +5 | B | John Barker (A14) | |
| 12 | 12–18 | -896 | 156 | 158 | +2 | B | David Shenkin (A11) | |
| 13 | 10–20 | -1190 | 154 | 152 | -2 | B | Ann Golding (A12) | |
| 14 | 9–21 | -1539 | 146 | 148 | +2 | B | Len Moir (A15) | |
| 15 | 9–21 | -1815 | 154 | 148 | -6 | B | Anthony Pinnell (A13) | |
| 16 | 8–22 | -1530 | 144 | 144 | +0 | B | Adrienne Berger (A16) |
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Diff. | Class | Player | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 20–10 | +1113 | 124 | 149 | +25 | B | Beverley Calder (B10) | £450 |
| 2 | 18–12 | +399 | 138 | 141 | +3 | A | Jill Parker (B5) | £180 |
| 3 | 17–13 | +611 | 126 | 139 | +13 | B | Marlene Skinner (B9) | £130 |
| 4 | 17–13 | +111 | 135 | 138 | +3 | A | Barbara Goodban (B7) | £80 |
| 5 | 16½–13½ | +702 | 143 | 136 | -7 | A | Sue Bowman (B1) | £40 |
| 6 | 16–14 | +189 | 123 | 135 | +12 | B | Steve Balment (B11) | £40 |
| 7 | 15½–14½ | -252 | 142 | 133 | -9 | A | Margaret Pritchett (B3) | |
| 8 | 14–16 | -164 | 122 | 128 | +6 | B | Carmen Toscano (B13) | |
| 9 | 14–16 | -202 | 135 | 128 | -7 | A | Geoff Cooper (B6) | |
| 10 | 13–17 | -176 | 120 | 126 | +6 | B | Ted Lewis (B14) | |
| 11 | 13–17 | -472 | 126 | 126 | +0 | B | Barbara Lukey (B8) | |
| 12 | 13–17 | -900 | 143 | 124 | -19 | A | Lois McLeod (B2) | |
| 13 | 12–18 | -452 | 141 | 120 | -21 | A | Graham Buckingham (B4) | |
| 14 | 11–19 | -507 | 123 | 119 | -4 | B | Barbara Morris (B12) |
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Diff. | Class | Player | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 23–7 | +1707 | 119 | 131 | +12 | A | Juliet Green (C2) | £450 |
| 2 | 20–10 | +911 | 111 | 123 | +12 | A | Anne Darby (C6) | £180 |
| 3 | 19–11 | +391 | 111 | 119 | +8 | A | Georgie Burchell (C5) | £130 |
| 4 | 18½–11½ | +302 | 112 | 117 | +5 | A | Ian Kendall (C4) | £80 |
| 5 | 16–14 | +846 | 110 | 109 | -1 | A | Paul Cartman (C7) | £40 |
| 6 | 16–14 | +15 | 112 | 106 | -6 | A | Syd Berger (C3) | |
| 7 | 16–14 | -188 | 109 | 108 | -1 | B | Jean Owen (C8) | £40 |
| 8 | 15½–14½ | +86 | 103 | 107 | +4 | B | Caroline Elliott (C10) | |
| 9 | 15–15 | +192 | 120 | 105 | -15 | A | Margaret Marshall (C1) | |
| 10 | 15–15 | -258 | 101 | 106 | +5 | B | Peter Terry (C11) | |
| 11 | 13–17 | -307 | 105 | 99 | -6 | B | Christine Cartman (C9) | |
| 12 | 12–18 | -463 | 95 | 94 | -1 | B | Ruby Flood (C12) | |
| 13 | 10–20 | -468 | 93 | 86 | -7 | B | Kerry Constant (C13) | |
| 14 | 1–29 | -2766 | 62 | 53 | -9 | B | Marion Loewenstein (C14) |
English Grand - Quality Hotel, Coventry 27th - 30th May 2011
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Diff. | Class | Player | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 23–7 | +2119 | 187 | 190 | +3 | A | Martin Harrison (A2) | £450 |
| 2 | 21–9 | +1747 | 187 | 184 | −3 | A | Phil Robertshaw (A1) | £175 |
| 3 | 19–11 | +1598 | 0 | 176 | B | Albert Hahn (A14) | £130 | |
| 4 | 17–13 | +557 | 163 | 168 | +5 | A | Cecil Muscat (A6) | £90 |
| 5 | 17–13 | −385 | 163 | 172 | +9 | A | Steve Perry (A7) | £50 |
| 6 | 16–14 | −91 | 166 | 164 | −2 | A | Jojo Delia (A3) | |
| 7 | 15–15 | +372 | 164 | 165 | +1 | A | Kay McColgan (A5) | |
| 8 | 15–15 | −294 | 148 | 162 | +14 | B | Moira Conway (A12) | £50 |
| 9 | 13–17 | −327 | 153 | 157 | +4 | B | John Barker (A8) | |
| 10 | 13–17 | −948 | 166 | 153 | −13 | A | Paloma Raychbart (A4) | |
| 11 | 12–18 | −1340 | 149 | 153 | +4 | B | Sue Bowman (A11) | |
| 12 | 11–19 | −921 | 151 | 147 | −4 | B | David Shenkin (A10) | |
| 13 | 10–20 | −611 | 152 | 143 | −9 | B | Victoria Kingham (A9) | |
| 14 | 8–22 | −1476 | 148 | 139 | −9 | B | Janet Phillips (A13) |
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Diff. | Class | Player | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 18½–11½ | +1145 | 145 | 147 | +2 | A | Pauline Johnson (B2) | £450 |
| 2 | 18–12 | +721 | 146 | 145 | −1 | A | Beverley Calder (B1) | £175 |
| 3 | 18–12 | +613 | 142 | 146 | +4 | A | Adrienne Berger (B4) | £130 |
| 4 | 17–13 | +522 | 132 | 142 | +10 | B | Steve Balment (B9) | £90 |
| 5 | 16–14 | +479 | 135 | 140 | +5 | A | Jill Parker (B6) | £50 |
| 6 | 16–14 | −219 | 130 | 139 | +9 | B | Juliet Green (B12) | £50 |
| 7 | 15–15 | −228 | 133 | 135 | +2 | B | Graham Buckingham (B8) | |
| 8 | 14–16 | +216 | 130 | 132 | +2 | B | Samantha Beckwith (B11) | |
| 9 | 14–16 | −586 | 137 | 132 | −5 | A | Janet Adams (B5) | |
| 10 | 14–16 | −689 | 130 | 132 | +2 | B | Nicky Huitson (B13) | |
| 11 | 13–17 | +175 | 144 | 128 | −16 | A | Ann Golding (B3) | |
| 12 | 13–17 | −682 | 134 | 128 | −6 | A | Rowan Callaghan (B7) | |
| 13 | 12–18 | −1019 | 132 | 125 | −7 | B | Carmen Toscano (B10) | |
| 14 | 11½–18½ | −448 | 126 | 124 | −2 | B | Marlene Skinner (B14) |
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Diff. | Class | Player | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 24–6 | +1885 | 116 | 139 | +23 | A | Ted Lewis (C7) | £450 |
| 2 | 22–8 | +1360 | 125 | 132 | +7 | A | Barbara Goodban (C1) | £175 |
| 3 | 22–8 | +1204 | 124 | 132 | +8 | A | Viv Beckmann (C2) | £130 |
| 4 | 18–12 | +247 | 101 | 120 | +19 | B | Caroline Elliott (C10) | £90 |
| 5 | 17–13 | +116 | 110 | 117 | +7 | B | Barbara Lukey (C9) | £50 |
| 6 | 15–15 | +62 | 118 | 108 | −10 | A | Syd Berger (C6) | |
| 7 | 15–15 | −203 | 122 | 108 | −14 | A | Pam Sparkes (C4) | |
| 8 | 15–15 | −420 | 112 | 109 | −3 | B | Philippa Morris (C8) | £50 |
| 9 | 13–17 | +44 | 122 | 102 | −20 | A | Anne Darby (C3) | |
| 10 | 13–17 | +20 | 121 | 102 | −19 | A | Geoff Cooper (C5) | |
| 11 | 12–18 | −655 | 74 | 96 | +22 | B | Estelle Matthews (C14) | |
| 12 | 9–21 | −1213 | 84 | 88 | +4 | B | Ruby Flood (C13) | |
| 13 | 8½–21½ | −1322 | 97 | 85 | −12 | B | Kerry Constant (C11) | |
| 14 | 6½–23½ | −1125 | 92 | 79 | −13 | B | Joy Rowe (C12) |
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear & Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.