2011 2012 CentreStar Day 1 CentreStar Day 2 CentreStar Day 3
Coventry Triple - Quality Hotel, Coventry 11-13 October 2011
The top/bottom two players get promoted/relegated respectively.
Day One
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 7-2 | +323 | 155 | David Shenkin | £30 |
| 2 | 6-3 | +435 | 154 | Victoria Kingham | £20 |
| 3 | 5-4 | +162 | 161 | Paloma Raychbart | |
| 4 | 5-4 | -33 | 153 | Chris Finlay | |
| 5 | 5-4 | -74 | 147 | Eileen Meghen | |
| 6 | 5-4 | -140 | 148 | Ruth MacInerney | |
| 7 | 4-5 | +287 | 140 | Jill Parker | |
| 8 | 3-6 | -240 | 150 | Janet Phillips | |
| -------------------------------------------------------------------------------- | |||||
| 9 | 3-6 | -370 | 142 | Teresa Lyes | |
| 10 | 2-7 | -350 | 137 | Len Moir | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 7-2 | +112 | 135 | Nicky Huitson | £30 |
| 2 | 6-3 | +400 | 128 | Juliet Green | £20 |
| -------------------------------------------------------------------------------- | |||||
| 3 | 6-3 | +206 | 128 | Geoff Cooper | |
| 4 | 5-4 | +126 | 132 | Jim Lyes | |
| 5 | 4½-4½ | +23 | 135 | Barbara Goodban | |
| 6 | 4-5 | +53 | 127 | Marlene Skinner | |
| 7 | 4-5 | -443 | 136 | Sue Bowman | |
| 8 | 3-6 | +53 | 136 | Ann Golding | |
| -------------------------------------------------------------------------------- | |||||
| 9 | 3-6 | -253 | 137 | Sylvia Swaney | |
| 10 | 2½-6½ | -277 | 138 | Steve Balment | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 8-1 | +798 | 122 | Paul Cartman | £30 |
| 2 | 6-3 | +450 | 120 | Breda O'Brien | £20 |
| -------------------------------------------------------------------------------- | |||||
| 3 | 6-3 | +214 | 111 | Valerie Morris | |
| 4 | 6-3 | +177 | 124 | Linda Barratt | |
| 5 | 4-5 | -115 | 80 | Ruby Flood | |
| 6 | 4-5 | -285 | 110 | Kenneth Lovell | |
| 7 | 4-5 | -398 | 97 | Christine Cartman | |
| 8 | 3-6 | -135 | 111 | Anne Darby | |
| 9 | 3-6 | -246 | 91 | Joy Rowe | |
| 10 | 1-8 | -460 | 96 | Kerry Constant | |
Day Two
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 7-2 | +617 | 150 | Janet Phillips | £30 |
| 2 | 6-3 | +79 | 161 | Paloma Raychbart | £20 |
| 3 | 5-4 | +155 | 135 | Nicky Huitson | |
| 4 | 5-4 | -44 | 147 | Eileen Meghen | |
| 5 | 5-4 | -177 | 153 | Chris Finlay | |
| 6 | 4-5 | -164 | 148 | Ruth MacInerney | |
| 7 | 4-5 | -193 | 154 | Victoria Kingham | |
| 8 | 3-6 | +74 | 140 | Jill Parker | |
| -------------------------------------------------------------------------------- | |||||
| 9 | 3-6 | -92 | 155 | David Shenkin | |
| 10 | 3-6 | -255 | 128 | Juliet Green | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 7-2 | +393 | 136 | Ann Golding | £30 |
| 2 | 6-3 | +312 | 142 | Teresa Lyes | £20 |
| -------------------------------------------------------------------------------- | |||||
| 3 | 6-3 | -38 | 137 | Len Moir | |
| 4 | 5-4 | +345 | 136 | Sue Bowman | |
| 5 | 5-4 | +98 | 132 | Jim Lyes | |
| 6 | 4-5 | -69 | 135 | Barbara Goodban | |
| 7 | 4-5 | -171 | 128 | Geoff Cooper | |
| 8 | 4-5 | -264 | 127 | Marlene Skinner | |
| -------------------------------------------------------------------------------- | |||||
| 9 | 2-7 | -185 | 120 | Breda O'Brien | |
| 10 | 2-7 | -421 | 122 | Paul Cartman | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 7-2 | +685 | 138 | Steve Balment | £30 |
| 2 | 6½-2½ | +49 | 124 | Linda Barratt | £20 |
| -------------------------------------------------------------------------------- | |||||
| 3 | 6-3 | +102 | 111 | Valerie Morris | |
| 4 | 5-4 | -163 | 80 | Ruby Flood | |
| 5 | 4½-4½ | +20 | 110 | Kenneth Lovell | |
| 6 | 4-5 | +389 | 111 | Anne Darby | |
| 7 | 4-5 | +161 | 137 | Sylvia Swaney | |
| 8 | 4-5 | -145 | 91 | Joy Rowe | |
| 9 | 3-6 | -386 | 97 | Christine Cartman | |
| 10 | 1-8 | -712 | 96 | Kerry Constant | |
Day Three
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 8-1 | +1115 | 161 | Paloma Raychbart | £60 |
| 2 | 5-4 | +175 | 136 | Ann Golding | £40 |
| 3 | 5-4 | +146 | 142 | Teresa Lyes | |
| 4 | 5-4 | -101 | 140 | Jill Parker | |
| 5 | 5-4 | -245 | 148 | Ruth MacInerney | |
| 6 | 4-5 | +13 | 154 | Victoria Kingham | |
| 7 | 4-5 | -476 | 150 | Janet Phillips | |
| 8 | 3-6 | +25 | 153 | Chris Finlay | |
| 9 | 3-6 | -252 | 147 | Eileen Meghen | |
| 10 | 3-6 | -400 | 135 | Nicky Huitson | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 8-1 | +502 | 136 | Sue Bowman | £60 |
| 2 | 7-2 | +466 | 155 | David Shenkin | £40 |
| 3 | 6-3 | +22 | 135 | Barbara Goodban | |
| 4 | 5-4 | +35 | 128 | Geoff Cooper | |
| 5 | 4-5 | +312 | 138 | Steve Balment | |
| 6 | 4-5 | -345 | 132 | Jim Lyes | |
| 7 | 3-6 | -157 | 128 | Juliet Green | |
| 8 | 3-6 | -189 | 124 | Linda Barratt | |
| 9 | 3-6 | -345 | 137 | Len Moir | |
| 10 | 2-7 | -301 | 127 | Marlene Skinner | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 7-2 | +192 | 122 | Paul Cartman | £60 |
| 2 | 6-3 | +186 | 111 | Valerie Morris | £40 |
| 3 | 6-3 | +143 | 120 | Breda O'Brien | |
| 4 | 6-3 | +76 | 80 | Ruby Flood | |
| 5 | 5-4 | +203 | 111 | Anne Darby | |
| 6 | 4-5 | +174 | 137 | Sylvia Swaney | |
| 7 | 4-5 | -29 | 91 | Joy Rowe | |
| 8 | 3-6 | -475 | 96 | Kerry Constant | |
| 9 | 2-7 | -3 | 110 | Kenneth Lovell | |
| 10 | 2-7 | -467 | 97 | Christine Cartman | |
Coventry Triple - Quality Hotel, Coventry 27-29 March 2012
Day One
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +554 | 149 | 186 | +37 | Ruth MacInerney (A4) | 2L:371-403:A3 | £30 |
| 2 | 6–3 | +252 | 143 | 164 | +21 | Sue Bowman (A8) | 2W:434-368:A7 | £20 |
| 3 | 5½–3½ | +85 | 151 | 158 | +7 | Chris Finlay (A3) | 1W:403-371:A4 | |
| 4 | 5–4 | +140 | 133 | 154 | +21 | Mary Allen (A10) | 1W:399-328:A9 | |
| 5 | 4–5 | +10 | 144 | 142 | −2 | Nicky Huitson (A7) | 1L:368-434:A8 | |
| 6 | 4–5 | −160 | 147 | 142 | −5 | Nuala O'Rourke (A6) | 1W:475-408:A5 | |
| 7 | 3½–5½ | −135 | 147 | 136 | −11 | Adrienne Berger (A5) | 2L:408-475:A6 | |
| 8 | 3–6 | −185 | 138 | 131 | −7 | Ann Golding (A9) | 2L:328-399:A10 | |
| 9 | 3–6 | −212 | 166 | 128 | −38 | Bob Lynn (A1) | 2W:405-332:A2 | |
| 10 | 3–6 | −349 | 153 | 130 | −23 | Janet Phillips (A2) | 1L:332-405:A1 |
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 6½–2½ | +391 | 114 | 143 | +29 | Steve Balment (B6) | 1W:499-315:B8 | £25 |
| 2 | 5½–3½ | −327 | 112 | 132 | +20 | Anne Darby (B8) | 2L:315-499:B6 | £15 |
| 3 | 5–4 | +488 | 127 | 124 | −3 | Geoff Cooper (B2) | 2W:359-340:B3 | |
| 4 | 5–4 | +126 | 124 | 125 | +1 | Valerie Morris (B3) | 1L:340-359:B2 | |
| 5 | 4–5 | −41 | 112 | 116 | +4 | Syd Berger (B7) | 1L:302-428:B5 | |
| 6 | 3½–5½ | −30 | 122 | 108 | −14 | Marlene Skinner (B5) | 2W:428-302:B7 | |
| 7 | 3½–5½ | −478 | 123 | 110 | −13 | Juliet Green (B4) | 1W:361-346:B1 | |
| 8 | 3–6 | −129 | 127 | 102 | −25 | Linda Barratt (B1) | 2L:346-361:B4 |
Day Two
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–3 | +637 | 144 | 154 | +10 | Nicky Huitson (A6) | 2W:486-335:A5 | £30 |
| 2 | 6–3 | +518 | 147 | 153 | +6 | Nuala O'Rourke (A4) | 1W:464-360:A3 | £20 |
| 3 | 6–3 | +499 | 151 | 153 | +2 | Chris Finlay (A1) | 1W:425-353:A2 | |
| 4 | 6–3 | +0 | 133 | 155 | +22 | Mary Allen (A8) | 1L:378-393:A7 | |
| 5 | 6–3 | −104 | 143 | 154 | +11 | Sue Bowman (A7) | 2W:393-378:A8 | |
| 6 | 5–4 | −95 | 149 | 142 | −7 | Ruth MacInerney (A2) | 2L:353-425:A1 | |
| 7 | 3–6 | −20 | 147 | 120 | −27 | Adrienne Berger (A3) | 2L:360-464:A4 | |
| 8 | 3–6 | −191 | 138 | 121 | −17 | Ann Golding (A5) | 1L:335-486:A6 | |
| 9 | 3–6 | −651 | 112 | 124 | +12 | Anne Darby (A10) | 2W:406-329:A9 | |
| 10 | 1–8 | −593 | 114 | 102 | −12 | Steve Balment (A9) | 1L:329-406:A10 |
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +800 | 166 | 171 | +5 | Bob Lynn (B1) | 2W:328-296:B3 | £25 |
| 2 | 7–2 | +505 | 153 | 160 | +7 | Janet Phillips (B2) | 1W:468-446:B6 | £15 |
| 3 | 5–4 | −133 | 127 | 141 | +14 | Geoff Cooper (B3) | 1L:296-328:B1 | |
| 4 | 4–5 | +74 | 123 | 129 | +6 | Juliet Green (B6) | 2L:446-468:B2 | |
| 5 | 4–5 | −85 | 127 | 125 | −2 | Linda Barratt (B4) | 1W:347-329:B5 | |
| 6 | 4–5 | −273 | 122 | 124 | +2 | Marlene Skinner (B7) | 2L:306-402:B8 | |
| 7 | 3–6 | −267 | 112 | 114 | +2 | Syd Berger (B8) | 1W:402-306:B7 | |
| 8 | 1–8 | −621 | 124 | 91 | −33 | Valerie Morris (B5) | 2L:329-347:B4 |
Day Three
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–2 | +141 | 149 | 175 | +26 | Chris Finlay (A3) | 2W:380-289:A4 | £60 |
| 2 | 6–3 | +416 | 147 | 164 | +17 | Nuala O'Rourke (A6) | 2W:424-308:A5 | £40 |
| 3 | 6–3 | +3 | 166 | 162 | −4 | Bob Lynn (A1) | 1W:359-329:A2 | |
| 4 | 5–4 | +73 | 147 | 153 | +6 | Adrienne Berger (A5) | 1L:308-424:A6 | |
| 5 | 5–4 | −105 | 151 | 152 | +1 | Ruth MacInerney (A4) | 1L:289-380:A3 | |
| 6 | 4–5 | +141 | 133 | 143 | +10 | Mary Allen (A10) | 2W:451-414:A9 | |
| 7 | 4–5 | +35 | 153 | 141 | −12 | Janet Phillips (A2) | 2L:329-359:A1 | |
| 8 | 4–5 | −111 | 140 | 142 | +2 | Nicky Huitson (A8) | 1W:402-364:A7 | |
| 9 | 2–7 | −244 | 143 | 120 | −23 | Sue Bowman (A9) | 1L:414-451:A10 | |
| 10 | 2–7 | −349 | 141 | 120 | −21 | Ann Golding (A7) | 2L:364-402:A8 |
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +262 | 127 | 159 | +32 | Linda Barratt (B3) | 1W:376-371:B4 | £50 |
| 2 | 6–3 | +309 | 123 | 138 | +15 | Juliet Green (B5) | 2W:375-359:B6 | £30 |
| 3 | 5–4 | +40 | 124 | 125 | +1 | Marlene Skinner (B6) | 1L:359-375:B5 | |
| 4 | 5–4 | −163 | 112 | 127 | +15 | Syd Berger (B8) | 2W:386-343:B1 | |
| 5 | 4–5 | +196 | 124 | 113 | −11 | Geoff Cooper (B2) | 2W:425-301:B7 | |
| 6 | 4–5 | −17 | 114 | 115 | +1 | Steve Balment (B1) | 1L:343-386:B8 | |
| 7 | 2–7 | −272 | 118 | 94 | −24 | Anne Darby (B7) | 1L:301-425:B2 | |
| 8 | 2–7 | −355 | 122 | 93 | −29 | Valerie Morris (B4) | 2L:371-376:B3 |
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear & Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.