Entrants as at 19th March.
| Name Order | |
|---|---|
| Name | Rating |
| Adrienne Berger | 151 |
| Syd Berger | 116 |
| Scott Bowman | 118 |
| Ian Caws | 114 |
| Joan Caws | 110 |
| Geoff Cooper | 128 |
| Chris Finlay | 163 |
| Ann Golding | 136 |
| Juliet Green | 118 |
| Rose Kingdom | 91 |
| Ken Lovell | 103 |
| Barbara Lukey | 116 |
| Jayne MacKenzie | 148 |
| Len Moir | 143 |
| Colin Northmore | 153 |
| Diane Pratesi | 171 |
| Feargal Weatherhead | 178 |
| Pauline Weatherhead | 118 |
| Ratings Order | |
|---|---|
| Name | Rating |
| Feargal Weatherhead | 178 |
| Diane Pratesi | 171 |
| Chris Finlay | 163 |
| Colin Northmore | 153 |
| Adrienne Berger | 151 |
| Jayne MacKenzie | 148 |
| Len Moir | 143 |
| Ann Golding | 136 |
| Geoff Cooper | 128 |
| Scott Bowman | 118 |
| Juliet Green | 118 |
| Pauline Weatherhead | 118 |
| Syd Berger | 116 |
| Barbara Lukey | 116 |
| Ian Caws | 114 |
| Joan Caws | 110 |
| Ken Lovell | 103 |
| Rose Kingdom | 91 |
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear & Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.