2009 2010 2011 2012 CentreStar Day 1 CentreStar Day 2
Coventry Double - Aston Court Hotel, Coventry 18th-19th April 2009
Day One
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 8-3 | +653 | 177 | Jackie McLeod (A3) | £60 |
| 2 | 7-4 | +709 | 189 | Martin Harrison (A2) | £40 |
| 3 | 7-4 | +531 | 193 | Paul Allan (A1) | £20 |
| 4 | 7-4 | +342 | 173 | Barry Grossman (A4) | |
| 5 | 7-4 | +303 | 164 | Jason Carney (A6) | |
| 6 | 6-5 | +155 | 159 | Neil Rowley (A8) | |
| 7 | 6-5 | -502 | 150 | Ian Coventry (A10) | |
| 8 | 5-6 | -558 | 168 | Rael Hayman (A5) | |
| 9 | 4-7 | -256 | 149 | Len Moir (A12) | |
| 10 | 4-7 | -365 | 159 | Robert Richland (A7) | |
| 11 | 3-8 | -443 | 150 | Ann Golding (A11) | |
| 12 | 2-9 | -569 | 155 | Tim Knight (A9) | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 8½-2½ | +491 | 141 | David Steel (B6) | £60 |
| 2 | 8-3 | +209 | 138 | Phil Kelly (B9) | £40 |
| 3 | 7-4 | +164 | 142 | Iain Harley (B4) | £20 |
| 4 | 6-5 | +363 | 133 | Kim Hands (B11) | |
| 5 | 6-5 | +354 | 139 | Karen Game (B8) | |
| 6 | 6-5 | +103 | 145 | Neil Broom (B1) | |
| 7 | 5-6 | +32 | 142 | Graham Buckingham (B3) | |
| 8 | 5-6 | -128 | 143 | Kay Powick (B2) | |
| 9 | 4½-6½ | -383 | 142 | Maurice McParland (B5) | |
| 10 | 4-7 | -202 | 140 | Jill Bright (B7) | |
| 11 | 4-7 | -310 | 136 | Kathy Suddick (B10) | |
| 12 | 2-9 | -693 | 130 | Nicky Huitson (B12) | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 9-2 | +656 | 127 | Barbara Goodban (C2) | £60 |
| 2 | 9-2 | +609 | 128 | Geoff Cooper (C1) | £40 |
| 3 | 7-4 | +443 | 127 | Barbara Lukey (C3) | £20 |
| 4 | 7-4 | +300 | 112 | Fay Madeley (C8) | |
| 5 | 6-5 | -3 | 120 | Andrea Waddington (C6) | |
| 6 | 5-6 | +144 | 121 | Irene Atkinson (C4) | |
| 7 | 5-6 | +59 | 120 | Carmen Toscano (C5) | |
| 8 | 5-6 | -73 | 119 | Marjorie Smith (C7) | |
| 9 | 5-6 | -225 | 103 | Vicky Nelson-Owen (C11) | |
| 10 | 5-6 | -396 | 103 | Miles Daniels (C10) | |
| 11 | 2-9 | -917 | 98 | Brett Scaife (C12) | |
| 12 | 1-10 | -597 | 104 | Sheila Smith (C9) | |
Day Two
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 9-2 | +922 | 193 | Paul Allan (A1) | £60 |
| 2 | 8-3 | +518 | 189 | Martin Harrison (A2) | £40 |
| 3 | 8-3 | +412 | 168 | Rael Hayman (A5) | £20 |
| 4 | 6-5 | +531 | 173 | Barry Grossman (A4) | |
| 5 | 6-5 | +209 | 159 | Neil Rowley (A7) | |
| 6 | 6-5 | +32 | 177 | Jackie McLeod (A3) | |
| 7 | 6-5 | -144 | 138 | Phil Kelly (A11) | |
| 8 | 5-6 | -377 | 141 | David Steel (A10) | |
| 9 | 5-6 | -384 | 150 | Ian Coventry (A8) | |
| 10 | 4-7 | +48 | 164 | Jason Carney (A6) | |
| 11 | 2-9 | -779 | 142 | Iain Harley (A9) | |
| 12 | 1-10 | -988 | 133 | Kim Hands (A12) |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 8-3 | +788 | 159 | Robert Richland (B1) | £60 |
| 2 | 8-3 | +491 | 142 | Graham Buckingham (B7) | £40 |
| 3 | 7-4 | +263 | 150 | Ann Golding (B3) | £20 |
| 4 | 6½-4½ | +129 | 127 | Barbara Lukey (B11) | |
| 5 | 6-5 | +122 | 145 | Neil Broom (B5) | |
| 6 | 6-5 | -33 | 139 | Karen Game (B8) | |
| 7 | 6-5 | -329 | 127 | Barbara Goodban (B1) | |
| 8 | 4½-6½ | -12 | 143 | Kay Powick (B6) | |
| 9 | 4-7 | -127 | 155 | Tim Knight (B2) | |
| 10 | 4-7 | -261 | 128 | Geoff Cooper (B9) | |
| 11 | 3-8 | -188 | 149 | Len Moir (B4) | |
| 12 | 3-8 | -843 | 112 | Fay Madeley (B12) |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 9-2 | +701 | 142 | Maurice McParland (C1) | £60 |
| 2 | 8-3 | +554 | 130 | Nicky Huitson (C4) | £40 |
| 3 | 8-3 | +294 | 103 | Miles Daniels (C10) | £20 |
| 4 | 8-3 | +286 | 120 | Carmen Toscano (C6) | |
| 5 | 7-4 | -42 | 140 | Jill Bright (C2) | |
| 6 | 6-5 | +659 | 120 | Andrea Waddington (C7) | |
| 7 | 5-6 | +352 | 119 | Marjorie Smith (C8) | |
| 8 | 5-6 | +183 | 136 | Kathy Suddick (C3) | |
| 9 | 4-7 | -541 | 121 | Irene Atkinson (C5) | |
| 10 | 3-8 | -268 | 104 | Sheila Smith (C9) | |
| 11 | 3-8 | -757 | 103 | Vicky Nelson-Owen (C11) | |
| 12 | 0-11 | -1421 | 98 | Brett Scaife (C12) |
Coventry Double - Aston Court Hotel, Coventry 27th-28th March 2010
Day One
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 9-2 | +1031 | 198 | Chris May (A1) | £60 |
| 2 | 8-3 | +591 | 173 | Jackie McLeod (A5) | £40 |
| 3 | 8-3 | +477 | 169 | Paul Richards (A7) | £20 |
| 4 | 7-4 | +485 | 179 | Evan Simpson (A3) | |
| 5 | 7-4 | +199 | 156 | David Steel (A9) | |
| 6 | 7-4 | +61 | 194 | Ed Martin (A2) | |
| 7 | 5-6 | -191 | 173 | Cecil Muscat (A6) | |
| 8 | 5-6 | -374 | 175 | Mike Whiteoak (A4) | |
| 9 | 4-7 | -339 | 152 | Ann Golding (A12) | |
| 10 | 3-8 | -729 | 158 | Donna Stanton (A8) | |
| 11 | 2-9 | -535 | 152 | Kim Hands (A11) | |
| 12 | 1-10 | -676 | 153 | Phil Kelly (A10) | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 8-3 | +346 | 138 | Len Moir (B11) | £60 |
| 2 | 8-3 | +230 | 142 | Theresa Hill (B7) | £40 |
| 3 | 7-4 | +367 | 148 | David Shenkin (B3) | £20 |
| 4 | 7-4 | +266 | 152 | Rachelle Winer (B1) | |
| 5 | 6-5 | +350 | 147 | Ruth MacInerney (B4) | |
| 6 | 6-5 | +49 | 144 | Iain Harley (B6) | |
| 7 | 6-5 | -128 | 139 | Marion Kirk (B10) | |
| 8 | 4-7 | +127 | 137 | Mark Murray (B12) | |
| 9 | 4-7 | -209 | 149 | Janet Phillips (B2) | |
| 10 | 4-7 | -503 | 140 | Barbara Goodban (B9) | |
| 11 | 3-8 | -252 | 144 | Sue Bowman (B5) | |
| 12 | 3-8 | -643 | 141 | Steve Balment (B8) | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 8-3 | +627 | 135 | Sarah Wilks (C4) | £60 |
| 2 | 8-3 | +223 | 132 | Ginny Dixon (C6) | £40 |
| 3 | 7½-3½ | +491 | 135 | Tia Knowles (C3) | £20 |
| 4 | 7-4 | +522 | 130 | Nicky Huitson (C8) | |
| 5 | 7-4 | +230 | 132 | Carmen Toscano (C7) | |
| 6 | 5½-5½ | +289 | 129 | Jill Parker (C9) | |
| 7 | 5-6 | -514 | 136 | Jim Lyes (C1) | |
| 8 | 4½-6½ | -321 | 119 | Margaret Marshall (C12) | |
| 9 | 4-7 | -142 | 126 | Ted Lewis (C11) | |
| 10 | 3½-7½ | -510 | 127 | Linda Barratt (C10) | |
| 11 | 3-8 | -363 | 135 | Geoff Cooper (C5) | |
| 12 | 3-8 | -532 | 146 | Marlene Skinner (C2) | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 8-3 | +378 | 117 | Barbara Lukey (D2) | £50 |
| 2 | 8-3 | +320 | 111 | Anne Darby (D4) | £30 |
| 3 | 7-4 | +249 | 118 | Reeyaaz Goolamhossen (D1) | £20 |
| 4 | 6-5 | +63 | 105 | Vicky Nelson-Owen (D6) | |
| 5 | 6-5 | -350 | 116 | Barbara Barker (D3) | |
| 6 | 5-6 | +33 | 104 | Duncan MacFarlane (D7) | |
| 7 | 5-6 | -49 | 84 | Brett Scaife (D10) | |
| 8 | 4-7 | -63 | 103 | Caroline Elliott (D8) | |
| 9 | 4-7 | -324 | 110 | Fay Madeley (D5) | |
| 10 | 2-9 | -257 | 93 | Ruby Flood (D9) | |
Day Two
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 8-3 | +895 | 194 | Ed Martin (A2) | £60 |
| 2 | 8-3 | +291 | 169 | Paul Richards (A7) | £40 |
| 3 | 7-4 | +469 | 179 | Evan Simpson (A3) | £20 |
| 4 | 7-4 | +385 | 173 | Cecil Muscat (A6) | |
| 5 | 6-5 | +409 | 198 | Chris May (A1) | |
| 6 | 6-5 | -265 | 152 | Rachelle Winer (A9) | |
| 7 | 5-6 | +134 | 173 | Jackie McLeod (A5) | |
| 8 | 5-6 | -228 | 138 | Len Moir (A12) | |
| 9 | 4-7 | -437 | 142 | Teresa Hill (A11) | |
| 10 | 4-7 | -509 | 175 | Mike Whiteoak (A4) | |
| 11 | 3-8 | -288 | 156 | David Steel (A8) | |
| 12 | 3-8 | -856 | 148 | David Shenkin (A10) | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 9-2 | +485 | 144 | Iain Harley (B6) | £60 |
| 2 | 7-4 | +273 | 152 | Kim Hands (B3) | £40 |
| 3 | 6½-4½ | +56 | 153 | Phil Kelly (B2) | £20 |
| 4 | 6½-4½ | -51 | 130 | Nicky Huitson (B12) | |
| 5 | 6-5 | +252 | 158 | Donna Stanton (B1) | |
| 6 | 6-5 | +190 | 147 | Ruth MacInerney (B5) | |
| 7 | 6-5 | -263 | 135 | Tia Knowles (B9) | |
| 8 | 5½-5½ | -54 | 137 | Mark Murray (B8) | |
| 9 | 4-7 | -119 | 152 | Ann Golding (B4) | |
| 10 | 4-7 | -163 | 139 | Marion Kirk (B7) | |
| 11 | 3½-7½ | -101 | 135 | Sarah Wilks (B10) | |
| 12 | 2-9 | -505 | 132 | Ginny Dixon (B11) | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 10-1 | +827 | 144 | Sue Bowman (C2) | £60 |
| 2 | 9-2 | +610 | 129 | Jill Parker (C7) | £40 |
| 3 | 8-3 | +73 | 119 | Margaret Marshall (C8) | £20 |
| 4 | 7-4 | +156 | 149 | Janet Phillips (C1) | |
| 5 | 6-5 | +170 | 132 | Carmen Toscano (C6) | |
| 6 | 6-5 | -214 | 117 | Barbara Lukey (C10) | |
| 7 | 5-6 | -127 | 118 | Reeyaaz Goolamhossen (C9) | |
| 8 | 4-7 | +5 | 140 | Barbara Goodban (C4) | |
| 9 | 4-7 | -271 | 111 | Anne Darby (C11) | |
| 10 | 4-7 | -373 | 136 | Jim Lyes (C5) | |
| 11 | 2-9 | -314 | 141 | Steve Balment (C3) | |
| 12 | 1-10 | -542 | 105 | Vicky Nelson-Owen (C12) | |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 8-3 | +432 | 135 | Geoff Cooper (D2) | £50 |
| 2 | 7-4 | +493 | 110 | Fay Madeley (D6) | £30 |
| 3 | 7-4 | -101 | 103 | Caroline Elliott (D8) | £20 |
| 4 | 6-5 | +346 | 116 | Barbara Barker (D5) | |
| 5 | 6-5 | +115 | 127 | Linda Barratt (D3) | |
| 6 | 6-5 | -71 | 126 | Ted Lewis (D4) | |
| 7 | 5-6 | +63 | 136 | Marlene Skinner (D1) | |
| 8 | 4-7 | -458 | 104 | Duncan MacFarlane (D7) | |
| 9 | 3-8 | -298 | 84 | Brett Scaife (D10) | |
| 10 | 3-8 | -521 | 93 | Ruby Flood (D9) | |
Coventry Double - Quality Hotel, Coventry 26th-27th March 2011
Day One
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 9-2 | +107 | 178 | Paul Richards | £60 |
| 2 | 8-3 | +1078 | 205 | Mark Nyman | £40 |
| 3 | 8-3 | +95 | 179 | Chris Finlay | £20 |
| 4 | 7-4 | +843 | 187 | Evan Simpson | |
| 5 | 7-4 | +604 | 182 | Wayne Kelly | |
| 6 | 6-5 | +207 | 153 | Donna Stanton | |
| 7 | 6-5 | +203 | 163 | Neil Talbot | |
| 8 | 4-7 | -937 | 151 | Janet Phillips | |
| 9 | 3-8 | -252 | 166 | David Steel | |
| 10 | 3-8 | -586 | 151 | David Shenkin | |
| 11 | 3-8 | -723 | 173 | Jackie McLeod | |
| 12 | 2-9 | -639 | 152 | Steve Balment |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 9-2 | +410 | 140 | Amanda Sodhy | £60 |
| 2 | 8-3 | +147 | 146 | Ruth MacInernery | £40 |
| 3 | 7-4 | +577 | 151 | Victoria Kingham | £20 |
| 4 | 7-4 | +245 | 135 | Mary Allen | |
| 5 | 6-5 | +69 | 150 | Sue Bowman | |
| 6 | 6-5 | -59 | 141 | Ann Golding | |
| 7 | 5-6 | +42 | 145 | Adrienne Berger | |
| 8 | 4-7 | -157 | 130 | Marlene Skinner | |
| 9 | 4-7 | -219 | 134 | Jim Lyes | |
| 10 | 4-7 | -222 | 132 | Rowan Callaghan | |
| 11 | 3-8 | -238 | 135 | Teresa Lyes | |
| 12 | 3-8 | -238 | 134 | Jake Berliner |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 8-3 | +212 | 130 | Reeyaaz Goolamhossen | £50 |
| 2 | 7-4 | +135 | 123 | Peter Hall | £30 |
| 3 | 6-5 | +294 | 122 | Anne Darby | £10 |
| 4 | 6-5 | +66 | 112 | Ted Lewis | |
| 5 | 6-5 | +32 | 128 | Linda Barratt | |
| 6 | 5-6 | +43 | 117 | Fay Madeley | |
| 7 | 5-6 | -46 | 115 | Syd Berger | |
| 8 | 5-6 | -139 | 114 | Stany Arnold | |
| 9 | 4-7 | -389 | 122 | Geoff Cooper | |
| 10 | 3-8 | -208 | 123 | Barbara Lukey |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 9-2 | +778 | 104 | Jenny Sakamoto | £50 |
| 2 | 8-3 | +743 | 98 | Caroline Elliott | £30 |
| 3 | 7-4 | +633 | 87 | Joy Rowe | £10 |
| 4 | 7-4 | +385 | 97 | Cathy Poacher | |
| 5 | 7-4 | +299 | 88 | Brett Scaife | |
| 6 | 6-5 | +414 | 91 | Carol Joahill | |
| 7 | 5-6 | +335 | 74 | Dan Smith | |
| 8 | 3-8 | -311 | 0 | Paula Davenport-Walker | |
| 9 | 2-9 | -1661 | 77 | Gemma Davis | |
| 10 | 1-10 | -1615 | 0 | Violetta Davis |
Day Two
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 10-1 | +1063 | 205 | Mark Nyman | £60 |
| 2 | 9-2 | +638 | 182 | Wayne Kelly | £40 |
| 3 | 7-4 | +458 | 178 | Paul Richards | £20 |
| 4 | 7-4 | +444 | 187 | Evan Simpson | |
| 5 | 6-5 | +152 | 153 | Donna Stanton | |
| 6 | 6-5 | -55 | 155 | Chris Finlay | |
| 7 | 6-5 | -195 | 135 | Mary Allen | |
| 8 | 5-6 | -256 | 151 | Janet Phillips | |
| 9 | 4-7 | -183 | 146 | Ruth MacInerney | |
| 10 | 4-7 | -313 | 140 | Amanda Sodhy | |
| 11 | 1-10 | -620 | 163 | Neil Talbot | |
| 12 | 1-10 | -1133 | 151 | Victoria Kingham |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 9-2 | +950 | 173 | Jackie McLeod | £60 |
| 2 | 7-4 | +69 | 141 | Ann Golding | £40 |
| 3 | 6.5-4.5 | +521 | 151 | David Shenkin | £20 |
| 4 | 6.5-4.5 | +107 | 154 | Steve Balment | |
| 5 | 6-5 | +400 | 150 | Sue Bowman | |
| 6 | 6-5 | +207 | 130 | Reeyaaz Goolamhossen | |
| 7 | 6-5 | +81 | 166 | David Steel | |
| 8 | 6-5 | -73 | 145 | Adrienne Berger | |
| 9 | 5-6 | -540 | 130 | Marlene Skinner | |
| 10 | 4-7 | -417 | 123 | Peter Hall | |
| 11 | 2-9 | -619 | 123 | Anne Darby | |
| 12 | 2-9 | -686 | 112 | Ted Lewis |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 9-2 | +440 | 132 | Rowan Callaghan | £50 |
| 2 | 8-3 | +693 | 134 | Jake Berliner | £30 |
| 3 | 7-4 | +300 | 135 | Teresa Lyes | £10 |
| 4 | 6.5-4.5 | +128 | 134 | Jim Lyes | |
| 5 | 6-5 | +192 | 128 | Linda Barratt | |
| 6 | 5-6 | +92 | 97 | Cathy Poacher | |
| 7 | 5-6 | -592 | 98 | Caroline Elliott | |
| 8 | 4-7 | -141 | 104 | Jenny Sakamoto | |
| 9 | 3.5-7.5 | -399 | 117 | Fay Madeley | |
| 10 | 1-10 | -713 | 87 | Joy Rowe |
| Rank | Won-Lost | Spread | Rating | Player | Prize |
|---|---|---|---|---|---|
| 1 | 9-2 | +867 | 114 | Stany Arnold | £50 |
| 2 | 9-2 | +702 | 115 | Syd Berger | £30 |
| 3 | 8-3 | +611 | 122 | Geoff Cooper | £10 |
| 4 | 7-4 | +680 | 123 | Barbara Lukey | |
| 5 | 6-5 | +62 | 74 | Dan Smith | |
| 6 | 5-6 | +567 | 91 | Carol Joahill | |
| 7 | 5-6 | +197 | 88 | Brett Scaife | |
| 8 | 3-8 | -187 | 0 | Paula Davenport-Walker | |
| 9 | 3-8 | -1686 | 77 | Gemma Davis | |
| 10 | 0-11 | -1813 | 0 | Violetta Davis |
Coventry Double - Quality Hotel, Coventry 24th-25th March 2012
Day One
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Prize |
|---|---|---|---|---|---|---|---|
| 1 | 10–1 | +829 | 185 | 191 | +6 | Wayne Kelly (A1) | £70 |
| 2 | 8–3 | +687 | 155 | 172 | +17 | David Shenkin (A4) | £40 |
| 3 | 8–3 | +91 | 149 | 170 | +21 | Ruth MacInerney (A6) | £20 |
| 4 | 7–4 | +254 | 151 | 155 | +4 | Chris Finlay (A5) | £10 |
| 5 | 7–4 | +71 | 142 | 164 | +22 | Ginny Dixon (A8) | |
| 6 | 6–5 | +419 | 0 | 157 | Winter (A14) | ||
| 7 | 6–5 | +370 | 164 | 160 | −4 | Cecil Muscat (A3) | |
| 8 | 6–5 | +105 | 177 | 159 | −18 | Paul Richards (A2) | |
| 9 | 6–5 | +104 | 138 | 155 | +17 | Len Moir (A10) | |
| 10 | 4–7 | −210 | 138 | 123 | −15 | Ann Golding (A9) | |
| 11 | 4–7 | −235 | 135 | 130 | −5 | Iain Harley (A11) | |
| 12 | 2–9 | −686 | 127 | 119 | −8 | Geoff Cooper (A12) | |
| 13 | 2–9 | −702 | 0 | 120 | Diane Bromilow (A13) | ||
| 14 | 1–10 | −1097 | 144 | 104 | −40 | Nicky Huitson (A7) |
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Prize |
|---|---|---|---|---|---|---|---|
| 1 | 9–2 | +944 | 114 | 143 | +29 | Steve Balment (B6) | £70 |
| 2 | 8–3 | +572 | 114 | 134 | +20 | Stany Arnold (B5) | £40 |
| 3 | 8–3 | +287 | 112 | 136 | +24 | Anne Darby (B8) | £20 |
| 4 | 7–4 | +300 | 122 | 125 | +3 | Marlene Skinner (B3) | £10 |
| 5 | 7–4 | +175 | 126 | 125 | −1 | Ted Lewis (B1) | |
| 6 | 6–5 | −255 | 114 | 117 | +3 | Fay Madeley (B7) | |
| 7 | 5–6 | +152 | 118 | 109 | −9 | Barbara Lukey (B4) | |
| 8 | 5–6 | −21 | 105 | 108 | +3 | Nick Stone (B12) | |
| 9 | 4–7 | −132 | 124 | 98 | −26 | Valerie Morris (B2) | |
| 10 | 4–7 | −203 | 107 | 97 | −10 | Caroline Elliott (B10) | |
| 11 | 4–7 | −411 | 105 | 96 | −9 | Adrian Noller (B11) | |
| 12 | 4–7 | −539 | 108 | 97 | −11 | Iris Cornish (B9) | |
| 13 | 4–7 | −556 | 99 | 99 | +0 | Cathy Poacher (B13) | |
| 14 | 2–9 | −313 | 97 | 81 | −16 | Linda Moir (B14) |
Day Two
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Prize |
|---|---|---|---|---|---|---|---|
| 1 | 11–0 | +1665 | 185 | 202 | +17 | Wayne Kelly (A1) | £70 |
| 2 | 9–2 | +788 | 0 | 179 | Winter (A14) | £40 | |
| 3 | 7–4 | +519 | 164 | 157 | −7 | Cecil Muscat (A3) | £20 |
| 4 | 7–4 | +5 | 142 | 175 | +33 | Ginny Dixon (A7) | £10 |
| 5 | 6–5 | +373 | 177 | 159 | −18 | Paul Richards (A2) | |
| 6 | 6–5 | +20 | 149 | 154 | +5 | Ruth MacInerney (A6) | |
| 7 | 6–5 | −16 | 138 | 153 | +15 | Ann Golding (A8) | |
| 8 | 5–6 | −24 | 151 | 145 | −6 | Chris Finlay (A5) | |
| 9 | 5–6 | −360 | 122 | 137 | +15 | Marlene Skinner (A10) | |
| 10 | 5–6 | −496 | 112 | 138 | +26 | Anne Darby (A13) | |
| 11 | 4–7 | −417 | 138 | 132 | −6 | Len Moir (A9) | |
| 12 | 3–8 | −225 | 155 | 114 | −41 | David Shenkin (A4) | |
| 13 | 3–8 | −679 | 114 | 115 | +1 | Stany Arnold (A11) | |
| 14 | 0–11 | −1153 | 114 | 90 | −24 | Steve Balment (A12) |
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Prize |
|---|---|---|---|---|---|---|---|
| 1 | 8–3 | +810 | 144 | 147 | +3 | Nicky Huitson (B1) | £70 |
| 2 | 8–3 | +449 | 135 | 147 | +12 | Iain Harley (B2) | £40 |
| 3 | 8–3 | +24 | 0 | 138 | Diane Bromilow (B14) | £20 | |
| 4 | 7–4 | −221 | 97 | 137 | +40 | Linda Moir (B13) | £10 |
| 5 | 6–5 | +628 | 105 | 130 | +25 | Nick Stone (B11) | |
| 6 | 6–5 | +85 | 118 | 117 | −1 | Barbara Lukey (B6) | |
| 7 | 5–6 | +507 | 126 | 103 | −23 | Ted Lewis (B4) | |
| 8 | 5–6 | −14 | 124 | 117 | −7 | Valerie Morris (B5) | |
| 9 | 5–6 | −203 | 114 | 112 | −2 | Fay Madeley (B7) | |
| 10 | 5–6 | −349 | 105 | 110 | +5 | Adrian Noller (B10) | |
| 11 | 4–7 | −239 | 127 | 99 | −28 | Geoff Cooper (B3) | |
| 12 | 4–7 | −379 | 108 | 103 | −5 | Iris Cornish (B8) | |
| 13 | 4–7 | −542 | 99 | 107 | +8 | Cathy Poacher (B12) | |
| 14 | 2–9 | −556 | 107 | 84 | −23 | Caroline Elliott (B9) |
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear & Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.