Results Page

Cock of the North 2007
UK Open 2008   English Grand 2008   English Open 2008   Cock of the North 2008
UK Open 2009   Coventry Double 2009   English Open 2009   Cock of the North 2009

UK Open (4-8 January 2010)

 
Cock of the North, 8th-9th October 2007

Division A 
Pn Rat Name                       W-L   Spread       
1  187 Helen Gipson (A3)       14.0- 2.0 +1223 *£1000
2  175 Martin Harrison (A13)   11.0- 5.0  +927  £150 
3  188 Wayne Kelly (A2)        11.0- 5.0  +539  £100 
4  185 Phil Robertshaw (A6)    10.0- 6.0  +720  £70  
5  155 Paul Burton (A26)       10.0- 6.0  +647  £60  
6  160 Mark Lane (A22)         10.0- 6.0  -253  £50  
7  177 Theresa Camilleri (A9)   9.0- 7.0  +798  £40  
8  177 Robert Richland (A12)    9.0- 7.0  +339  £30  
9  190 Stewart Holden (A1)      9.0- 7.0  +248  £20  
10 177 Biyi Oyadiran (A11)      9.0- 7.0   +58  £10  
11 172 Azu Ogbogu (A17)         9.0- 7.0   +34       
12 160 Chris Harrison (A21)     9.0- 7.0  -209       
13 160 Mike Whiteoak (A23)      8.0- 8.0  +222       
14 173 Shane O'Neill (A15)      8.0- 8.0  +152       
15 187 Allan Simmons (A5)       8.0- 8.0  +121       
16 165 Darryl Francis (A19)     8.0- 8.0   +81       
17 173 Richard Evans (A14)      8.0- 8.0   +77       
18 167 Chris Quartermaine (A18) 8.0- 8.0  -104       
19 148 Angela Evans (A32)       8.0- 8.0  -111       
20 184 Brian Sugar (A7)         8.0- 8.0  -278       
21 178 Christian Brown (A8)     8.0- 8.0  -360       
22 157 Peter Thomas (A25)       8.0- 8.0  -761       
23 187 Mikki Nicholson (A4)     7.0- 9.0   -33       
24 173 Steve Perry (A16)        7.0- 9.0  -141       
25 165 Paul Thomson (A20)       6.0-10.0  +217       
26 149 Donna Stanton (A30)      6.0-10.0  -428       
27 148 Maurice Brown (A31)      6.0-10.0  -444       
28 177 Fidelis Olotu (A10)      6.0-10.0  -498       
29 149 Lenny Moir (A29)         5.0-11.0  -546       
30 149 Pauline Johnson (A28)    5.0-11.0  -851       
31 159 Ray Tate (A24)           4.0-12.0  -457       
32 155 Anne Ramsay (A27)        4.0-12.0  -929       
*plus free entry to the 2008 UK Open

Division B 
Pn Rat Name                          W-L   Spread      
1  130 Sam Beckwith (B8)          12.0- 4.0  +498 *£500
2  144 Peter Ashurst (B3)         11.0- 5.0 +1038  £100
3  145 Russell Smith (B2)         11.0- 5.0  +828  £60 
4  141 Christine Strawbridge (B4) 11.0- 5.0  +579  £40 
5  136 Margaret Armstrong (B6)    10.0- 6.0  +347  £30 
6  105 Paul Cartman (B13)          9.0- 7.0   +22  £20 
7  146 Sylvia Swaney (B1)          8.0- 8.0   +47  £20 
8  118 Karen Game (B9)             8.0- 8.0  -208      
9  137 Geoff Cooper (B5)           7.0- 9.0   +27      
10 135 Viv Beckmann (B7)           7.0- 9.0  -202      
11 112 Julie Tate (B11)            7.0- 9.0  -264      
12 114 Sheena Wilson (B10)         7.0- 9.0  -488      
13 109 Kathy Suddick (B12)         6.0-10.0  -259      
14  94 Christine Cartman (B15)     6.0-10.0  -274      
15  97 Anne Darby (B14)            5.0-11.0  -732      
16  84 Alison Stilwell (B16)       3.0-13.0  -959      
*plus free entry to the 2008 UK Open




UK Open, 7th-11th January 2008

Division O 
Pn Rat Name                           W-L   Spread       
1  205 Nigel Richards (O1)         31.0- 7.0 +3110  £3000
2  180 Mikki Nicholson (O12)       25.0-13.0 +1239  £1000
3  188 Harshan Lamabadusuriya (O5) 24.0-14.0 +1395  £500 
4  185 Mark Nyman (O8)             24.0-14.0 +1392  £250 
5  186 Craig Beevers (O6)          24.0-14.0  +741  £150 
6  177 Jared Robinson (O14)        23.0-15.0  +507  £100 
7  194 Paul Allan (O3)             23.0-15.0  +187       
8  195 Helen Gipson (O2)           22.5-15.5  +476       
9  175 Adrian Tamas (O15)          22.0-16.0  +428       
10 175 Theresa Camilleri (O17)     22.0-16.0  +224       
11 180 Azu Ogbogu (O13)            21.0-17.0  +929       
12 176 Jake Jacobs (O16)           21.0-17.0  +475       
13 185 Stewart Holden (O7)         21.0-17.0  +284       
14 182 Martin Harrison (O10)       21.0-17.0  +119       
15 167 Darryl Francis (O21)        20.0-18.0  +691       
16 152 Mihai Pantis (O34)          20.0-18.0  +199  £100 
17 184 Allan Simmons (O9)          19.0-19.0  +813       
18 166 Mike Whiteoak (O22)         19.0-19.0   +73       
19 181 Brian Sugar (O11)           19.0-19.0   +57       
20 173 Steve Perry (O18)           19.0-19.0  -100       
21 154 Paloma Raychbart (O31)      19.0-19.0  -102       
22 162 Paul Burton (O25)           19.0-19.0  -116       
23 173 Robert Richland (O19)       19.0-19.0  -311       
24 162 Neil Rowley (O27)           18.0-20.0  -105       
25 162 Chris Harrison (O26)        18.0-20.0  -479       
26 164 Cecil Muscat (O23)          18.0-20.0  -480       
27 160 Nuala O'Rourke (O29)        17.0-21.0  -395       
28 122 David Steel (O35)           17.0-21.0  -633       
29 152 Anne Ramsay (O32)           16.0-22.0  -579       
30 163 Mike O'Rourke (O24)         16.0-22.0  -836       
31 159 Ian Coventry (O30)          16.0-22.0 -1071       
32 160 Phil Kelly (O28)            15.5-22.5  -330       
33 172 Barry Grossman (O20)        15.0-23.0  -100       
34 149 Len Moir (O33)              12.0-26.0 -2219       
35 119 Mary Morgan (O36)            8.0-30.0 -2633       
36   0 AN Other                     0.0-38.0 -2850       

Division A 
Pn Rat Name                           W-L   Spread      
1  142 Christine Strawbridge (A12) 26.0-12.0  +777  £650
2  152 Tom Wilson (A4)             25.0-13.0 +1093  £200
3  150 Ronnie Reid (A7)            24.0-14.0  +715  £150
4  145 Suzanne Dundas (A10)        22.0-16.0  +715  £100
5  152 Stephen Wintle (A5)         22.0-16.0  +443  £50 
6  154 Maureen Chamberlain (A3)    21.5-16.5  +605      
7  138 Jake Berliner (A16)         21.0-17.0   +14  £50 
8    0 Barbara Brown (A6)          20.0-18.0 +1306      
9  140 Richard Moody (A15)         20.0-18.0  +134      
10 136 Viv Beckmann (A18)          20.0-18.0  -137      
11 155 Maurice Brown (A2)          19.5-18.5  +461      
12 142 Ronan Webb (A13)            19.0-19.0   -65      
13 143 Lois McLeod (A11)           18.0-20.0  -102      
14 147 Eileen Meghen (A9)          17.0-21.0   +72      
15 148 Pauline Johnson (A8)        17.0-21.0  -199      
16 155 Mary Allen (A1)             17.0-21.0  -729      
17 141 Sylvia Swaney (A14)         17.0-21.0  -929      
18 135 Jim Wilkie (A20)            15.0-23.0  -512      
19 135 Marjorie Smith (A19)        10.0-28.0 -1675      
20 137 Sam Beckwith (A17)           9.0-29.0 -1987      

Division B 
Pn Rat Name                          W-L   Spread      
1  133 Anthony Pinnell (B5)       29.0- 9.0 +2086  £650
2  131 Ted Lewis (B7)             27.5-10.5 +1826  £200
3  122 David Holmes (B13)         27.0-11.0 +1396  £150
4  134 Steve Balment (B2)         26.0-12.0 +2179  £100
5  135 Barbara Goodban (B1)       24.5-13.5  +563  £50 
6  132 Marlene Skinner (B6)       24.0-14.0  +997      
7  126 Andy Gray (B11)            22.0-16.0  +530  £50 
8  114 Viv Plewes (B19)           19.0-19.0  -336      
9  127 Juliet Green (B10)         18.5-19.5  -373      
10 119 Paul Cartman (B14)         18.0-20.0  -198      
11 115 Sarah Jane Jamison (B17)   18.0-20.0  -618      
12 114 David Lavender (B18)       16.0-22.0 -1079      
13 130 Liz Barber (B8)            15.0-23.0  -479      
14 133 Mary Doyle (B4)            15.0-23.0  -666      
15 133 Stany Arnold (B3)          15.0-23.0  -961      
16 130 Jean (Wales) Williams (B9) 14.5-23.5  -145      
17 113 June Wilson (B20)          14.0-24.0 -1417      
18 119 Barbara Lukey (B15)        13.0-25.0 -1232      
19 118 Peter Lindeck (B16)        12.0-26.0  -949      
20 122 Wasinee Beech (B12)        12.0-26.0 -1124      

Division C 
Pn Rat Name                       W-L   Spread      
1  100 Brid Ni Bhirain (C13)   30.0- 8.0 +2397  £650
2  107 Peter Bailey (C3)       27.0-11.0 +1385  £200
3   92 Kerry Constant (C17)    24.5-13.5  +522  £150
4  102 Anne Darby (C6)         24.0-14.0  +934  £100
5  104 Sheila Smith (C5)       23.0-15.0  +871  £50 
6  100 Bronagh Kenny (C11)     23.0-15.0  +756  £50 
7  101 Caroline Elliott (C10)  22.5-15.5  +507      
8  100 Heather Laird (C12)     21.0-17.0  +484      
9  101 Georgie Burchell (C9)   20.5-17.5  +720      
10  87 Sally Hanson (C18)      19.0-19.0   -29      
11 112 Colin Nicol (C1)        18.0-20.0  +195      
12 106 Peter Ernest (C4)       18.0-20.0  -262      
13 110 Daphne Fletcher (C2)    17.0-21.0  -187      
14 102 Barrie Hall (C7)        17.0-21.0  -425      
15  93 Ruby Flood (C16)        17.0-21.0 -1132      
16 102 Ian Kendall (C8)        16.0-22.0  -609      
17  83 Myra Copleston (C19)    15.5-22.5  -812      
18  93 Christine Cartman (C15) 14.0-24.0  -863      
19  97 Mavis Ernest (C14)      13.0-25.0 -1602      
20   0 AN Other (C20)           0.0-38.0 -2850      



English Grand, 9th-11th May 2008

Division A
Pn Rat Name                  W-L   Spread       
1  184 Helen Gipson       14.0-3.0  +1189  £1000
2  184 Wayne Kelly        13.0-4.0   +792  £200 
3  191 Femi Awowade       12.0-5.0  +1223  £150 
4  182 Stewart Holden     11.0-6.0   +487  £100 
5  173 Di Dennis          10.0-7.0   +769  £50  
6  178 Azu Ogbogu         10.0-7.0    +65       
7    0 Wojtek Usakiewicz  10.0-7.0   -140  £30  
8  169 Robert Richland     9.0-8.0   -332       
9  178 Jake Jacobs         8.0-9.0   +160       
10 192 Martin Harrison     8.0-9.0   -105       
11 158 Elisabeth Jardine   8.0-9.0   -214       
12 165 Sandie Simonis      8.0-9.0   -325       
13 159 Jason Carney        7.0-10.0  -165       
14 151 Moira Conway        7.0-10.0  -310       
15 171 Brian Sugar         6.0-11.0  -497       
16 159 Maureen Chamberlain 6.0-11.0  -623       
17 156 Tom Wilson          6.0-11.0  -699       
18   0 AN Other            0.0-17.0 -1275       

Division B
Pn Rat Name                W-L   Spread       
1  147 Barbara Brown    12.0-5.0   +733  £1000
2  142 Iain Harley      12.0-5.0   +650  £200 
3  129 Ted Lewis        12.0-5.0   +253  £150 
4  138 David Steel      12.0-5.0   +152  £100 
5  147 Anthony Pinnell  11.0-6.0   +570  £50  
6  150 David Shenkin    10.0-7.0   +420       
7  146 Lois Mcleod      10.0-7.0    +39       
8  137 Sylvia Swaney    10.0-7.0    +22  £30  
9  147 Len Moir          8.0-9.0   +136       
10 148 Margaret Staunton 8.0-9.0   +117       
11 129 Kathy Suddick     8.0-9.0    +87       
12 138 Barbara Goodban   8.0-9.0    +38       
13   0 Nicki Huitson     8.0-9.0   -244       
14 142 Stephen Wintle    7.5-9.5   +295       
15 135 Jason Goddard     6.5-10.5  -742       
16 143 Viv Beckman       6.0-11.0  -391       
17   0 Rafal Dominiczak  4.0-13.0  -860       
18   0 AN Other          0.0-17.0 -1275       

Division C
Pn Rat Name                 W-L   Spread       
1  119 Wasinee Beech     14.0-3.0  +1090  £1000
2  122 Colin Kendal      13.0-4.0  +1158  £200 
3  128 Geoff Cooper      11.0-6.0   +439  £150 
4  119 Colin Nicol       11.0-6.0   +371  £100 
5  124 Marjorie Smith    11.0-6.0   +345  £50  
6   91 Margaret Marshall 10.0-7.0   +246  £30  
7  119 Lyn Allcock       10.0-7.0   +175       
8  125 Andrew Eames       9.0-8.0   +140       
9   99 Peter Ernest       9.0-8.0    +39       
10 108 Caroline Elliot    9.0-8.0   -243       
11  99 Linda Moir         8.0-9.0    -37       
12 110 Peter Lindeck      8.0-9.0    -49       
13  94 Mavis Ernest       8.0-9.0   -227       
14 106 Sheila Smith       8.0-9.0   -232       
15 107 Carmen Toscano     6.0-11.0  -118       
16  90 Moira Metcalf      5.0-12.0  -379       
17  67 Kate Carney        3.0-14.0 -1451       
18   0 AN Other           0.0-17.0 -1275       



English Open, August 8th-10th 2008

Division A
Pn Rat Name                    W-L   Spread       
1  210 Nigel Richards       15.0-4.0  +1536  £1250
2  189 Craig Beevers(Exp)   14.0-5.0   +694  £400 
3  203 Lewis Mackay(Exp)    13.5-5.5  +1032  £250 
4  193 Mikki Nicholson      13.0-6.0   +751  £150 
5  174 Jake Jacobs          12.5-6.5   +525  £100 
6  181 Paul Allan(GM)       12.0-7.0  +1172  £75  
7  182 Azu Ogbogu           12.0-7.0   +155       
8  176 Austin Shin(Exp)     12.0-7.0    +33       
9  193 Martin Harrison      11.0-8.0   +643       
10 192 Wayne Kelly(Exp)     11.0-8.0   +415       
11 186 Olatunde Oduwole     10.0-9.0   +269       
12 157 Ben Wilson           10.0-9.0   +242  £75  
13 185 Stewart Holden(GM)   10.0-9.0   +130       
14 152 Abraham Sosseh       10.0-9.0   -253       
15 170 Robert Richland(Exp) 10.0-9.0   -389       
16 183 Theresa Camilleri     9.0-10.0  +380       
17 149 David Shenkin         9.0-10.0   -37       
18 179 Femi Awowade(GM)      9.0-10.0   -59       
19   0 Clement Ikolo         9.0-10.0  -188       
20 158 Maureen Chamberlain   9.0-10.0  -459       
21 160 Cecil Muscat          8.0-11.0  -290       
22 173 Fidelis Olotu         7.0-12.0  -343       
23 156 Olakunle Ajayi        7.0-12.0  -782       
24 147 David Steel           6.0-13.0 -1041       
25 172 Steve Perry           5.0-14.0  -745       
26 166 Paul Burton           4.0-15.0  -849       
27 129 Annie Hawes           4.0-15.0 -1100       
28 141 Chrystal Rose         4.0-15.0 -1442       

Division B
Pn Rat Name                      W-L   Spread      
1  154 Christine Strawbridge  15.0-4.0  +1010  £600
2  132 Victoria Kingham       13.0-6.0   +686  £150
3  142 Len Moir               11.0-8.0   +406  £100
4  150 Barbara Brown          11.0-8.0   +219  £75 
5  127 Kathy Suddick          10.0-9.0    -19  £50 
6  145 Ted Lewis               9.0-10.0  +137      
7  145 Joy Lloyd               9.0-10.0   +17      
8  142 Eileen Meghen           9.0-10.0  -348      
9  137 Barbara Goodban         9.0-10.0  -414      
10 144 Jill Parker             7.0-12.0  -214      
11 126 Brid Ni Bhriain         7.0-12.0  -398      
12 138 Mary Allen              4.0-15.0 -1082      

Division C
Pn Rat Name                 W-L   Spread      
1  124 Colin Kendall     13.5-5.5  +1210  £600
2  109 Rafal Dominiczak  12.5-6.5   +377  £150
3  113 Carmen Toscano    11.0-8.0   +448  £100
4  119 Marjorie Smith    11.0-8.0    +89  £75 
5  118 Lyn Allcock       10.0-9.0   +328      
6  124 Wasinee Beech     10.0-9.0    +51      
7  108 Anne Darby         9.5-9.5   +226  £50 
8  107 Caroline Elliott   8.5-10.5  -192      
9  124 Mary Doyle         8.0-11.0  -290      
10 109 Sheila Smith       7.0-12.0  -670      
11 103 Linda Moir         6.5-12.5  -384      
12 108 Margaret Emmott    6.5-12.5 -1193      



Cock of the North, October 3rd-5th 2008

Division A
1  166 Brian Sugar (A3)         21.0- 1.0 +2091 *£100
2  184 Theresa Camilleri (A1)   16.0- 6.0 +1254  £100
3  168 Steve Perry (A2)         15.0- 7.0  +694  £75 
4  165 Vince Boyle (A4)         14.0- 8.0  +837  £50 
5  145 Wojtek Usakiewicz (A11)  12.0-10.0  +183      
6  157 Tom Wilson (A5)          12.0-10.0   -42      
7  146 Jill Parker (A10)        10.0-12.0   -64      
8  150 Alison Sadler (A8)        9.0-13.0  -870      
9  156 Peter Thomas (A6)         8.0-14.0  -672      
10 146 Ted Lewis (A9)            8.0-14.0  -861      
11 155 Maurice Brown (A7)        7.0-15.0  -900      
*plus free entry to the 2009 UK Open

Division B
1  137 Paul (Hull) Thompson (B1)  18.0- 4.0 +1160 *£100
2  140 Margaret Pritchett (B3)    17.0- 5.0 +1199  £100
3  144 Lenny Moir (B2)            17.0- 5.0 +1007  £75 
4  139 Sandra Hoffland (B5)       14.0- 8.0  +673  £50 
5  139 Neil Broom (B4)            12.0-10.0    +7      
6  125 Marlene Skinner (B11)      10.0-12.0  -279      
7  135 Sarah Wilks (B7)           10.0-12.0  -394      
8  132 Nicky Huitson (B8)          9.5-12.5  -848      
9  127 Ginny Dixon (B9)            9.0-13.0   -65      
10 126 Paul Cartman (B10)          8.0-14.0  -646      
11 137 Steve Balment (B6)          7.5-14.5  -164      
*plus free entry to the 2009 UK Open

Division C
1  121 Rafal Dominiczak (C3)    19.0- 3.0 +1432 *£100
2  119 Marjorie Smith (C4)      16.0- 6.0  +869  £100
3   95 Vicky Nelson-Owen (C10)  15.0- 7.0 +1005  £75 
4  122 Helen Polhill (C2)       13.0- 9.0  +667  £50 
5  114 Anne Darby (C6)          12.0-10.0   -68      
6  117 Vivian Stokes (C5)       12.0-10.0  -255      
7  122 Marjorie Gillott (C1)    11.0-11.0   -94      
8  104 Caroline Elliott (C7)    10.0-12.0  +222      
9  100 Ruby Flood (C8)          10.0-12.0  -655      
10  96 Christine Cartman (C9)    9.0-13.0  -265      
11   0 Nick Stone (C11)          5.0-17.0 -1208      
*plus free entry to the 2009 UK Open



UK Open, 5th-9th January 2009

Division O
Pn Rat Name                          W-L   Spread      
1  187 Helen Gipson(GM)           31.0-7.0  +1841 £2400
2  192 Phil Robertshaw            27.0-11.0 +1958 £800 
3  210 Nigel Richards             26.0-12.0 +2393 £400 
4  193 Craig Beevers(GM)          25.0-13.0 +1486 £200 
5  197 Mikki Nicholson(Exp)       24.5-13.5 +1317 £120 
6  199 Harshan Lamabadusuriya(GM) 23.0-15.0 +1647 £80  
7  174 Philips Owolabi            23.0-15.0  +934 £80  
8  189 Martin Harrison            22.0-16.0  +356      
9  177 Wayne Kelly(Exp)           22.0-16.0  +107      
10 181 Adrian Tamas               21.0-17.0 +1126      
11 185 Chrys Placca               21.0-17.0  +513      
12 169 Steve Perry                20.0-18.0  -499      
13 171 Jason Carney               19.0-19.0  +547      
14 182 Theresa Camilleri(Exp)     19.0-19.0  +165      
15 163 Cecil Muscat               19.0-19.0   +90      
16 159 Raymond Tate               18.5-19.5  -666 £80  
17 182 Jake Jacobs                18.0-20.0  +637      
18 173 Darryl Francis(Exp)        18.0-20.0   -93      
19 172 Alastair Richards          18.0-20.0  -532      
20 160 Paul Burton                18.0-20.0  -756      
21 163 Alex_Gboye Balogun         17.5-20.5  -547      
22 153 Karen Richards             17.0-21.0  -215      
23 167 Bob Lynn                   17.0-21.0  -671      
24 161 Nuala O'Rourke             16.0-22.0 -1215      
25 196 Allan Simmons(GM)          15.5-22.5  -244      
26 0   Llewellin Jegels           15.0-23.0  -649      
27 152 Paul {Australia} Richards  15.0-23.0 -1142      
28 147 Len Moir                   14.0-24.0  -879      
29 151 Christine Cooper           14.0-24.0 -1473      
30 151 Peter Thomas               12.0-26.0 -1968      
31 144 David Steel                11.0-27.0 -1725      
32 161 Chris Harrison             11.0-27.0 -1843      

Division B
Pn Rat Name                          W-L   Spread      
1  156 Mike O'Rourke              27.0-11.0 +1533 £1000
2  153 Maureen Chamberlain        25.0-13.0  +713 £300 
3  139 Neil Broom                 25.0-13.0  +402 £150 
4  150 Suzanne Dundas             24.0-14.0  +120 £100 
5  149 Dan Sandu                  23.5-14.5 +1101 £75  
6  148 Tom Wilson                 23.0-15.0 +1154 £75  
7  145 Sue Bowman                 21.0-17.0  +435      
8  142 Andy Gray                  20.0-18.0   +54      
9  158 Alan Georgeson             20.0-18.0    -5      
10 155 Anne Ramsay                19.5-18.5  +111      
11 153 Ian Coventry               19.0-19.0   -38      
12 140 Jim Wilkie                 18.0-20.0  +126      
13 151 Ann Golding                17.5-20.5  -180      
14 159 Graham Bonham              17.5-20.5  -192      
15 158 Mihai Pantis               17.0-21.0  -159      
16 159 Christine Strawbridge      16.0-22.0  -295      
17 150 Barbara Brown              16.0-22.0  -410      
18 151 Ronnie Reid                16.0-22.0  -459      
19 140 Eileen Meghen              15.0-23.0 -1161      

Division C
Pn Rat Name                          W-L   Spread      
1  128 Naomi Landau               29.0-9.0  +2193 £1000
2  139 Pauline Johnson            29.0-9.0  +1823 £300 
3  124 Steve Balment              28.0-10.0 +1387 £150 
4  125 Tim Knight                 26.0-12.0 +1138 £100 
5  137 Ted Lewis                  23.0-15.0  +958 £75  
6  131 Mary Allen                 22.0-16.0  +118      
7  130 Sylvia Swaney              21.0-17.0  +564 £75  
8  130 Rafal Dominiczak           21.0-17.0  +358      
9  138 Marlene Skinner            21.0-17,0  -391      
10 131 Brid Ni Bhriain            20.0-18.0   +30      
11 124 Wasinee Beech              19.0-19.0   +82      
12 131 Stephen Wintle             18.0-20.0   +19      
13 134 Barbara Goodban            18.0-20.0  -533      
14 138 Jake Berliner              16.5-21.5  -650      
15 123 Colin Nicol                15.5-22.5   -50      
16 126 Stany Arnold               14.0-24.0  -599      
17 128 Nicky Huitson              14.0-24.0  -964      
18 125 Carmen Toscano             13.0-25.0 -1585      
19 123 Samantha Beckwith          12.0-26.0 -1048      

Division D
Pn Rat Name                          W-L   Spread      
1  116 Marjorie Smith             28.0-10.0 +2126 £1000
2  113 Georgie Burchell           26.0-12.0 +1337 £300 
3  111 Julie Tate                 24.0-14.0 +1558 £150 
4  122 Anne Darby                 24.0-14.0 +1339 £100 
5  105 Ruby Flood                 24.0-14.0  +256 £75  
6  121 Janet Bonham               23.0-15.0  +921      
7  114 Peter Bailey               22.0-16.0  +636      
8  100 Caroline Elliott           22.0-16.0  +261 £75  
9   98 Christine Cartman          20.0-18.0  -538      
10 107 Bronagh Kenny              19.0-19.0  +190      
11     (composite)                18.5-19.5  -204      
   108 Sheila Smith               14.5-15.5  -153      
   101 Linda Moir                  4.0-4.0    -51      
12  90 Joy Rowe                   17.0-21.0  -881      
13  95 Kerry Constant             15.0-23.0 -1006      
14 122 Paul Cartman               14.5-23.5  -928      
15 104 Carmen Borg                13.0-25.0  -593      
16  93 Myra Copleston             13.0-25.0 -1307      
17   0 Ovidiu Tamas               10.0-28.0 -1507      
18  94 Barrie Hall                 9.0-29.0 -1660      



Coventry Double, 18th-19th April 2009

Day One

Division A
Pn Rat Name                      W-L   Spread    
1  177 Jackie Mcleod (A3)      8.0-3.0   +653 £60
2  189 Martin Harrison (A2)    7.0-4.0   +709 £40
3  193 Paul Allan (A1)         7.0-4.0   +531 £20
4  173 Barry Grossman (A4)     7.0-4.0   +342    
5  164 Jason Carney (A6)       7.0-4.0   +303    
6  159 Neil Rowley (A8)        6.0-5.0   +155    
7  150 Ian Coventry (A10)      6.0-5.0   -502    
8  168 Rael Hayman (A5)        5.0-6.0   -558    
9  149 Len Moir (A12)          4.0-7.0   -256    
10 159 Robert Richland (A7)    4.0-7.0   -365    
11 150 Ann Golding (A11)       3.0-8.0   -443    
12 155 Tim Knight (A9)         2.0-9.0   -569    

Division B
Pn Rat Name                      W-L   Spread    
1  141 David Steel (B6)        8.5-2.5   +491 £60
2  138 Phil Kelly (B9)         8.0-3.0   +209 £40
3  142 Iain Harley (B4)        7.0-4.0   +164 £20
4  133 Kim Hands (B11)         6.0-5.0   +363    
5  139 Karen Game (B8)         6.0-5.0   +354    
6  145 Neil Broom (B1)         6.0-5.0   +103    
7  142 Graham Buckingham (B3)  5.0-6.0    +32    
8  143 Kay Powick (B2)         5.0-6.0   -128    
9  142 Maurice Mcparland (B5)  4.5-6.5   -383    
10 140 Jill Bright (B7)        4.0-7.0   -202    
11 136 Kathy Suddick (B10)     4.0-7.0   -310    
12 130 Nicky Huitson (B12)     2.0-9.0   -693    

Division C
Pn Rat Name                      W-L   Spread    
1  127 Barbara Goodban (C2)    9.0-2.0   +656 £60
2  128 Geoff Cooper (C1)       9.0-2.0   +609 £40
3  127 Barbara Lukey (C3)      7.0-4.0   +443 £20
4  112 Fay Madeley (C8)        7.0-4.0   +300    
5  120 Andrea Waddington (C6)  6.0-5.0     -3    
6  121 Irene Atkinson (C4)     5.0-6.0   +144    
7  120 Carmen Toscano (C5)     5.0-6.0    +59    
8  119 Marjorie Smith (C7)     5.0-6.0    -73    
9  103 Vicky Nelson-Owen (C11) 5.0-6.0   -225    
10 103 Miles Daniels (C10)     5.0-6.0   -396    
11  98 Brett Scaife (C12)      2.0-9.0   -917    
12 104 Sheila Smith (C9)       1.0-10.0  -597    

Day Two

Division A
Pn Rat Name                      W-L   Spread    
1  193 Paul Allan (A1)         9.0-2.0   +922 £60
2  189 Martin Harrison (A2)    8.0-3.0   +518 £40
3  168 Rael Hayman (A5)        8.0-3.0   +412 £20
4  173 Barry Grossman (A4)     6.0-5.0   +531    
5  159 Neil Rowley (A7)        6.0-5.0   +209    
6  177 Jackie Mcleod (A3)      6.0-5.0    +32    
7  138 Phil Kelly (A11)        6.0-5.0   -144    
8  141 David Steel (A10)       5.0-6.0   -377    
9  150 Ian Coventry (A8)       5.0-6.0   -384    
10 164 Jason Carney (A6)       4.0-7.0    +48    
11 142 Iain Harley (A9)        2.0-9.0   -779    
12 133 Kim Hands (A12)         1.0-10.0  -988    

Division B
Pn Rat Name                      W-L   Spread    
1  159 Robert Richland (B1)    8.0-3.0   +788 £60
2  142 Graham Buckingham (B7)  8.0-3.0   +491 £40
3  150 Ann Golding (B3)        7.0-4.0   +263 £20
4  127 Barbara Lukey (B11)     6.5-4.5   +129    
5  145 Neil Broom (B5)         6.0-5.0   +122    
6  139 Karen Game (B8)         6.0-5.0    -33    
7  127 Barbara Goodban (B10)   6.0-5.0   -329    
8  143 Kay Powick (B6)         4.5-6.5    -12    
9  155 Tim Knight (B2)         4.0-7.0   -127    
10 128 Geoff Cooper (B9)       4.0-7.0   -261    
11 149 Len Moir (B4)           3.0-8.0   -188    
12 112 Fay Madeley (B12)       3.0-8.0   -843    

Division C
Pn Rat Name                      W-L   Spread    
1  142 Maurice Mcparland (C1)  9.0-2.0   +701 £60
2  130 Nicky Huitson (C4)      8.0-3.0   +554 £40
3  103 Miles Daniels (C10)     8.0-3.0   +294 £20
4  120 Carmen Toscano (C6)     8.0-3.0   +286    
5  140 Jill Bright (C2)        7.0-4.0    -42    
6  120 Andrea Waddington (C7)  6.0-5.0   +659    
7  119 Marjorie Smith (C8)     5.0-6.0   +352    
8  136 Kathy Suddick (C3)      5.0-6.0   +183    
9  121 Irene Atkinson (C5)     4.0-7.0   -541    
10 104 Sheila Smith (C9)       3.0-8.0   -268    
11 103 Vicky Nelson-Owen (C11) 3.0-8.0   -757    
12  98 Brett Scaife (C12)      0.0-11.0 -1421    



English Open, July 17th-19th 2009

Division A
Pn Rat Name                         W-L Spread      
1  186 Lewis Mackay (A8)           15–6   +599 £1000
2  205 Nigel Richards (A1)         14–7   +980 £350 
3  186 Ed Martin (A9)              14–7   +625 £200 
4  192 Mark Nyman (A5)             13–8   +684 £75  
5  187 Austin Shin (A7)           12½–8½  +572      
6  196 Paul Allan (A2)            12½–8½  +129      
7  189 Martin Harrison (A6)        12–9   +351      
8  183 Wayne Kelly (A12)           12–9   +313 £75  
9  195 Craig Beevers (A3)          11–10  +665      
10 173 Evan Simpson (A17)          11–10  +265      
11 169 Feargal Weatherhead (A20)   11–10  +195      
12 178 Russell Byers (A14)         11–10   +46      
13 185 Theresa Brousson (A10)      11–10   +16      
14 185 Brian Sugar (A11)           10–11  -361      
15 195 Harshan Lamabadusuriya (A4)  9–12  +250      
16 175 Howard Wilde (A15)           9–12  -116      
