 | 2nd European Open |
 |
| Saturday-Tuesday 8th-11th May 2010 |
| Sliema, Malta |
Updated 19th April. WESPA Ratings as of 7th February.
| Entrants in Country Order |
|
|
|
| Name | Country | Rating |
| John Barker | Australia | 1661 |
| Joanne Craig | Australia | 1838 |
| Alison Pollard | Australia | 0 |
| Gary Pollard | Australia | 0 |
| Karen Richards | Australia | 1819 |
| Sheila Anderson | England | 0 |
| Sue Ball | England | 0 |
| Craig Beevers | England | 2050 |
| Vincent Boyle | England | 1725 |
| Paula Docherty | England | 0 |
| Phyllis Fernandez | England | 0 |
| Cindy Hollyer | England | 0 |
| Nicky Huitson | England | 0 |
| Ian Kendall | England | 0 |
| Terry Kirk | England | 1895 |
| Harshan Lamabadusuriya | England | 1960 |
| Peggy Lavender | England | 0 |
| Jayne MacKenzie | England | 0 |
| Jackie McLeod | England | 1806 |
| Carmen Toscano | England | 1155 |
| David Webb | England | 1982 |
| Peggy Fehily | Germany | 489 |
| Marion Loewenstein | Israel | 671 |
| Nigel Richards | Malaysia | 2124 |
| Anna Borg | Malta | 1167 |
| Carmen Borg | Malta | 1066 |
| Dominic Borg | Malta | 1078 |
| Theresa Brousson | Malta | 1951 |
| Joe Caruana | Malta | 1190 |
| Jane Cassar | Malta | 0 |
| David Delicata | Malta | 1779 |
| Jojo Delia | Malta | 1788 |
| Yvonne Delia | Malta | 885 |
| Annemarie Holland | Malta | 0 |
| Charles Micallef | Malta | 1308 |
| Marie-Louise Mifsud | Malta | 1216 |
| Paul Mifsud | Malta | 1208 |
| Cecil Muscat | Malta | 1766 |
| Frendo Paul | Malta | 0 |
| Mario Saliba | Malta | 1601 |
| Christine Strawbridge | Malta | 1577 |
| Nicky Vella-Laurenti | Malta | 1526 |
| Alfred Xuereb | Malta | 1081 |
| Bronagh Kelly | Republic of Ireland | 1031 |
| Eileen Meghen | Republic of Ireland | 1623 |
| Brid Ni Bhrain | Republic of Ireland | 1335 |
| Caba Calaban | Romania | 0 |
| Mihai Pantis | Romania | 1784 |
| Dan Sandu | Romania | 1665 |
| Martin Byrne | Scotland | 572 |
| Simon Gillam | Scotland | 1696 |
| Helen Gipson | Scotland | 1993 |
| Julie Tate | Scotland | 0 |
| Raymond Tate | Scotland | 1769 |
| Michael Tang | Singapore | 1815 |
| Sam Kantimathi | USA | 1843 |
| Anne Parry | Wales | 0 |
| Entrants in Ratings Order |
|
|
|
| Name | Country | Rating |
| Nigel Richards | Malaysia | 2124 |
| Craig Beevers | England | 2050 |
| Helen Gipson | Scotland | 1993 |
| David Webb | England | 1982 |
| Harshan Lamabadusuriya | England | 1960 |
| Theresa Brousson | Malta | 1951 |
| Terry Kirk | England | 1895 |
| Sam Kantimathi | USA | 1843 |
| Joanne Craig | Australia | 1838 |
| Karen Richards | Australia | 1819 |
| Michael Tang | Singapore | 1815 |
| Jackie McLeod | England | 1806 |
| Jojo Delia | Malta | 1788 |
| Mihai Pantis | Romania | 1784 |
| David Delicata | Malta | 1779 |
| Raymond Tate | Scotland | 1769 |
| Cecil Muscat | Malta | 1766 |
| Vincent Boyle | England | 1725 |
| Simon Gillam | Scotland | 1696 |
| Dan Sandu | Romania | 1665 |
| John Barker | Australia | 1661 |
| Eileen Meghen | Republic of Ireland | 1623 |
| Mario Saliba | Malta | 1601 |
| Christine Strawbridge | Malta | 1577 |
| Nicky Vella-Laurenti | Malta | 1526 |
| Brid Ni Bhrain | Republic of Ireland | 1335 |
| Charles Micallef | Malta | 1308 |
| Marie-Louise Mifsud | Malta | 1216 |
| Paul Mifsud | Malta | 1208 |
| Joe Caruana | Malta | 1190 |
| Anna Borg | Malta | 1167 |
| Carmen Toscano | England | 1155 |
| Alfred Xuereb | Malta | 1081 |
| Dominic Borg | Malta | 1078 |
| Carmen Borg | Malta | 1066 |
| Bronagh Kelly | Republic of Ireland | 1031 |
| Yvonne Delia | Malta | 885 |
| Marion Loewenstein | Israel | 671 |
| Martin Byrne | Scotland | 572 |
| Peggy Fehily | Germany | 489 |
| Alison Pollard | Australia | 0 |
| Gary Pollard | Australia | 0 |
| Cindy Hollyer | England | 0 |
| Nicky Huitson | England | 0 |
| Sheila Anderson | England | 0 |
| Sue Ball | England | 0 |
| Paula Docherty | England | 0 |
| Phyllis Fernandez | England | 0 |
| Ian Kendall | England | 0 |
| Peggy Lavender | England | 0 |
| Jayne MacKenzie | England | 0 |
| Jane Cassar | Malta | 0 |
| Annemarie Holland | Malta | 0 |
| Frendo Paul | Malta | 0 |
| Caba Calaban | Romania | 0 |
| Julie Tate | Scotland | 0 |
| Anne Parry | Wales | 0 |
Return to Main Menu