| Cock of the North |
 |
| Friday-Sunday 2nd-4th October 2009 |
| 22 Rounds, Aston Court |
Entrants as of 30th September, ratings up to date
| Alphabetical Order |
| Stany Arnold | 121 |
| Steve Balment | 141 |
| Viv Beckmann | 126 |
| Jake Berliner | 131 |
| Sue Bowman | 146 |
| Graham Buckingham | 144 |
| Beverley Calder | 124 |
| Moira Conway | 147 |
| Geoff Cooper | 135 |
| Anne Darby | 112 |
| Caroline Elliott | 104 |
| Ruby Flood | 93 |
| Barbara Goodban | 130 |
| Juliet Green | 120 |
| Mick Healy | 138 |
| Phil Kelly | 148 |
| Wayne Kelly | 182 |
| Harshan Lama'suriya | 191 |
| Ted Lewis | 127 |
| Margaret Marshall | 105 |
| Len Moir | 152 |
| Linda Moir (reserve) | 99 |
| Cecil Muscat | 166 |
| Steve Perry | 173 |
| Janet Phillips | 148 |
| Phil Robertshaw | 179 |
| Joy Rowe | 98 |
| Denise Saxton | 119 |
| Marlene Skinner | 138 |
| David Steel | 154 |
| Paul (Hull) Thompson | 160 |
| Carmen Toscano | 118 |
| Ratings Order |
| Harshan Lama'suriya | 191 |
| Wayne Kelly | 182 |
| Phil Robertshaw | 179 |
| Steve Perry | 173 |
| Cecil Muscat | 166 |
| Paul (Hull) Thompson | 160 |
| David Steel | 154 |
| Len Moir | 152 |
| Phil Kelly | 148 |
| Janet Phillips | 148 |
| Moira Conway | 147 |
| Sue Bowman | 146 |
| Graham Buckingham | 144 |
| Steve Balment | 141 |
| Mick Healy | 138 |
| Marlene Skinner | 138 |
| Geoff Cooper | 135 |
| Jake Berliner | 131 |
| Barbara Goodban | 130 |
| Ted Lewis | 127 |
| Viv Beckmann | 126 |
| Beverley Calder | 124 |
| Stany Arnold | 121 |
| Juliet Green | 120 |
| Denise Saxton | 119 |
| Carmen Toscano | 118 |
| Anne Darby | 112 |
| Margaret Marshall | 105 |
| Caroline Elliott | 104 |
| Linda Moir (reserve) | 99 |
| Joy Rowe | 98 |
| Ruby Flood | 93 |
Back to the Index